Game List for Chris Farthing in 2001
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 85 | Coles Championship | 5-7.5.01 |   |   |   |   |   |   |   |   |   |   |
1 | lost to | Stephen Mulliner |   | 2241 | 24 | 2494 | 2347 | 2332 | 2612 | 2225 | 2483 | 0 | 0 |
2 | lost to | Stephen Mulliner | (tp) | 2237 | 24 | 2501 | 2345 | 2321 | 2623 | 2221 | 2488 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 86 | Cheltenham WP | 5-7.5.01 |   |   |   |   |   |   |   |   |   |   |
3 | beat | E John Davis |   | 2240 | 21 | 1941 | 2344 | 2329 | 2016 | 2225 | 1944 | 0 | 0 |
4 | beat | Lionel Tibble |   | 2247 | 20 | 2132 | 2344 | 2344 | 2192 | 2233 | 2106 | 0 | 0 |
5 | lost to | Gail Curry |   | 2238 | 14 | 2202 | 2343 | 2322 | 2332 | 2221 | 2182 | 0 | 0 |
6 | beat | David Foulser |   | 2243 | 6 | 2105 | 2342 | 2337 | 2197 | 2228 | 2084 | 0 | 0 |
7 | beat | David Magee |   | 2248 | -0 | 2031 | 2343 | 2346 | 2065 | 2234 | 2024 | 0 | 0 |
8 | beat | Robin Brown |   | 2257 | -7 | 2292 | 2345 | 2372 | 2447 | 2245 | 2269 | 0 | 0 |
9 | lost to | E John Davis |   | 2244 | -18 | 1972 | 2344 | 2339 | 2060 | 2229 | 1966 | 0 | 0 |
10 | beat | John Evans |   | 2251 | -26 | 2170 | 2345 | 2357 | 2281 | 2238 | 2153 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 134 | Men's Championship | 7-10.6.01 |   |   |   |   |   |   |   |   |   |   |
11 | lost to | Robert Fulford | (tp) | 2248 | -34 | 2611 | 2345 | 2347 | 2726 | 2234 | 2600 | 0 | 0 |
12 | lost to | Robert Fulford |   | 2245 | -40 | 2615 | 2345 | 2338 | 2735 | 2231 | 2603 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 136 | Du Pre Cup | 7-10.6.01 |   |   |   |   |   |   |   |   |   |   |
13 | lost to | John Gibbons |   | 2231 | -44 | 2041 | 2342 | 2299 | 2097 | 2217 | 2022 | 0 | 0 |
14 | beat | Sam Symonds |   | 2232 | -47 | 1738 | 2339 | 2302 | 1715 | 2218 | 1722 | 0 | 0 |
15 | lost to | Don Gaunt |   | 2221 | -51 | 2180 | 2335 | 2272 | 2231 | 2207 | 2162 | 0 | 0 |
16 | beat | Sam Tudor |   | 2230 | -55 | 2146 | 2332 | 2296 | 2239 | 2215 | 2123 | 0 | 0 |
17 | beat | Jenny Williams |   | 2233 | -52 | 1859 | 2330 | 2305 | 1958 | 2218 | 1803 | 0 | 0 |
18 | beat | Roger Jenkins |   | 2239 | -49 | 2039 | 2330 | 2317 | 2044 | 2224 | 2019 | 0 | 0 |
19 | beat | Brian Hallam | tp | 2245 | -41 | 2047 | 2330 | 2332 | 2107 | 2230 | 2054 | 0 | 0 |
20 | lost to | Trevor Bassett | (tp) | 2237 | -39 | 2350 | 2328 | 2309 | 2388 | 2222 | 2335 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 144 | Men's and Women's Z | 10.6.01 |   |   |   |   |   |   |   |   |   |   |
21 | lost to | Jeremy Dyer |   | 2228 | -38 | 2266 | 2326 | 2289 | 2335 | 2212 | 2240 | 0 | 0 |
22 | beat | Beatrice McGlen |   | 2232 | -33 | 1914 | 2324 | 2298 | 2017 | 2216 | 1903 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 169 | Championship Of Surrey | 22-24.6.01 |   |   |   |   |   |   |   |   |   |   |
23 | lost to | Paul Stephenson |   | 2218 | -25 | 1941 | 2319 | 2258 | 2045 | 2200 | 1920 | 0 | 0 |
24 | lost to | Paul Stephenson |   | 2204 | -27 | 1960 | 2313 | 2222 | 2082 | 2185 | 1936 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 170 | Championship of Surrey Plate | 22-24.6.01 |   |   |   |   |   |   |   |   |   |   |
25 | beat | Jerry Guest |   | 2207 | -35 | 1791 | 2307 | 2226 | 1762 | 2188 | 1809 | 0 | 0 |
26 | beat | Paul Castell | tp | 2210 | -43 | 1878 | 2302 | 2233 | 1878 | 2191 | 1869 | 0 | 0 |
27 | beat | Tom Weston |   | 2217 | -55 | 2027 | 2298 | 2250 | 2146 | 2198 | 2012 | 0 | 0 |
28 | beat | Kevin Carter |   | 2221 | -60 | 1917 | 2295 | 2261 | 2040 | 2202 | 1915 | 0 | 0 |
29 | beat | Jeff Dawson |   | 2233 | -55 | 2284 | 2295 | 2287 | 2368 | 2214 | 2269 | 0 | 0 |
30 | beat | Dennis Bulloch |   | 2244 | -54 | 2212 | 2296 | 2309 | 2297 | 2223 | 2192 | 0 | 0 |
31 | lost to | Chris Patmore |   | 2232 | -53 | 2195 | 2295 | 2288 | 2309 | 2212 | 2177 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 191 | WCF World Championship Block B | 2-4.7.01 |   |   |   |   |   |   |   |   |   |   |
32 | beat | George Noble |   | 2238 | -44 | 2057 | 2296 | 2304 | 2051 | 2219 | 2042 | 0 | 0 |
33 | beat | Martin Clarke |   | 2249 | -31 | 2318 | 2299 | 2345 | 2432 | 2231 | 2319 | 0 | 0 |
34 | beat | Bruno Hess | tp | 2249 | -22 | 1531 | 2303 | 2347 | 1562 | 2232 | 1526 | 0 | 0 |
35 | lost to | Mark McInerney |   | 2245 | -11 | 2443 | 2305 | 2333 | 2631 | 2225 | 2375 | 0 | 0 |
36 | lost to | Kenster Rosenberry |   | 2233 | -9 | 2032 | 2304 | 2287 | 2125 | 2210 | 2018 | 0 | 0 |
37 | lost to | Reg Bamford | (tp) | 2230 | -14 | 2612 | 2302 | 2281 | 2762 | 2207 | 2589 | 0 | 0 |
38 | beat | Peter Payne |   | 2233 | -21 | 1910 | 2301 | 2291 | 1905 | 2211 | 1894 | 0 | 0 |
39 | beat | Sue Hoddy | tp | 2237 | -21 | 1917 | 2301 | 2302 | 1974 | 2215 | 1900 | 0 | 0 |
40 | beat | Tim Wilkins |   | 2244 | -24 | 2151 | 2303 | 2329 | 2222 | 2223 | 2109 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 198 | WCF World Championship KO | 5-8.7.01 |   |   |   |   |   |   |   |   |   |   |
41 | lost to | Bob Jackson |   | 2239 | -29 | 2484 | 2304 | 2313 | 2570 | 2218 | 2472 | 0 | 0 |
42 | beat | Bob Jackson |   | 2253 | -29 | 2466 | 2308 | 2359 | 2524 | 2233 | 2456 | 0 | 0 |
43 | beat | Bob Jackson |   | 2265 | -22 | 2448 | 2314 | 2400 | 2483 | 2248 | 2442 | 0 | 0 |
44 | lost to | Jacques Fournier | (tp) | 2259 | -13 | 2379 | 2319 | 2378 | 2548 | 2240 | 2361 | 0 | 0 |
45 | beat | Jacques Fournier |   | 2269 | 5 | 2361 | 2325 | 2420 | 2507 | 2253 | 2348 | 0 | 0 |
46 | lost to | Jacques Fournier | (tp) | 2262 | 20 | 2372 | 2330 | 2395 | 2531 | 2245 | 2356 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 301 | North of England Championship | 24-27.8.01 |   |   |   |   |   |   |   |   |   |   |
47 | beat | Jenny Williams | tp | 2265 | 31 | 1905 | 2335 | 2403 | 2028 | 2248 | 1880 | 0 | 0 |
48 | lost to | Jenny Williams |   | 2250 | 36 | 1928 | 2337 | 2361 | 2071 | 2231 | 1897 | 0 | 0 |
49 | beat | Jenny Williams |   | 2253 | 41 | 1923 | 2339 | 2371 | 2060 | 2235 | 1894 | 0 | 0 |
50 | lost to | Colin Irwin | (tp) | 2246 | 42 | 2389 | 2340 | 2347 | 2409 | 2228 | 2364 | 0 | 0 |
51 | lost to | Colin Irwin | otp | 2240 | 36 | 2400 | 2339 | 2326 | 2431 | 2221 | 2371 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 302 | Northerns Plate | 24-27.8.01 |   |   |   |   |   |   |   |   |   |   |
52 | beat | Sam Tudor | tpo | 2246 | 34 | 2109 | 2339 | 2338 | 2136 | 2228 | 2088 | 0 | 0 |
53 | beat | Jerry Guest |   | 2250 | 30 | 1900 | 2339 | 2345 | 1993 | 2232 | 1897 | 0 | 0 |
54 | beat | Peter M Taylor |   | 2257 | 36 | 2142 | 2340 | 2359 | 2197 | 2239 | 2133 | 0 | 0 |
55 | lost to | Jerry Guest |   | 2242 | 38 | 2016 | 2340 | 2328 | 2133 | 2224 | 1970 | 0 | 0 |
56 | lost to | David Harrison-Wood |   | 2232 | 41 | 2221 | 2337 | 2303 | 2238 | 2213 | 2205 | 0 | 0 |
57 | lost to | Patrick Hort |   | 2223 | 42 | 2293 | 2334 | 2287 | 2402 | 2204 | 2283 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 325 | Chairman's Salver | 6-9.9.01 |   |   |   |   |   |   |   |   |   |   |
58 | lost to | David Goacher | (tpo) | 2216 | 39 | 2331 | 2330 | 2272 | 2489 | 2196 | 2289 | 0 | 0 |
59 | beat | Mark Avery |   | 2228 | 36 | 2308 | 2328 | 2305 | 2381 | 2209 | 2306 | 0 | 0 |
60 | beat | Jeff Dawson | tp | 2238 | 33 | 2296 | 2329 | 2337 | 2404 | 2221 | 2284 | 0 | 0 |
61 | beat | Michael Heap | tp | 2248 | 30 | 2253 | 2331 | 2366 | 2368 | 2232 | 2239 | 0 | 0 |
62 | beat | David Harrison-Wood | tp | 2256 | 23 | 2240 | 2335 | 2387 | 2283 | 2242 | 2221 | 0 | 0 |
63 | beat | Jeremy Dyer | tp | 2265 | 19 | 2272 | 2340 | 2410 | 2322 | 2252 | 2255 | 0 | 0 |
64 | lost to | Keith Aiton | (sxp) | 2256 | 16 | 2237 | 2342 | 2378 | 2327 | 2241 | 2212 | 0 | 0 |
65 | lost to | David Goacher |   | 2250 | 17 | 2358 | 2344 | 2360 | 2511 | 2232 | 2312 | 0 | 0 |
66 | lost to | David Harrison-Wood | (tp) | 2241 | 21 | 2272 | 2343 | 2333 | 2352 | 2222 | 2244 | 0 | 0 |
67 | lost to | Jeff Dawson |   | 2234 | 24 | 2301 | 2341 | 2311 | 2417 | 2214 | 2290 | 0 | 0 |
68 | lost to | Michael Heap | (tp) | 2225 | 23 | 2243 | 2337 | 2287 | 2349 | 2204 | 2232 | 0 | 0 |
69 | lost to | Jeremy Dyer |   | 2218 | 14 | 2274 | 2332 | 2264 | 2347 | 2195 | 2257 | 0 | 0 |
70 | lost to | Mark Avery |   | 2212 | 1 | 2328 | 2327 | 2247 | 2426 | 2188 | 2320 | 0 | 0 |
71 | beat | Keith Aiton | tp | 2220 | -9 | 2185 | 2323 | 2273 | 2228 | 2197 | 2172 | 0 | 0 |
Database last updated at Mon, 27 Jun 2022 10:16:51 +0100
29 June 2022 16:54:46pdt measures approximately how many points above or below grade the player has played over the last 37 games.