Game List for Ray Flood in 2001
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 73 | CAI Bronze Medal | 28-29.4.01 |   |   |   |   |   |   |   |   |   |   |
1 | lost to | Carl von Schmieder |   | 1409 | -155 | 1816 | 1386 | 1329 | 1822 | 1471 | 1852 | 0 | 0 |
2 | lost to | Morgan Power |   | 1401 | -157 | 1656 | 1380 | 1321 | 1696 | 1465 | 1649 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 270 | CAI Green Cup | 6-11.8.01 |   |   |   |   |   |   |   |   |   |   |
3 | lost to | Nathaniel Healy |   | 1390 | -165 | 1537 | 1372 | 1304 | 1485 | 1456 | 1547 | 0 | 0 |
Database last updated at Tue, 24 May 2022 10:57:46 +0100
26 May 2022 22:32:20pdt measures approximately how many points above or below grade the player has played over the last 37 games.