Game List for Peter Gosney in 2002
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 219 | Seniors Championship C | 18-21.7.02 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Tony Tizard |   | 1437 | -166 | 1505 | 1429 | 1405 | 1488 | 1446 | 1506 | 0 | 0 |
2 | lost to | Ron Benson |   | 1427 | -164 | 1516 | 1425 | 1386 | 1529 | 1437 | 1513 | 0 | 0 |
3 | beat | Arthur Nelson |   | 1438 | -159 | 1375 | 1423 | 1406 | 1284 | 1446 | 1370 | 0 | 0 |
4 | beat | Anna Price |   | 1451 | -148 | 1475 | 1424 | 1435 | 1447 | 1457 | 1480 | 0 | 0 |
5 | lost to | Quiller Barrett |   | 1439 | -140 | 1434 | 1422 | 1407 | 1407 | 1446 | 1438 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 288 | Sussex County Daldy Cup | 21-22.8.02 |   |   |   |   |   |   |   |   |   |   |
6 | lost to | Arthur Nelson |   | 1424 | -141 | 1369 | 1418 | 1373 | 1279 | 1434 | 1363 | 0 | 0 |
7 | beat | Ron Atkinson |   | 1438 | -136 | 1471 | 1416 | 1400 | 1389 | 1445 | 1483 | 0 | 0 |
8 | lost to | Pauline Davey |   | 1426 | -129 | 1442 | 1412 | 1376 | 1436 | 1435 | 1438 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 357 | Sussex County Solomon Cup | 28-29.9.02 |   |   |   |   |   |   |   |   |   |   |
9 | lost to | John Moore |   | 1422 | -129 | 1829 | 1408 | 1372 | 1885 | 1432 | 1819 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 358 | Sussex County Solomon Plate | 28-29.9.02 |   |   |   |   |   |   |   |   |   |   |
10 | lost to | Jonathan Isaacs |   | 1414 | -128 | 1556 | 1403 | 1358 | 1528 | 1425 | 1568 | 0 | 0 |
11 | lost to | Simon Tuke |   | 1411 | -130 | 1865 | 1398 | 1354 | 1815 | 1423 | 1904 | 0 | 0 |
12 | lost to | Sam Symonds |   | 1408 | -138 | 1806 | 1393 | 1350 | 1838 | 1420 | 1790 | 0 | 0 |
13 | lost to | Christine Constable |   | 1400 | -143 | 1591 | 1388 | 1339 | 1588 | 1413 | 1576 | 0 | 0 |
Database last updated at Tue, 24 May 2022 10:57:46 +0100
26 May 2022 08:49:15pdt measures approximately how many points above or below grade the player has played over the last 37 games.