Game List for John Wilkinson in 2004
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 162 | Bowdon WE | 5-6.6.04 |   |   |   |   |   |   |   |   |   |   |
1 | lost to | Jonathan Kirby |   | 1507 | -172 | 2405 | 1503 | 1440 | 2532 | 1544 | 2377 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 163 | Bowdon WP | 5-6.6.04 |   |   |   |   |   |   |   |   |   |   |
2 | lost to | Brian Storey |   | 1504 | -172 | 1972 | 1496 | 1436 | 1976 | 1542 | 1966 | 0 | 0 |
3 | lost to | Peter M Taylor |   | 1501 | -170 | 2031 | 1490 | 1434 | 2054 | 1540 | 2027 | 0 | 0 |
4 | lost to | Ailsa Lines |   | 1497 | -171 | 1919 | 1484 | 1431 | 1953 | 1537 | 1892 | 0 | 0 |
5 | beat | Jonathan Toye |   | 1514 | -167 | 1514 | 1481 | 1456 | 1524 | 1546 | 1513 | 0 | 0 |
6 | lost to | Mike Sandler |   | 1504 | -167 | 1701 | 1478 | 1446 | 1702 | 1539 | 1686 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 272 | Pendle Midweek 50+ | 20-23.7.04 |   |   |   |   |   |   |   |   |   |   |
7 | lost to | Steve Lewis |   | 1503 | -162 | 2141 | 1474 | 1444 | 2121 | 1538 | 2139 | 0 | 0 |
8 | lost to | John Beech |   | 1495 | -156 | 1736 | 1470 | 1435 | 1791 | 1532 | 1749 | 0 | 0 |
9 | lost to | Ken Anderton |   | 1484 | -152 | 1639 | 1466 | 1422 | 1675 | 1524 | 1633 | 0 | 0 |
10 | beat | Barbara Young |   | 1500 | -146 | 1498 | 1464 | 1452 | 1474 | 1534 | 1500 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 308 | Budleigh Salterton | 1-7.8.04 |   |   |   |   |   |   |   |   |   |   |
11 | lost to | Mike Town |   | 1493 | -141 | 1749 | 1462 | 1444 | 1820 | 1528 | 1735 | 0 | 0 |
12 | lost to | Nigel Betts |   | 1486 | -136 | 1735 | 1459 | 1432 | 1718 | 1523 | 1742 | 0 | 0 |
13 | lost to | Rodney Parkins |   | 1474 | -130 | 1577 | 1455 | 1417 | 1627 | 1514 | 1581 | 0 | 0 |
14 | lost to | Daniel Mills |   | 1465 | -128 | 1665 | 1450 | 1405 | 1686 | 1507 | 1667 | 0 | 0 |
15 | beat | Clifford Walker |   | 1482 | -128 | 1521 | 1449 | 1437 | 1499 | 1518 | 1523 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 352 | Northerns Week | 21-26.8.04 |   |   |   |   |   |   |   |   |   |   |
16 | lost to | David Mooney |   | 1476 | -132 | 1766 | 1447 | 1431 | 1845 | 1513 | 1762 | 0 | 0 |
17 | beat | Barbara Haslam |   | 1499 | -130 | 1765 | 1450 | 1473 | 1767 | 1528 | 1738 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 353 | Northerns Week B | 21-26.8.04 |   |   |   |   |   |   |   |   |   |   |
18 | beat | Richard Griffiths |   | 1513 | -128 | 1477 | 1454 | 1498 | 1448 | 1537 | 1483 | 0 | 0 |
19 | beat | Lorna Frost |   | 1526 | -126 | 1464 | 1461 | 1521 | 1437 | 1546 | 1470 | 0 | 0 |
20 | lost to | Sylvia Steer |   | 1514 | -121 | 1617 | 1465 | 1505 | 1695 | 1537 | 1596 | 0 | 0 |
Database last updated at Thu, 19 May 2022 12:53:34 +0100
24 May 2022 09:32:53pdt measures approximately how many points above or below grade the player has played over the last 37 games.