Game List for Ron Humpherson in 2004
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 119 | AUS NSW Gold Singles | 3-7.5.04 |   |   |   |   |   |   |   |   |   |   |
1 | lost to | Tim Murphy |   | 1488 | -90 | 1523 | 1497 | 1473 | 1498 | 1490 | 1527 | 0 | 0 |
2 | beat | Michael Mills |   | 1504 | -35 | 1599 | 1498 | 1507 | 1597 | 1503 | 1598 | 0 | 0 |
3 | lost to | Harry Taylor |   | 1487 | -43 | 1349 | 1495 | 1470 | 1317 | 1490 | 1356 | 0 | 0 |
4 | lost to | Jim Neale |   | 1476 | -56 | 1529 | 1491 | 1453 | 1624 | 1480 | 1536 | 0 | 0 |
5 | beat | Warren Porter |   | 1491 | -51 | 1565 | 1490 | 1484 | 1528 | 1493 | 1571 | 0 | 0 |
6 | lost to | Pam Gentle |   | 1479 | -54 | 1510 | 1487 | 1461 | 1538 | 1483 | 1511 | 0 | 0 |
7 | lost to | Dorle Fischer |   | 1467 | -60 | 1491 | 1482 | 1436 | 1486 | 1473 | 1493 | 0 | 0 |
8 | lost to | Neil Hartley |   | 1458 | -67 | 1589 | 1476 | 1423 | 1681 | 1465 | 1570 | 0 | 0 |
Database last updated at Tue, 02 Aug 2022 14:45:56 +0100
11 August 2022 01:26:49pdt measures approximately how many points above or below grade the player has played over the last 37 games.