Game List for Stewart Jackson in 2004
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 41 | USA FL English Week A | 14-17.2.04 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Peter Just |   | 1986 | 3 | 1906 | 2001 | 2045 | 1979 | 1987 | 1898 | 0 | 0 |
2 | beat | Ian Plummer |   | 1994 | 12 | 1970 | 2008 | 2070 | 2024 | 1996 | 1955 | 0 | 0 |
3 | beat | Nelson Morrow |   | 2000 | 20 | 1840 | 2015 | 2083 | 1826 | 2003 | 1841 | 0 | 0 |
4 | lost to | Louis Nel | (tp) | 1990 | 29 | 1940 | 2019 | 2050 | 1968 | 1991 | 1930 | 0 | 0 |
5 | beat | Bri Smith |   | 1997 | 33 | 1899 | 2024 | 2071 | 1965 | 1999 | 1879 | 0 | 0 |
6 | lost to | Samir Patel | (tpo) | 1989 | 40 | 2080 | 2026 | 2049 | 2139 | 1989 | 2047 | 0 | 0 |
7 | beat | Mike Jenner |   | 2001 | 43 | 2070 | 2032 | 2082 | 2159 | 2001 | 2040 | 0 | 0 |
8 | beat | Peter Just |   | 2009 | 50 | 1886 | 2038 | 2100 | 1934 | 2008 | 1880 | 0 | 0 |
9 | lost to | Bri Smith |   | 1996 | 53 | 1920 | 2041 | 2069 | 2024 | 1996 | 1905 | 0 | 0 |
10 | beat | Nelson Morrow |   | 2003 | 57 | 1829 | 2045 | 2082 | 1827 | 2002 | 1831 | 0 | 0 |
11 | beat | Louis Nel |   | 2012 | 66 | 1891 | 2050 | 2096 | 1880 | 2010 | 1886 | 0 | 0 |
12 | lost to | Samir Patel | (tp) | 2003 | 74 | 2119 | 2053 | 2078 | 2235 | 2001 | 2090 | 0 | 0 |
13 | beat | Ian Plummer |   | 2012 | 81 | 1907 | 2057 | 2094 | 1898 | 2009 | 1903 | 0 | 0 |
14 | beat | Mike Jenner |   | 2028 | 93 | 2083 | 2063 | 2125 | 2172 | 2021 | 2053 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 81 | USA North Carolina Open | 1-4.4.04 |   |   |   |   |   |   |   |   |   |   |
15 | beat | Curtis Drake |   | 2046 | 107 | 2186 | 2072 | 2160 | 2277 | 2034 | 2174 | 0 | 0 |
16 | beat | Curtis Drake |   | 2065 | 120 | 2175 | 2083 | 2192 | 2246 | 2047 | 2161 | 0 | 0 |
17 | lost to | Bob Cherry |   | 2053 | 131 | 2151 | 2091 | 2171 | 2277 | 2039 | 2141 | 0 | 0 |
18 | beat | Bob Cherry |   | 2071 | 141 | 2137 | 2101 | 2202 | 2246 | 2052 | 2128 | 0 | 0 |
19 | lost to | Bob Cherry | (tp) | 2058 | 144 | 2147 | 2108 | 2179 | 2269 | 2043 | 2137 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 121 | CAN Toronto Open | 7-9.5.04 |   |   |   |   |   |   |   |   |   |   |
20 | beat | Tim Hill |   | 2065 | 147 | 1767 | 2116 | 2189 | 1863 | 2048 | 1763 | 0 | 0 |
21 | beat | Jane Beharriell |   | 2065 | 148 | 1226 | 2122 | 2190 | 1230 | 2048 | 1243 | 0 | 0 |
22 | beat | Debbie Prentis |   | 2069 | 152 | 1616 | 2128 | 2194 | 1675 | 2051 | 1626 | 0 | 0 |
23 | beat | Josey Jackson |   | 2070 | 155 | 1448 | 2134 | 2195 | 1411 | 2052 | 1456 | 0 | 0 |
24 | beat | Louis Nel |   | 2077 | 153 | 1789 | 2140 | 2202 | 1775 | 2057 | 1811 | 0 | 0 |
25 | beat | Paul Emmett |   | 2083 | 154 | 1775 | 2146 | 2209 | 1810 | 2062 | 1783 | 0 | 0 |
26 | beat | Brian Cumming |   | 2098 | 154 | 2068 | 2153 | 2234 | 2178 | 2072 | 2068 | 0 | 0 |
27 | lost to | Leo McBride |   | 2090 | 155 | 2330 | 2159 | 2215 | 2360 | 2067 | 2313 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 273 | USA Meadowood Classic | 20-24.7.04 |   |   |   |   |   |   |   |   |   |   |
28 | beat | Bruno Amby |   | 2093 | 160 | 1588 | 2164 | 2217 | 1595 | 2069 | 1591 | 0 | 0 |
29 | beat | Chuck Anders |   | 2097 | 163 | 1702 | 2169 | 2223 | 1766 | 2072 | 1702 | 0 | 0 |
30 | beat | Rick Sheely |   | 2103 | 167 | 1764 | 2174 | 2231 | 1839 | 2076 | 1767 | 0 | 0 |
31 | beat | Mike Orgill |   | 2106 | 166 | 1618 | 2179 | 2233 | 1589 | 2078 | 1631 | 0 | 0 |
32 | beat | Jim Audas |   | 2112 | 166 | 1802 | 2184 | 2240 | 1833 | 2083 | 1807 | 0 | 0 |
33 | beat | Johnny Mitchell | tp | 2117 | 166 | 1755 | 2189 | 2245 | 1762 | 2086 | 1748 | 0 | 0 |
34 | beat | Erv Peterson |   | 2126 | 170 | 1934 | 2194 | 2255 | 1926 | 2093 | 1934 | 0 | 0 |
35 | beat | Charlie Smith |   | 2131 | 175 | 1757 | 2199 | 2260 | 1779 | 2097 | 1761 | 0 | 0 |
36 | beat | Johnny Mitchell |   | 2137 | 181 | 1781 | 2205 | 2266 | 1832 | 2101 | 1771 | 0 | 0 |
37 | lost to | Jerry Stark |   | 2128 | 183 | 2341 | 2208 | 2251 | 2458 | 2096 | 2345 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 458 | USA Second Eight | 28-31.10.04 |   |   |   |   |   |   |   |   |   |   |
38 | lost to | Mike Jenner |   | 2110 | 178 | 2097 | 2209 | 2221 | 2201 | 2085 | 2064 | 0 | 0 |
39 | beat | Danny Huneycutt |   | 2128 | 179 | 2154 | 2213 | 2250 | 2260 | 2096 | 2140 | 0 | 0 |
40 | beat | Johnny Osborn |   | 2146 | 183 | 2171 | 2218 | 2276 | 2242 | 2108 | 2154 | 0 | 0 |
41 | lost to | Rory Kelley |   | 2126 | 182 | 2039 | 2220 | 2241 | 2114 | 2096 | 2038 | 0 | 0 |
42 | lost to | Bill Berne |   | 2104 | 176 | 1967 | 2218 | 2205 | 2081 | 2083 | 1974 | 0 | 0 |
43 | beat | Doug Grimsley |   | 2117 | 171 | 2008 | 2219 | 2223 | 2054 | 2091 | 1987 | 0 | 0 |
44 | beat | Rich Lamm |   | 2129 | 161 | 2015 | 2221 | 2244 | 2146 | 2099 | 2008 | 0 | 0 |
45 | lost to | Mike Jenner |   | 2114 | 150 | 2151 | 2221 | 2220 | 2282 | 2089 | 2107 | 0 | 0 |
46 | lost to | Danny Huneycutt |   | 2100 | 138 | 2145 | 2219 | 2195 | 2245 | 2080 | 2135 | 0 | 0 |
47 | lost to | Johnny Osborn |   | 2086 | 120 | 2116 | 2215 | 2166 | 2149 | 2070 | 2110 | 0 | 0 |
48 | beat | Rory Kelley | tp | 2097 | 99 | 2017 | 2212 | 2187 | 2069 | 2079 | 2014 | 0 | 0 |
49 | beat | Bill Berne |   | 2106 | 88 | 1951 | 2212 | 2204 | 2032 | 2087 | 1957 | 0 | 0 |
50 | beat | Doug Grimsley |   | 2116 | 79 | 2008 | 2213 | 2222 | 2067 | 2095 | 1988 | 0 | 0 |
51 | lost to | Rich Lamm |   | 2102 | 66 | 2041 | 2211 | 2193 | 2174 | 2083 | 2026 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 464 | USA Country Boys | 4-7.11.04 |   |   |   |   |   |   |   |   |   |   |
52 | beat | Bill Berne |   | 2109 | 56 | 1949 | 2211 | 2210 | 2027 | 2090 | 1954 | 0 | 0 |
53 | lost to | Bob Cherry |   | 2103 | 50 | 2274 | 2209 | 2192 | 2361 | 2084 | 2258 | 0 | 0 |
54 | beat | Norm Graves |   | 2106 | 49 | 1723 | 2208 | 2197 | 1705 | 2087 | 1723 | 0 | 0 |
55 | beat | Bill Bopp |   | 2110 | 48 | 1821 | 2208 | 2206 | 1853 | 2091 | 1815 | 0 | 0 |
56 | beat | Jeff Soo | (otp) | 2121 | 49 | 2147 | 2210 | 2233 | 2214 | 2103 | 2136 | 0 | 0 |
57 | beat | Jeff Soo | tp | 2132 | 49 | 2130 | 2214 | 2256 | 2171 | 2113 | 2118 | 0 | 0 |
58 | lost to | Paul Scott | (tp) | 2121 | 46 | 2107 | 2215 | 2227 | 2224 | 2102 | 2078 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 489 | USA Open Championship | 8-12.12.04 |   |   |   |   |   |   |   |   |   |   |
59 | lost to | Jerry Stark |   | 2116 | 44 | 2336 | 2215 | 2212 | 2433 | 2097 | 2329 | 0 | 0 |
60 | beat | Leo Nikora |   | 2121 | 41 | 1891 | 2215 | 2226 | 1981 | 2102 | 1837 | 0 | 0 |
61 | beat | Bill Aden |   | 2123 | 40 | 1622 | 2217 | 2229 | 1605 | 2104 | 1615 | 0 | 0 |
62 | beat | Paul Billings |   | 2125 | 39 | 1667 | 2218 | 2232 | 1674 | 2106 | 1668 | 0 | 0 |
63 | beat | Len Lyon |   | 2126 | 37 | 1537 | 2219 | 2234 | 1563 | 2107 | 1531 | 0 | 0 |
64 | lost to | Paul Bennett | (tp) | 2116 | 31 | 2093 | 2218 | 2209 | 2256 | 2096 | 2069 | 0 | 0 |
65 | beat | Mike Orgill |   | 2117 | 22 | 1624 | 2218 | 2213 | 1635 | 2098 | 1635 | 0 | 0 |
66 | beat | Cameron Guernsey |   | 2119 | 14 | 1564 | 2218 | 2215 | 1558 | 2100 | 1560 | 0 | 0 |
67 | beat | Art Bagby |   | 2120 | 11 | 1583 | 2218 | 2218 | 1606 | 2102 | 1589 | 0 | 0 |
68 | beat | Dick Tucker |   | 2121 | 10 | 1589 | 2218 | 2221 | 1590 | 2103 | 1595 | 0 | 0 |
69 | beat | Chuck Anders | tp | 2124 | 7 | 1755 | 2219 | 2228 | 1821 | 2107 | 1742 | 0 | 0 |
70 | lost to | Brian Cumming | (tp) | 2116 | -0 | 2131 | 2217 | 2203 | 2253 | 2097 | 2130 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 494 | USA Open Plate | 11-12.12.04 |   |   |   |   |   |   |   |   |   |   |
71 | beat | Wally Clark |   | 2117 | -4 | 1621 | 2216 | 2205 | 1568 | 2099 | 1615 | 0 | 0 |
72 | beat | Charlie Smith |   | 2120 | 1 | 1791 | 2216 | 2212 | 1867 | 2103 | 1795 | 0 | 0 |
73 | lost to | Rory Kelley |   | 2111 | 1 | 2068 | 2214 | 2190 | 2201 | 2092 | 2070 | 0 | 0 |
Database last updated at Mon, 27 Jun 2022 10:16:51 +0100
05 July 2022 04:01:14pdt measures approximately how many points above or below grade the player has played over the last 37 games.