Game List for Terry Skelsey in 2004
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 447 | NZ Rangatira Senior | 9-10.10.04 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Lyn Gregg |   | 1468 | -95 | 1487 | 1394 | 1461 | 1471 | 1468 | 1489 | 0 | 0 |
2 | beat | Graeme Gowan |   | 1481 | -79 | 1481 | 1403 | 1488 | 1460 | 1478 | 1484 | 0 | 0 |
3 | lost to | Joe Sowry |   | 1475 | -61 | 1708 | 1410 | 1475 | 1728 | 1473 | 1705 | 0 | 0 |
4 | lost to | Richard Bonnor |   | 1470 | -46 | 1730 | 1415 | 1463 | 1744 | 1468 | 1717 | 0 | 0 |
5 | lost to | Bob Ayles |   | 1464 | -33 | 1607 | 1419 | 1448 | 1667 | 1461 | 1589 | 0 | 0 |
6 | lost to | Murray McNae |   | 1461 | -22 | 1821 | 1421 | 1443 | 1919 | 1457 | 1794 | 0 | 0 |
7 | lost to | Marion McInnes |   | 1454 | -11 | 1539 | 1421 | 1424 | 1570 | 1449 | 1533 | 0 | 0 |
Database last updated at Tue, 24 May 2022 10:57:46 +0100
27 May 2022 19:07:08pdt measures approximately how many points above or below grade the player has played over the last 37 games.