Game List for Tony Hudson in 2004
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 309 | Bristol B WE | 7-8.8.04 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Alan Newman |   | 1518 | 156 | 1717 | 1504 | 1540 | 1753 | 1515 | 1715 | 0 | 0 |
2 | lost to | Marian Hilton |   | 1509 | 106 | 1655 | 1506 | 1524 | 1723 | 1508 | 1644 | 0 | 0 |
3 | lost to | Frances Ransom |   | 1501 | 71 | 1642 | 1506 | 1504 | 1631 | 1500 | 1635 | 0 | 0 |
4 | lost to | Greta Stringer |   | 1491 | 44 | 1581 | 1504 | 1484 | 1619 | 1492 | 1579 | 0 | 0 |
5 | lost to | Peter Dyke |   | 1477 | 18 | 1434 | 1499 | 1458 | 1483 | 1480 | 1441 | 0 | 0 |
Database last updated at Mon, 27 Jun 2022 10:16:51 +0100
03 July 2022 15:53:11pdt measures approximately how many points above or below grade the player has played over the last 37 games.