Game List for Alan McInerney in 2006
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 121 | CAI Silver Medal | 29.4-1.5.06 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Andrew Johnston |   | 2180 | -73 | 2203 | 2260 | 2288 | 2291 | 2153 | 2163 | 0 | 0 |
2 | lost to | Simon Williams | (tp) | 2171 | -81 | 2311 | 2261 | 2271 | 2453 | 2146 | 2287 | 0 | 0 |
3 | beat | Mark McInerney | tp | 2186 | -76 | 2294 | 2264 | 2300 | 2309 | 2160 | 2295 | 0 | 0 |
4 | lost to | Ronan McInerney |   | 2180 | -76 | 2407 | 2265 | 2286 | 2518 | 2154 | 2385 | 0 | 0 |
5 | beat | Fred Rogerson |   | 2186 | -76 | 1919 | 2267 | 2295 | 1949 | 2159 | 1920 | 0 | 0 |
6 | lost to | Patsy Fitzgerald |   | 2173 | -76 | 2160 | 2268 | 2271 | 2341 | 2148 | 2116 | 0 | 0 |
7 | beat | Charlie von Schmieder |   | 2182 | -73 | 2070 | 2269 | 2287 | 2095 | 2156 | 2050 | 0 | 0 |
8 | lost to | Andrew Johnston | (tp) | 2171 | -72 | 2212 | 2269 | 2262 | 2313 | 2146 | 2174 | 0 | 0 |
9 | beat | Simon Williams |   | 2186 | -70 | 2300 | 2271 | 2297 | 2414 | 2160 | 2278 | 0 | 0 |
10 | lost to | Mark McInerney |   | 2178 | -62 | 2316 | 2271 | 2275 | 2369 | 2153 | 2305 | 0 | 0 |
11 | beat | Ronan McInerney |   | 2194 | -61 | 2405 | 2274 | 2314 | 2502 | 2168 | 2381 | 0 | 0 |
12 | beat | Fred Rogerson | tp | 2198 | -52 | 1884 | 2278 | 2320 | 1897 | 2172 | 1890 | 0 | 0 |
13 | beat | Patsy Fitzgerald | tp | 2207 | -42 | 2151 | 2282 | 2345 | 2297 | 2181 | 2115 | 0 | 0 |
14 | beat | Charlie von Schmieder | tp | 2213 | -24 | 2081 | 2288 | 2360 | 2142 | 2188 | 2060 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 173 | CAI County Dublin | 2-5.6.06 |   |   |   |   |   |   |   |   |   |   |
15 | lost to | Nelson Morrow |   | 2200 | -16 | 1934 | 2290 | 2320 | 2093 | 2172 | 1886 | 0 | 0 |
16 | lost to | Shane Davis | (tp) | 2192 | -4 | 2204 | 2290 | 2291 | 2278 | 2162 | 2193 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 291 | CAI South Leinster Open | 15-16.7.06 |   |   |   |   |   |   |   |   |   |   |
17 | beat | Harry Johnston |   | 2193 | 7 | 1503 | 2290 | 2292 | 1520 | 2163 | 1499 | 0 | 0 |
18 | beat | Evan Newell |   | 2196 | 19 | 1870 | 2291 | 2300 | 1927 | 2167 | 1842 | 0 | 0 |
19 | lost to | Ed Cunningham |   | 2188 | 28 | 2233 | 2290 | 2274 | 2304 | 2158 | 2200 | 0 | 0 |
20 | beat | Andrew Johnston |   | 2198 | 33 | 2227 | 2291 | 2303 | 2312 | 2169 | 2196 | 0 | 0 |
21 | lost to | Mark McInerney | (tp) | 2193 | 34 | 2438 | 2291 | 2292 | 2601 | 2164 | 2404 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 327 | Carter Challenge | 29.7-1.8.06 |   |   |   |   |   |   |   |   |   |   |
22 | beat | Johnny Mitchell | tp | 2196 | 32 | 1823 | 2292 | 2299 | 1832 | 2167 | 1819 | 0 | 0 |
23 | beat | Johnny Mitchell |   | 2199 | 36 | 1820 | 2293 | 2305 | 1826 | 2170 | 1816 | 0 | 0 |
24 | beat | Jim Butts |   | 2203 | 41 | 1897 | 2294 | 2316 | 1964 | 2175 | 1880 | 0 | 0 |
25 | beat | Jim Butts |   | 2206 | 48 | 1892 | 2296 | 2326 | 1954 | 2179 | 1876 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 350 | CAI Championship Of Ireland | 10-13.8.06 |   |   |   |   |   |   |   |   |   |   |
26 | beat | Bruce Rannie | tp | 2213 | 57 | 2032 | 2300 | 2342 | 2145 | 2185 | 2011 | 0 | 0 |
27 | beat | Bruce Rannie |   | 2220 | 68 | 2023 | 2304 | 2356 | 2131 | 2191 | 2004 | 0 | 0 |
28 | lost to | Paul Bennett |   | 2208 | 79 | 2223 | 2306 | 2334 | 2418 | 2181 | 2188 | 0 | 0 |
29 | lost to | Paul Bennett | (tp) | 2196 | 84 | 2238 | 2306 | 2313 | 2438 | 2171 | 2198 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 405 | Great Britain v Ireland | 2-3.9.06 |   |   |   |   |   |   |   |   |   |   |
30 | beat | Jack Wicks |   | 2211 | 87 | 2277 | 2309 | 2349 | 2365 | 2183 | 2234 | 0 | 0 |
31 | lost to | Jack Wicks |   | 2201 | 86 | 2288 | 2310 | 2320 | 2394 | 2174 | 2243 | 0 | 0 |
32 | beat | Jack Wicks |   | 2216 | 87 | 2273 | 2313 | 2355 | 2359 | 2186 | 2231 | 0 | 0 |
33 | lost to | Marcus Evans | (tpo) | 2206 | 79 | 2301 | 2314 | 2324 | 2360 | 2177 | 2270 | 0 | 0 |
34 | lost to | Marcus Evans | (tp) | 2197 | 67 | 2311 | 2313 | 2296 | 2388 | 2169 | 2277 | 0 | 0 |
Database last updated at Wed, 17 Aug 2022 10:09:57 +0100
17 August 2022 11:26:04pdt measures approximately how many points above or below grade the player has played over the last 37 games.