Game List for Jane Hull in 2006
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 399 | Challenge and Gilbey | 31.8-3.9.06 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Julie Horsley |   | 1380 | -48 | 1469 | 1345 | 1364 | 1421 | 1382 | 1476 | 0 | 0 |
2 | lost to | Louis Jacobs |   | 1368 | -52 | 1402 | 1344 | 1336 | 1340 | 1372 | 1408 | 0 | 0 |
3 | beat | Derek Powell |   | 1381 | -51 | 1365 | 1346 | 1360 | 1307 | 1383 | 1396 | 0 | 0 |
4 | lost to | Michael Hamilton |   | 1371 | -50 | 1466 | 1345 | 1341 | 1473 | 1375 | 1459 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 411 | Cheltenham Over 50s | 5-7.9.06 |   |   |   |   |   |   |   |   |   |   |
5 | lost to | Louis Jacobs |   | 1362 | -50 | 1421 | 1343 | 1317 | 1391 | 1366 | 1428 | 0 | 0 |
6 | lost to | Gerald Wynn |   | 1352 | -48 | 1410 | 1338 | 1292 | 1347 | 1357 | 1418 | 0 | 0 |
7 | lost to | Dennis King |   | 1345 | -50 | 1479 | 1331 | 1272 | 1396 | 1349 | 1471 | 0 | 0 |
8 | beat | Doug Taylor |   | 1353 | -48 | 1227 | 1327 | 1291 | 1147 | 1357 | 1272 | 0 | 0 |
9 | beat | Michael Hamilton |   | 1365 | -44 | 1473 | 1327 | 1328 | 1469 | 1370 | 1466 | 0 | 0 |
10 | beat | Angela Martin |   | 1375 | -39 | 1367 | 1329 | 1351 | 1282 | 1381 | 1380 | 0 | 0 |
Database last updated at Mon, 15 Aug 2022 16:46:52 +0100
17 August 2022 05:59:34pdt measures approximately how many points above or below grade the player has played over the last 37 games.