Game List for Craig Smith in 2007
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 381 | USA Delaware WE | 25-26.8.07 |   |   |   |   |   |   |   |   |   |   |
1 | lost to | Stuart Lawrence |   | 1507 | -144 | 1805 | 1508 | 1441 | 1806 | 1519 | 1792 | 0 | 0 |
2 | lost to | Tom Hughes |   | 1498 | -150 | 1633 | 1500 | 1425 | 1618 | 1511 | 1628 | 0 | 0 |
3 | beat | Ed O'Laughlin |   | 1513 | -151 | 1565 | 1496 | 1461 | 1609 | 1523 | 1585 | 0 | 0 |
4 | beat | Barry Gibson |   | 1524 | -149 | 1478 | 1495 | 1487 | 1451 | 1533 | 1478 | 0 | 0 |
Database last updated at Tue, 24 May 2022 10:57:46 +0100
27 May 2022 20:20:13pdt measures approximately how many points above or below grade the player has played over the last 37 games.