Game List for Ben Rothman in 2010
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 16 | USA Desert Classic A | 19-23.1.10 |   |   |   |   |   |   |   |   |   |   |
1 | lost to | Russell Uhler |   | 2426 | 56 | 1536 | 2545 | 2567 | 1560 | 2381 | 1538 | 0 | 0 |
2 | beat | Mick Greagsby | tp | 2427 | 64 | 1596 | 2546 | 2568 | 1658 | 2382 | 1585 | 0 | 0 |
3 | beat | Art Bagby |   | 2427 | 71 | 1654 | 2547 | 2569 | 1763 | 2383 | 1651 | 0 | 0 |
4 | beat | Ron Hendry |   | 2429 | 71 | 1807 | 2548 | 2571 | 1860 | 2384 | 1783 | 0 | 0 |
5 | beat | Bob Van Tassell |   | 2430 | 65 | 1830 | 2549 | 2573 | 1950 | 2385 | 1770 | 0 | 0 |
6 | beat | Jim Butts | tp | 2431 | 56 | 1835 | 2550 | 2575 | 1892 | 2386 | 1838 | 0 | 0 |
7 | lost to | Rich Lamm |   | 2418 | 43 | 2269 | 2550 | 2539 | 2400 | 2373 | 2246 | 0 | 0 |
8 | beat | Jim Butts | tp | 2419 | 22 | 1829 | 2549 | 2541 | 1882 | 2375 | 1829 | 0 | 0 |
9 | beat | Bob Van Tassell | tp | 2420 | 12 | 1877 | 2549 | 2546 | 2018 | 2376 | 1805 | 0 | 0 |
10 | beat | Brian Cumming | tp | 2425 | 3 | 2262 | 2550 | 2560 | 2324 | 2383 | 2230 | 0 | 0 |
11 | beat | Rich Lamm |   | 2431 | -0 | 2272 | 2551 | 2577 | 2405 | 2390 | 2249 | 0 | 0 |
12 | beat | Rich Lamm |   | 2436 | -2 | 2266 | 2553 | 2593 | 2390 | 2397 | 2242 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 99 | USA National Championship | 19-24.4.10 |   |   |   |   |   |   |   |   |   |   |
13 | beat | Tony Reaves |   | 2436 | 0 | 1586 | 2554 | 2593 | 1638 | 2397 | 1568 | 0 | 0 |
14 | beat | Jim Butts | tp | 2437 | 7 | 1829 | 2556 | 2595 | 1884 | 2399 | 1827 | 0 | 0 |
15 | beat | Charlie Smith | tp | 2438 | 22 | 1802 | 2558 | 2597 | 1902 | 2400 | 1792 | 0 | 0 |
16 | lost to | Paul Bennett | (tp) | 2425 | 35 | 2243 | 2558 | 2556 | 2309 | 2385 | 2203 | 0 | 0 |
17 | beat | Jim Bast | tp | 2430 | 45 | 2189 | 2558 | 2567 | 2271 | 2390 | 2142 | 0 | 0 |
18 | beat | Danny Huneycutt | sxp | 2441 | 62 | 2423 | 2560 | 2592 | 2540 | 2400 | 2367 | 0 | 0 |
19 | beat | Steve Scalpone | tp | 2442 | 74 | 1782 | 2561 | 2593 | 1827 | 2401 | 1754 | 0 | 0 |
20 | beat | Steve Scalpone | tp | 2443 | 86 | 1780 | 2563 | 2595 | 1825 | 2402 | 1753 | 0 | 0 |
21 | lost to | Bob Van Tassell | (tp) | 2421 | 90 | 2014 | 2562 | 2551 | 2197 | 2384 | 1902 | 0 | 0 |
22 | beat | Bob Van Tassell | tp | 2424 | 92 | 2010 | 2562 | 2559 | 2189 | 2386 | 1900 | 0 | 0 |
23 | beat | Bob Van Tassell | tp | 2427 | 88 | 2006 | 2562 | 2566 | 2181 | 2387 | 1898 | 0 | 0 |
24 | beat | Brian Cumming | tp | 2436 | 88 | 2291 | 2563 | 2584 | 2417 | 2395 | 2255 | 0 | 0 |
25 | beat | Brian Cumming | tp | 2445 | 86 | 2284 | 2565 | 2600 | 2401 | 2402 | 2248 | 0 | 0 |
26 | lost to | Danny Huneycutt | (tp) | 2433 | 72 | 2443 | 2565 | 2573 | 2598 | 2391 | 2392 | 0 | 0 |
27 | beat | Danny Huneycutt | tp | 2444 | 59 | 2434 | 2567 | 2600 | 2572 | 2401 | 2382 | 0 | 0 |
28 | lost to | Danny Huneycutt | (tp) | 2434 | 41 | 2443 | 2567 | 2573 | 2599 | 2391 | 2393 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 139 | USA North American Open | 9-15.5.10 |   |   |   |   |   |   |   |   |   |   |
29 | beat | Robert Coleman |   | 2434 | 31 | 1426 | 2567 | 2574 | 1517 | 2391 | 1422 | 0 | 0 |
30 | beat | Jim Butts | tp | 2435 | 19 | 1844 | 2568 | 2576 | 1916 | 2392 | 1835 | 0 | 0 |
31 | lost to | Ron Hendry |   | 2420 | 8 | 1837 | 2566 | 2528 | 1951 | 2374 | 1808 | 0 | 0 |
32 | beat | Mike Orgill | tp | 2421 | -1 | 1758 | 2564 | 2530 | 1826 | 2375 | 1754 | 0 | 0 |
33 | beat | Karl-Heinz Kempfer | tp | 2421 | -10 | 1336 | 2563 | 2530 | 1271 | 2375 | 1348 | 0 | 0 |
34 | beat | Paul Billings |   | 2423 | -13 | 2063 | 2562 | 2536 | 2108 | 2378 | 2026 | 0 | 0 |
35 | lost to | Rich Lamm | (tp) | 2413 | -20 | 2323 | 2559 | 2507 | 2480 | 2366 | 2292 | 0 | 0 |
36 | beat | Robert Coleman | tp | 2413 | -23 | 1422 | 2557 | 2507 | 1503 | 2366 | 1419 | 0 | 0 |
37 | beat | Jim Butts | tp | 2414 | -24 | 1854 | 2555 | 2511 | 1946 | 2368 | 1847 | 0 | 0 |
38 | beat | Ron Hendry |   | 2415 | -23 | 1866 | 2553 | 2516 | 2023 | 2370 | 1843 | 0 | 0 |
39 | beat | Mike Orgill |   | 2416 | -22 | 1761 | 2552 | 2518 | 1841 | 2371 | 1757 | 0 | 0 |
40 | beat | Karl-Heinz Kempfer |   | 2416 | -24 | 1316 | 2550 | 2518 | 1249 | 2371 | 1332 | 0 | 0 |
41 | beat | Paul Billings | tp | 2419 | -27 | 2024 | 2549 | 2523 | 2049 | 2374 | 1997 | 0 | 0 |
42 | lost to | Rich Lamm | (tp) | 2407 | -36 | 2326 | 2546 | 2494 | 2478 | 2362 | 2295 | 0 | 0 |
43 | beat | Ron Hendry | tp | 2409 | -41 | 1873 | 2544 | 2499 | 2032 | 2364 | 1850 | 0 | 0 |
44 | beat | Ron Hendry | tp | 2410 | -45 | 1871 | 2542 | 2505 | 2027 | 2365 | 1849 | 0 | 0 |
45 | beat | Rich Lamm |   | 2419 | -51 | 2321 | 2542 | 2529 | 2464 | 2374 | 2291 | 0 | 0 |
46 | beat | Rich Lamm | tp | 2427 | -51 | 2310 | 2542 | 2550 | 2442 | 2382 | 2283 | 0 | 0 |
47 | beat | Rich Lamm | tp | 2434 | -49 | 2300 | 2543 | 2569 | 2423 | 2390 | 2275 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 152 | USA Rocky Mountain | 20-23.5.10 |   |   |   |   |   |   |   |   |   |   |
48 | beat | Eileen Soo |   | 2435 | -49 | 1734 | 2545 | 2570 | 1779 | 2391 | 1733 | 0 | 0 |
49 | beat | Jim Butts |   | 2436 | -47 | 1872 | 2546 | 2573 | 1996 | 2392 | 1862 | 0 | 0 |
50 | beat | David Maloof |   | 2438 | -39 | 1964 | 2547 | 2578 | 2067 | 2395 | 1948 | 0 | 0 |
51 | beat | Matt Baird |   | 2440 | -26 | 1905 | 2549 | 2580 | 1936 | 2396 | 1899 | 0 | 0 |
52 | beat | Paul Bennett |   | 2444 | -12 | 2222 | 2551 | 2592 | 2301 | 2402 | 2185 | 0 | 0 |
53 | beat | Jim Bast | tpo | 2448 | 1 | 2220 | 2553 | 2603 | 2321 | 2407 | 2167 | 0 | 0 |
54 | beat | Jim Butts |   | 2450 | 5 | 1887 | 2556 | 2607 | 2016 | 2409 | 1873 | 0 | 0 |
55 | beat | Jim Bast | tp | 2454 | 8 | 2223 | 2558 | 2618 | 2334 | 2414 | 2170 | 0 | 0 |
56 | beat | Paul Bennett |   | 2458 | 18 | 2234 | 2561 | 2629 | 2332 | 2419 | 2196 | 0 | 0 |
57 | beat | Paul Bennett | tp | 2463 | 27 | 2228 | 2565 | 2639 | 2322 | 2425 | 2191 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 189 | USA North Carolina Open | 10-13.6.10 |   |   |   |   |   |   |   |   |   |   |
58 | beat | Frank Thompson | tp | 2463 | 40 | 1509 | 2568 | 2639 | 1490 | 2425 | 1505 | 0 | 0 |
59 | beat | Tom Yates | sxp | 2463 | 46 | 1450 | 2571 | 2640 | 1424 | 2425 | 1454 | 0 | 0 |
60 | beat | Steve Summer |   | 2464 | 51 | 1667 | 2574 | 2641 | 1759 | 2426 | 1644 | 0 | 0 |
61 | beat | Johnny Mitchell | tp | 2465 | 62 | 1871 | 2577 | 2643 | 1947 | 2427 | 1851 | 0 | 0 |
62 | beat | Stuart Lawrence |   | 2468 | 75 | 1996 | 2580 | 2645 | 2029 | 2429 | 1963 | 0 | 0 |
63 | lost to | Brian Cumming | (tp) | 2450 | 84 | 2287 | 2581 | 2606 | 2412 | 2415 | 2254 | 0 | 0 |
64 | beat | Tony Reaves | tp | 2451 | 87 | 1614 | 2582 | 2607 | 1715 | 2415 | 1595 | 0 | 0 |
65 | beat | Bob Cherry | tp | 2455 | 96 | 2074 | 2583 | 2613 | 2163 | 2419 | 2055 | 0 | 0 |
66 | lost to | Bob Cherry | (tp) | 2433 | 97 | 2089 | 2583 | 2569 | 2207 | 2402 | 2072 | 0 | 0 |
67 | beat | Bob Cherry |   | 2437 | 98 | 2086 | 2583 | 2577 | 2199 | 2405 | 2068 | 0 | 0 |
68 | lost to | Danny Huneycutt |   | 2424 | 95 | 2447 | 2581 | 2552 | 2603 | 2395 | 2400 | 0 | 0 |
69 | beat | Danny Huneycutt | tp | 2437 | 89 | 2438 | 2581 | 2580 | 2575 | 2405 | 2389 | 0 | 0 |
70 | beat | Danny Huneycutt | tp | 2450 | 84 | 2430 | 2582 | 2604 | 2551 | 2415 | 2380 | 0 | 0 |
71 | beat | Jim Bast | tp | 2457 | 86 | 2259 | 2584 | 2620 | 2424 | 2421 | 2215 | 0 | 0 |
72 | beat | Jim Bast | tp | 2465 | 93 | 2252 | 2586 | 2635 | 2410 | 2426 | 2209 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 257 | Open Championship Swiss | 4-7.7.10 |   |   |   |   |   |   |   |   |   |   |
73 | beat | Ian Vincent | tp | 2467 | 96 | 1994 | 2588 | 2640 | 2107 | 2428 | 1966 | 0 | 0 |
74 | beat | Ian Burridge |   | 2478 | 105 | 2359 | 2591 | 2666 | 2558 | 2436 | 2335 | 0 | 0 |
75 | lost to | Ian Lines | (tp) | 2465 | 109 | 2527 | 2593 | 2635 | 2678 | 2428 | 2508 | 0 | 0 |
76 | lost to | Tony Le Moignan |   | 2448 | 111 | 2366 | 2593 | 2594 | 2515 | 2415 | 2338 | 0 | 0 |
77 | beat | Jack Wicks |   | 2455 | 110 | 2206 | 2594 | 2607 | 2310 | 2421 | 2175 | 0 | 0 |
78 | beat | Gavin Carter |   | 2463 | 108 | 2234 | 2595 | 2624 | 2377 | 2425 | 2156 | 0 | 0 |
79 | lost to | Dave Trimmer | (tp) | 2440 | 100 | 2107 | 2594 | 2570 | 2220 | 2408 | 2067 | 0 | 0 |
80 | beat | Malcolm Fletcher | tp | 2444 | 86 | 2070 | 2593 | 2580 | 2203 | 2411 | 2014 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 259 | Open Championship KO | 8-11.7.10 |   |   |   |   |   |   |   |   |   |   |
81 | beat | Pete Trimmer | tp | 2450 | 74 | 2212 | 2593 | 2594 | 2309 | 2416 | 2191 | 0 | 0 |
82 | lost to | Pete Trimmer |   | 2434 | 55 | 2230 | 2592 | 2547 | 2356 | 2402 | 2206 | 0 | 0 |
83 | lost to | Pete Trimmer |   | 2421 | 35 | 2248 | 2588 | 2504 | 2399 | 2387 | 2220 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 260 | Association Plate | 9-11.7.10 |   |   |   |   |   |   |   |   |   |   |
84 | lost to | Keith Aiton | (tp) | 2411 | 18 | 2366 | 2583 | 2472 | 2412 | 2376 | 2341 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 262 | Open Championship Z | 9-11.7.10 |   |   |   |   |   |   |   |   |   |   |
85 | beat | Brian Cumming | tp | 2416 | 1 | 2233 | 2579 | 2484 | 2277 | 2382 | 2191 | 0 | 0 |
86 | beat | Jim Field |   | 2418 | -17 | 1947 | 2575 | 2489 | 2012 | 2384 | 1923 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 323 | Championship Of Ireland | 31.7-3.8.10 |   |   |   |   |   |   |   |   |   |   |
87 | beat | Patsy Fitzgerald | tp | 2423 | -31 | 2200 | 2572 | 2503 | 2277 | 2390 | 2162 | 0 | 0 |
88 | beat | Patsy Fitzgerald | tp | 2428 | -43 | 2196 | 2570 | 2516 | 2264 | 2395 | 2157 | 0 | 0 |
89 | beat | Ed Cunningham | tp | 2433 | -55 | 2161 | 2568 | 2527 | 2238 | 2399 | 2121 | 0 | 0 |
90 | lost to | Ed Cunningham | (tp) | 2416 | -65 | 2184 | 2565 | 2488 | 2277 | 2384 | 2137 | 0 | 0 |
91 | beat | Ed Cunningham |   | 2421 | -69 | 2176 | 2562 | 2501 | 2264 | 2389 | 2132 | 0 | 0 |
92 | beat | Simon Williams | tp | 2426 | -69 | 2141 | 2560 | 2516 | 2294 | 2393 | 2121 | 0 | 0 |
93 | beat | Simon Williams | tp | 2431 | -65 | 2136 | 2558 | 2529 | 2281 | 2398 | 2117 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 338 | MAC: Great Britain v USA | 6-10.8.10 |   |   |   |   |   |   |   |   |   |   |
94 | lost to | Robert Fulford | (tp) | 2424 | -62 | 2599 | 2556 | 2507 | 2671 | 2391 | 2565 | 0 | 0 |
95 | lost to | Robert Fulford | (tp) | 2417 | -60 | 2606 | 2553 | 2488 | 2690 | 2385 | 2571 | 0 | 0 |
96 | beat | David Maugham |   | 2431 | -53 | 2540 | 2552 | 2530 | 2631 | 2398 | 2485 | 0 | 0 |
97 | beat | David Maugham | (otp) | 2443 | -46 | 2530 | 2553 | 2567 | 2594 | 2410 | 2473 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 350 | MAC: Australia v USA | 12-16.8.10 |   |   |   |   |   |   |   |   |   |   |
98 | beat | Robert Fletcher | tp | 2455 | -28 | 2581 | 2555 | 2612 | 2767 | 2423 | 2539 | 0 | 0 |
99 | beat | Robert Fletcher | tp | 2466 | -11 | 2563 | 2560 | 2653 | 2727 | 2435 | 2527 | 0 | 0 |
100 | beat | Stephen Forster | tp | 2472 | 4 | 2370 | 2565 | 2670 | 2441 | 2444 | 2346 | 0 | 0 |
101 | beat | Stephen Forster | tp | 2478 | 16 | 2363 | 2570 | 2685 | 2425 | 2451 | 2338 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 369 | MAC: USA v New Zealand | 18-22.8.10 |   |   |   |   |   |   |   |   |   |   |
102 | beat | Paddy Chapman | tp | 2490 | 31 | 2596 | 2576 | 2722 | 2739 | 2464 | 2563 | 0 | 0 |
103 | lost to | Paddy Chapman | (tpo) | 2482 | 46 | 2602 | 2581 | 2693 | 2768 | 2456 | 2571 | 0 | 0 |
104 | lost to | Paddy Chapman | (tpo) | 2475 | 50 | 2610 | 2585 | 2668 | 2793 | 2449 | 2578 | 0 | 0 |
105 | lost to | Aaron Westerby | (tp) | 2465 | 51 | 2516 | 2587 | 2640 | 2724 | 2439 | 2480 | 0 | 0 |
106 | beat | Aaron Westerby | tp | 2477 | 53 | 2507 | 2591 | 2676 | 2688 | 2450 | 2470 | 0 | 0 |
107 | beat | Aaron Westerby |   | 2488 | 56 | 2498 | 2596 | 2706 | 2657 | 2461 | 2459 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 445 | USA Merion Invitational | 23-26.9.10 |   |   |   |   |   |   |   |   |   |   |
108 | beat | John Young III | tp | 2490 | 58 | 1878 | 2600 | 2708 | 1926 | 2462 | 1865 | 0 | 0 |
109 | beat | John Young III |   | 2491 | 64 | 1877 | 2605 | 2709 | 1925 | 2463 | 1864 | 0 | 0 |
110 | lost to | Brian Cumming |   | 2473 | 63 | 2216 | 2607 | 2664 | 2247 | 2447 | 2175 | 0 | 0 |
111 | beat | Brian Cumming | tp | 2478 | 65 | 2209 | 2609 | 2670 | 2241 | 2452 | 2170 | 0 | 0 |
112 | beat | Brian Cumming |   | 2484 | 76 | 2202 | 2612 | 2676 | 2235 | 2456 | 2166 | 0 | 0 |
113 | beat | Doug Grimsley | tp | 2492 | 91 | 2330 | 2615 | 2689 | 2431 | 2462 | 2283 | 0 | 0 |
114 | beat | Doug Grimsley | tp | 2501 | 105 | 2322 | 2618 | 2700 | 2419 | 2468 | 2277 | 0 | 0 |
115 | lost to | Chris Patmore |   | 2481 | 112 | 2289 | 2620 | 2660 | 2430 | 2454 | 2260 | 0 | 0 |
116 | beat | Chris Patmore | tp | 2489 | 122 | 2284 | 2622 | 2673 | 2417 | 2459 | 2254 | 0 | 0 |
117 | lost to | Chris Patmore |   | 2469 | 122 | 2296 | 2622 | 2635 | 2455 | 2445 | 2268 | 0 | 0 |
118 | beat | Chris Patmore |   | 2477 | 127 | 2290 | 2623 | 2650 | 2440 | 2451 | 2262 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 490 | USA First Eight | 28-31.10.10 |   |   |   |   |   |   |   |   |   |   |
119 | lost to | Brian Cumming | (tpo) | 2454 | 128 | 2169 | 2623 | 2605 | 2203 | 2435 | 2143 | 0 | 0 |
120 | lost to | Jim Bast | (tp) | 2433 | 123 | 2243 | 2620 | 2565 | 2348 | 2420 | 2208 | 0 | 0 |
121 | beat | Jeff Soo |   | 2441 | 114 | 2225 | 2619 | 2577 | 2313 | 2425 | 2206 | 0 | 0 |
122 | lost to | Chris Patmore |   | 2423 | 97 | 2308 | 2616 | 2545 | 2474 | 2412 | 2281 | 0 | 0 |
123 | beat | Rich Lamm | tp | 2432 | 85 | 2261 | 2614 | 2558 | 2319 | 2418 | 2233 | 0 | 0 |
124 | lost to | Danny Huneycutt | (tp) | 2421 | 71 | 2462 | 2611 | 2535 | 2608 | 2408 | 2423 | 0 | 0 |
125 | beat | Doug Grimsley |   | 2428 | 66 | 2274 | 2608 | 2550 | 2331 | 2414 | 2239 | 0 | 0 |
126 | beat | Brian Cumming | tp | 2433 | 58 | 2159 | 2606 | 2559 | 2209 | 2419 | 2135 | 0 | 0 |
127 | beat | Jim Bast | tp | 2440 | 53 | 2280 | 2605 | 2577 | 2427 | 2425 | 2246 | 0 | 0 |
128 | beat | Jeff Soo |   | 2445 | 47 | 2211 | 2605 | 2588 | 2280 | 2430 | 2188 | 0 | 0 |
129 | beat | Chris Patmore | tp | 2452 | 39 | 2291 | 2605 | 2605 | 2425 | 2437 | 2270 | 0 | 0 |
130 | lost to | Rich Lamm |   | 2438 | 30 | 2220 | 2603 | 2562 | 2252 | 2421 | 2194 | 0 | 0 |
131 | beat | Danny Huneycutt | tp | 2447 | 21 | 2447 | 2602 | 2588 | 2553 | 2431 | 2407 | 0 | 0 |
132 | beat | Doug Grimsley | tp | 2452 | 11 | 2287 | 2602 | 2602 | 2369 | 2438 | 2252 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 526 | USA Open Championship | 7-11.12.10 |   |   |   |   |   |   |   |   |   |   |
133 | beat | Mike Orgill | tp | 2453 | 0 | 1759 | 2602 | 2603 | 1834 | 2438 | 1755 | 0 | 0 |
134 | beat | Jim Butts | tp | 2454 | -7 | 1867 | 2602 | 2606 | 1974 | 2440 | 1856 | 0 | 0 |
135 | beat | Rory Kelley | tp | 2455 | -10 | 1860 | 2603 | 2607 | 1881 | 2441 | 1849 | 0 | 0 |
136 | beat | Paul Bennett | tp | 2459 | -13 | 2204 | 2603 | 2617 | 2272 | 2445 | 2169 | 0 | 0 |
137 | lost to | Tony Le Moignan | (tp) | 2449 | -20 | 2364 | 2602 | 2583 | 2503 | 2433 | 2351 | 0 | 0 |
138 | beat | Johnny Mitchell |   | 2450 | -21 | 1872 | 2602 | 2586 | 1950 | 2434 | 1848 | 0 | 0 |
139 | beat | Martyn Selman | tp | 2451 | -23 | 1825 | 2601 | 2588 | 1917 | 2435 | 1793 | 0 | 0 |
140 | beat | Leo Nikora | tp | 2452 | -20 | 1844 | 2601 | 2590 | 1914 | 2437 | 1839 | 0 | 0 |
141 | beat | Rich Lamm | tp | 2456 | -18 | 2241 | 2601 | 2602 | 2309 | 2442 | 2210 | 0 | 0 |
142 | lost to | Brian Cumming | (tp) | 2444 | -23 | 2259 | 2599 | 2566 | 2447 | 2427 | 2235 | 0 | 0 |
143 | lost to | Brian Cumming |   | 2431 | -36 | 2279 | 2597 | 2535 | 2479 | 2413 | 2249 | 0 | 0 |
144 | lost to | Paul Bennett |   | 2416 | -52 | 2259 | 2593 | 2501 | 2410 | 2399 | 2228 | 0 | 0 |
Database last updated at Wed, 18 May 2022 13:33:42 +0100
19 May 2022 09:31:08pdt measures approximately how many points above or below grade the player has played over the last 37 games.