Game List for Sheri Foroughi in 2010
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 18 | USA Desert Classic B | 19-23.1.10 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Judy Dahlstrom |   | 1505 | 39 | 1412 | 1479 | 1551 | 1420 | 1513 | 1417 | 0 | 0 |
2 | beat | Patrick Waters |   | 1512 | 43 | 1387 | 1487 | 1564 | 1375 | 1521 | 1390 | 0 | 0 |
3 | beat | Gayle Waters |   | 1515 | 46 | 1155 | 1495 | 1568 | 1113 | 1524 | 1164 | 0 | 0 |
4 | beat | Mary Rodeberg |   | 1525 | 47 | 1495 | 1504 | 1587 | 1528 | 1533 | 1474 | 0 | 0 |
5 | lost to | Marvin Salles |   | 1515 | 50 | 1545 | 1511 | 1567 | 1588 | 1523 | 1553 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 100 | USA National First Flight | 19-24.4.10 |   |   |   |   |   |   |   |   |   |   |
6 | beat | Steve Mossbrook |   | 1525 | 55 | 1475 | 1518 | 1582 | 1455 | 1532 | 1480 | 0 | 0 |
7 | beat | Marvin Salles |   | 1537 | 57 | 1552 | 1526 | 1604 | 1605 | 1543 | 1557 | 0 | 0 |
8 | lost to | Toni Kemp |   | 1520 | 64 | 1336 | 1531 | 1571 | 1293 | 1529 | 1352 | 0 | 0 |
9 | lost to | Jane Beharriell |   | 1506 | 71 | 1446 | 1532 | 1547 | 1499 | 1517 | 1456 | 0 | 0 |
10 | beat | Jean Engebretson |   | 1514 | 82 | 1325 | 1535 | 1557 | 1310 | 1523 | 1337 | 0 | 0 |
11 | lost to | Judy Dahlstrom |   | 1500 | 85 | 1465 | 1535 | 1534 | 1507 | 1511 | 1465 | 0 | 0 |
12 | beat | Donna Dixon |   | 1515 | 87 | 1582 | 1537 | 1559 | 1631 | 1523 | 1572 | 0 | 0 |
13 | lost to | Marvin Salles |   | 1504 | 89 | 1589 | 1538 | 1543 | 1649 | 1514 | 1584 | 0 | 0 |
14 | beat | Phyllis Butts |   | 1516 | 94 | 1447 | 1540 | 1556 | 1387 | 1523 | 1448 | 0 | 0 |
15 | beat | Donna Dixon |   | 1531 | 104 | 1565 | 1544 | 1579 | 1599 | 1534 | 1558 | 0 | 0 |
16 | beat | Marvin Salles |   | 1547 | 114 | 1595 | 1550 | 1604 | 1654 | 1546 | 1590 | 0 | 0 |
17 | lost to | Mary Rodeberg |   | 1534 | 124 | 1574 | 1553 | 1584 | 1637 | 1536 | 1553 | 0 | 0 |
18 | lost to | Marvin Salles |   | 1522 | 128 | 1629 | 1555 | 1569 | 1693 | 1527 | 1612 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 527 | USA Open AB Flight | 7-11.12.10 |   |   |   |   |   |   |   |   |   |   |
19 | lost to | Bob Riddell |   | 1516 | 135 | 1805 | 1555 | 1558 | 1860 | 1523 | 1800 | 0 | 0 |
20 | lost to | Steve Mossbrook |   | 1500 | 136 | 1492 | 1552 | 1529 | 1515 | 1512 | 1493 | 0 | 0 |
21 | lost to | Dick Engebretson |   | 1488 | 136 | 1582 | 1548 | 1509 | 1634 | 1503 | 1566 | 0 | 0 |
22 | lost to | Bob Riddell |   | 1482 | 130 | 1817 | 1543 | 1501 | 1882 | 1499 | 1810 | 0 | 0 |
23 | beat | Karen Comeau |   | 1495 | 120 | 1424 | 1541 | 1521 | 1391 | 1507 | 1431 | 0 | 0 |
24 | beat | David Cartwright |   | 1500 | 109 | 1185 | 1540 | 1527 | 1088 | 1512 | 1214 | 0 | 0 |
25 | lost to | Donna Dixon |   | 1488 | 94 | 1522 | 1536 | 1500 | 1527 | 1501 | 1502 | 0 | 0 |
Database last updated at Mon, 27 Jun 2022 10:16:51 +0100
05 July 2022 04:10:46pdt measures approximately how many points above or below grade the player has played over the last 37 games.