Game List for Brian Gilbert in 2011
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 18 | NZ Open Championship Blocks | 17-19.1.11 |   |   |   |   |   |   |   |   |   |   |
1 | lost to | Ian Lines | (tp) | 1597 | -12 | 2491 | 1630 | 1578 | 2615 | 1594 | 2453 | 0 | 0 |
2 | lost to | Kevin Beard |   | 1596 | -21 | 2281 | 1625 | 1577 | 2442 | 1594 | 2253 | 0 | 0 |
3 | lost to | Rosemary Graham |   | 1594 | -29 | 2008 | 1620 | 1571 | 2070 | 1591 | 1975 | 0 | 0 |
4 | lost to | Michael Wright | (tp) | 1593 | -35 | 2185 | 1615 | 1568 | 2236 | 1589 | 2161 | 0 | 0 |
5 | lost to | Steve Jones |   | 1590 | -41 | 1954 | 1609 | 1561 | 1998 | 1586 | 1950 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 20 | NZ Open Heenan Plate | 19-23.1.11 |   |   |   |   |   |   |   |   |   |   |
6 | lost to | Alison Robinson |   | 1585 | -48 | 1869 | 1604 | 1554 | 1954 | 1581 | 1842 | 0 | 0 |
7 | lost to | Liz McLay |   | 1575 | -55 | 1580 | 1597 | 1533 | 1647 | 1571 | 1570 | 0 | 0 |
8 | lost to | John McInnes |   | 1567 | -59 | 1733 | 1589 | 1522 | 1815 | 1564 | 1723 | 0 | 0 |
9 | lost to | Peter Filbee |   | 1563 | -65 | 1896 | 1582 | 1515 | 1926 | 1560 | 1886 | 0 | 0 |
10 | lost to | Richard Kimberley |   | 1553 | -67 | 1599 | 1573 | 1494 | 1616 | 1551 | 1597 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 33 | NZ Otago Open | 5-6.2.11 |   |   |   |   |   |   |   |   |   |   |
11 | lost to | Chris Shilling |   | 1551 | -71 | 2141 | 1565 | 1492 | 2199 | 1549 | 2115 | 0 | 0 |
12 | beat | June McDougall |   | 1567 | -72 | 1682 | 1561 | 1528 | 1658 | 1562 | 1675 | 0 | 0 |
13 | lost to | David Jackson |   | 1555 | -78 | 1577 | 1556 | 1505 | 1575 | 1553 | 1577 | 0 | 0 |
14 | lost to | Nairn Smith |   | 1547 | -82 | 1732 | 1549 | 1492 | 1746 | 1546 | 1720 | 0 | 0 |
15 | lost to | Ann Sharp |   | 1538 | -87 | 1681 | 1542 | 1479 | 1742 | 1539 | 1680 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 35 | NZ Otago Men's | 7-8.2.11 |   |   |   |   |   |   |   |   |   |   |
16 | lost to | David Jackson |   | 1526 | -98 | 1574 | 1534 | 1458 | 1570 | 1530 | 1574 | 0 | 0 |
17 | lost to | Nairn Smith |   | 1517 | -112 | 1711 | 1525 | 1445 | 1696 | 1523 | 1699 | 0 | 0 |
18 | lost to | Murray Goldfinch |   | 1501 | -127 | 1464 | 1514 | 1419 | 1449 | 1512 | 1469 | 0 | 0 |
19 | lost to | Brian Monckton |   | 1487 | -142 | 1548 | 1503 | 1403 | 1604 | 1502 | 1542 | 0 | 0 |
20 | beat | Richard Bone |   | 1506 | -162 | 1572 | 1497 | 1441 | 1626 | 1514 | 1571 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 521 | NZ SI Open Championship | 4-6.11.11 |   |   |   |   |   |   |   |   |   |   |
21 | lost to | Dennis Bulloch |   | 1504 | -175 | 2097 | 1491 | 1440 | 2169 | 1513 | 2073 | 0 | 0 |
22 | lost to | Brian Monckton |   | 1491 | -193 | 1593 | 1485 | 1426 | 1664 | 1504 | 1577 | 0 | 0 |
23 | lost to | Carl Horn |   | 1484 | -211 | 1789 | 1478 | 1419 | 1822 | 1499 | 1767 | 0 | 0 |
24 | beat | Doug Nottage |   | 1505 | -218 | 1583 | 1476 | 1457 | 1640 | 1511 | 1589 | 0 | 0 |
25 | beat | Richard Kimberley |   | 1527 | -220 | 1655 | 1478 | 1497 | 1705 | 1525 | 1646 | 0 | 0 |
26 | lost to | Richard Kimberley |   | 1515 | -221 | 1662 | 1479 | 1483 | 1718 | 1517 | 1654 | 0 | 0 |
27 | lost to | Richard Kimberley |   | 1504 | -219 | 1669 | 1478 | 1470 | 1731 | 1511 | 1661 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 522 | NZ SI Men's Championship | 4-6.11.11 |   |   |   |   |   |   |   |   |   |   |
28 | lost to | Carl Horn |   | 1497 | -217 | 1790 | 1476 | 1462 | 1831 | 1506 | 1771 | 0 | 0 |
29 | lost to | Greg Bryant | (tp) | 1497 | -216 | 2470 | 1475 | 1462 | 2553 | 1506 | 2436 | 0 | 0 |
30 | lost to | Doug Nottage |   | 1484 | -210 | 1580 | 1472 | 1446 | 1647 | 1497 | 1588 | 0 | 0 |
31 | lost to | Brian Monckton |   | 1470 | -201 | 1570 | 1468 | 1430 | 1620 | 1489 | 1563 | 0 | 0 |
32 | lost to | Geoff Duckett |   | 1461 | -199 | 1670 | 1463 | 1421 | 1784 | 1482 | 1635 | 0 | 0 |
Database last updated at Thu, 19 May 2022 12:53:34 +0100
21 May 2022 17:37:02pdt measures approximately how many points above or below grade the player has played over the last 37 games.