Game List for Robin Shenton in 2011
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 526 | AUS Open Championship Blocks | 8-10.11.11 |   |   |   |   |   |   |   |   |   |   |
1 | lost to | Trevor Bassett | (tp) | 1495 | 0 | 2154 | 1526 | 1512 | 2291 | 1487 | 2139 | 0 | 0 |
2 | lost to | Robert Fletcher |   | 1495 | -0 | 2683 | 1524 | 1512 | 2941 | 1486 | 2632 | 0 | 0 |
3 | lost to | Mike Bertram |   | 1487 | -0 | 1543 | 1521 | 1488 | 1621 | 1477 | 1533 | 0 | 0 |
4 | lost to | Alan Walsh |   | 1486 | -0 | 2027 | 1517 | 1484 | 2104 | 1476 | 2003 | 0 | 0 |
5 | beat | Dwayne McCormick |   | 1502 | 3 | 2145 | 1520 | 1543 | 2237 | 1495 | 2103 | 0 | 0 |
6 | lost to | Marion McInnes |   | 1499 | 6 | 1848 | 1521 | 1533 | 1899 | 1491 | 1842 | 0 | 0 |
7 | lost to | Tony Chew |   | 1497 | 6 | 1942 | 1522 | 1528 | 2085 | 1488 | 1877 | 0 | 0 |
8 | lost to | Gareth Bushill |   | 1493 | 9 | 1716 | 1520 | 1509 | 1709 | 1482 | 1681 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 528 | AUS Open Championship W KO | 10-13.11.11 |   |   |   |   |   |   |   |   |   |   |
9 | lost to | Greg Diprose |   | 1488 | 10 | 1719 | 1518 | 1497 | 1780 | 1477 | 1705 | 0 | 0 |
10 | lost to | Greg Diprose |   | 1484 | 5 | 1724 | 1515 | 1487 | 1790 | 1472 | 1710 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 529 | AUS Open Championship Plate | 10-13.11.11 |   |   |   |   |   |   |   |   |   |   |
11 | lost to | John McInnes |   | 1479 | 1 | 1685 | 1511 | 1473 | 1703 | 1467 | 1699 | 0 | 0 |
12 | beat | Gareth Bushill |   | 1491 | 2 | 1698 | 1511 | 1510 | 1673 | 1481 | 1662 | 0 | 0 |
13 | lost to | Mike Bertram |   | 1485 | -11 | 1573 | 1509 | 1493 | 1665 | 1473 | 1557 | 0 | 0 |
14 | lost to | Stephen Howes |   | 1478 | -25 | 1595 | 1506 | 1476 | 1664 | 1465 | 1577 | 0 | 0 |
Database last updated at Tue, 24 May 2022 10:57:46 +0100
28 May 2022 05:31:26pdt measures approximately how many points above or below grade the player has played over the last 37 games.