Game List for Toni Kemp in 2012
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 19 | USA Desert Classic Flight | 24-28.1.12 |   |   |   |   |   |   |   |   |   |   |
1 | lost to | Cameron Evans |   | 1343 | 73 | 1502 | 1348 | 1362 | 1510 | 1360 | 1503 | 0 | 0 |
2 | lost to | Dick Engebretson |   | 1336 | 74 | 1551 | 1348 | 1348 | 1593 | 1354 | 1553 | 0 | 0 |
3 | lost to | Steve Mossbrook |   | 1330 | 73 | 1541 | 1347 | 1336 | 1606 | 1348 | 1544 | 0 | 0 |
4 | beat | Jean Engebretson |   | 1343 | 71 | 1362 | 1349 | 1365 | 1366 | 1359 | 1373 | 0 | 0 |
5 | beat | Richard Wright |   | 1351 | 69 | 1200 | 1352 | 1377 | 1112 | 1366 | 1216 | 0 | 0 |
6 | beat | Karen Comeau |   | 1362 | 72 | 1330 | 1356 | 1395 | 1231 | 1376 | 1349 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 31 | USA National First Flight | 6-11.2.12 |   |   |   |   |   |   |   |   |   |   |
7 | beat | Art Bagby |   | 1380 | 85 | 1576 | 1363 | 1424 | 1589 | 1391 | 1575 | 0 | 0 |
8 | lost to | Karen Comeau |   | 1366 | 96 | 1342 | 1366 | 1396 | 1262 | 1380 | 1356 | 0 | 0 |
9 | lost to | Stephen Morgan |   | 1359 | 106 | 1607 | 1368 | 1386 | 1645 | 1374 | 1606 | 0 | 0 |
10 | lost to | Nick Gray |   | 1345 | 116 | 1357 | 1367 | 1361 | 1297 | 1364 | 1372 | 0 | 0 |
11 | beat | John Destry |   | 1355 | 127 | 1202 | 1368 | 1373 | 1163 | 1371 | 1221 | 0 | 0 |
12 | beat | Dick Engebretson |   | 1373 | 134 | 1457 | 1371 | 1396 | 1422 | 1383 | 1471 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 549 | USA Open AB Flight | 4-8.12.12 |   |   |   |   |   |   |   |   |   |   |
13 | lost to | Nick Gray |   | 1359 | 142 | 1414 | 1371 | 1372 | 1436 | 1374 | 1410 | 0 | 0 |
14 | beat | Richard Wright |   | 1369 | 144 | 1195 | 1372 | 1384 | 1110 | 1380 | 1212 | 0 | 0 |
15 | lost to | Jean Engebretson |   | 1357 | 136 | 1454 | 1371 | 1365 | 1509 | 1372 | 1454 | 0 | 0 |
16 | lost to | Bob Morford |   | 1339 | 123 | 1261 | 1367 | 1330 | 1208 | 1359 | 1273 | 0 | 0 |
17 | lost to | Dick Engebretson |   | 1331 | 107 | 1538 | 1362 | 1316 | 1562 | 1353 | 1529 | 0 | 0 |
18 | beat | Pat Dugan |   | 1339 | 94 | 1149 | 1359 | 1330 | 1090 | 1359 | 1158 | 0 | 0 |
19 | beat | Richard Wright |   | 1348 | 82 | 1187 | 1357 | 1344 | 1107 | 1366 | 1204 | 0 | 0 |
20 | beat | Pat Dugan |   | 1354 | 74 | 1132 | 1357 | 1355 | 1055 | 1371 | 1144 | 0 | 0 |
Database last updated at Wed, 08 Jun 2022 19:01:36 +0100
27 June 2022 06:07:42pdt measures approximately how many points above or below grade the player has played over the last 37 games.