Game List for Bob Green in 2014
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 174 | AUS NSW Platinum Singles | 27-29.5.14 |   |   |   |   |   |   |   |   |   |   |
1 | lost to | Tony Hall |   | 1487 | -46 | 1676 | 1481 | 1478 | 1700 | 1488 | 1676 | 0 | 0 |
2 | beat | David Stanton |   | 1496 | -46 | 1361 | 1482 | 1494 | 1299 | 1495 | 1362 | 0 | 0 |
3 | lost to | Nick Macoun |   | 1488 | -44 | 1638 | 1481 | 1476 | 1631 | 1489 | 1681 | 0 | 0 |
4 | beat | Stephen Howes |   | 1503 | -35 | 1579 | 1484 | 1508 | 1576 | 1501 | 1570 | 0 | 0 |
5 | lost to | Larry Bryant |   | 1492 | -25 | 1550 | 1484 | 1485 | 1568 | 1492 | 1544 | 0 | 0 |
6 | lost to | Mike Hughes |   | 1487 | -23 | 1802 | 1484 | 1477 | 1846 | 1488 | 1785 | 0 | 0 |
7 | beat | Pam Gentle |   | 1500 | -16 | 1507 | 1486 | 1507 | 1528 | 1498 | 1496 | 0 | 0 |
8 | lost to | John Gilhooly |   | 1489 | -17 | 1539 | 1485 | 1482 | 1540 | 1489 | 1546 | 0 | 0 |
9 | lost to | Ted Griffin |   | 1481 | -17 | 1654 | 1484 | 1468 | 1708 | 1483 | 1639 | 0 | 0 |
Database last updated at Tue, 02 Aug 2022 14:45:56 +0100
11 August 2022 18:44:17pdt measures approximately how many points above or below grade the player has played over the last 37 games.