Game List for Craig Edwards in 2014
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 83 | SWF2: Cheltenham A v B | 5.4.14 |   |   |   |   |   |   |   |   |   |   |
1 | lost to | David Magee | (tp) | 1571 | -140 | 1999 | 1611 | 1551 | 2084 | 1608 | 1993 | 0 | 0 |
2 | lost to | Sarah Burrow |   | 1569 | -146 | 2113 | 1605 | 1549 | 2234 | 1606 | 2089 | 0 | 0 |
3 | lost to | Dave Kibble |   | 1567 | -159 | 2099 | 1599 | 1546 | 2186 | 1604 | 2074 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 93 | SWF2: Cheltenham B v A | 10.4.14 |   |   |   |   |   |   |   |   |   |   |
4 | lost to | Jaimie Mussi |   | 1563 | -178 | 2005 | 1593 | 1542 | 2099 | 1601 | 1964 | 0 | 0 |
5 | lost to | Sarah Burrow |   | 1561 | -193 | 2120 | 1588 | 1540 | 2241 | 1599 | 2095 | 0 | 0 |
6 | lost to | Dave Kibble |   | 1558 | -206 | 2104 | 1583 | 1538 | 2195 | 1597 | 2080 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 234 | Cheltenham 2 | 20-22.6.14 |   |   |   |   |   |   |   |   |   |   |
7 | lost to | Les Bowker |   | 1548 | -215 | 1716 | 1577 | 1528 | 1836 | 1589 | 1708 | 0 | 0 |
8 | beat | Robert Moss |   | 1567 | -214 | 1626 | 1576 | 1562 | 1675 | 1600 | 1623 | 0 | 0 |
9 | lost to | Alwen Bowker |   | 1555 | -214 | 1706 | 1573 | 1548 | 1773 | 1592 | 1711 | 0 | 0 |
10 | lost to | David Mumford |   | 1547 | -209 | 1798 | 1570 | 1537 | 1826 | 1586 | 1761 | 0 | 0 |
11 | beat | Chris Wakeham |   | 1567 | -196 | 1630 | 1570 | 1571 | 1666 | 1597 | 1634 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 327 | Cheltenham Trophies B | 23-27.7.14 |   |   |   |   |   |   |   |   |   |   |
12 | lost to | Carol Smith |   | 1555 | -182 | 1693 | 1568 | 1550 | 1674 | 1589 | 1693 | 0 | 0 |
13 | beat | Tony Forbes |   | 1573 | -165 | 1631 | 1569 | 1581 | 1612 | 1600 | 1620 | 0 | 0 |
14 | beat | Bryan Sykes |   | 1590 | -143 | 1601 | 1573 | 1609 | 1614 | 1610 | 1593 | 0 | 0 |
15 | beat | Robert Moss |   | 1606 | -117 | 1647 | 1580 | 1642 | 1719 | 1621 | 1644 | 0 | 0 |
16 | beat | Richard Thompson |   | 1618 | -97 | 1570 | 1588 | 1665 | 1577 | 1630 | 1566 | 0 | 0 |
17 | lost to | Peter Francis |   | 1608 | -77 | 1686 | 1594 | 1643 | 1747 | 1621 | 1678 | 0 | 0 |
18 | beat | Graham Roberts |   | 1616 | -56 | 1489 | 1600 | 1657 | 1430 | 1629 | 1500 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 472 | SWF23 Taunton v Cheltenham | 21.9.14 |   |   |   |   |   |   |   |   |   |   |
19 | lost to | Tim Jolliff |   | 1611 | -41 | 1860 | 1605 | 1648 | 1974 | 1623 | 1832 | 0 | 0 |
20 | lost to | Jonathan Wolfe |   | 1604 | -28 | 1728 | 1608 | 1631 | 1814 | 1615 | 1718 | 0 | 0 |
Database last updated at Wed, 08 Jun 2022 19:01:36 +0100
25 June 2022 00:25:08pdt measures approximately how many points above or below grade the player has played over the last 37 games.