Game List for Jane Hull in 2014
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 364 | Budleigh Salterton D | 3-9.8.14 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Philip Harris |   | 1301 | -27 | 1374 | 1233 | 1260 | 1332 | 1304 | 1379 | 0 | 0 |
2 | lost to | Brian Pollock |   | 1295 | -23 | 1473 | 1234 | 1242 | 1418 | 1298 | 1471 | 0 | 0 |
3 | lost to | Ian Anderson |   | 1291 | -16 | 1520 | 1234 | 1232 | 1533 | 1292 | 1517 | 0 | 0 |
4 | lost to | Alan Rush |   | 1283 | -9 | 1301 | 1231 | 1207 | 1269 | 1282 | 1318 | 0 | 0 |
5 | beat | Peter Hills |   | 1289 | -2 | 1175 | 1231 | 1227 | 1094 | 1291 | 1206 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 406 | Cheltenham WE | 23-25.8.14 |   |   |   |   |   |   |   |   |   |   |
6 | lost to | Alan Slater |   | 1284 | -2 | 1486 | 1229 | 1216 | 1504 | 1285 | 1480 | 0 | 0 |
7 | lost to | Alison Thursfield |   | 1280 | -2 | 1484 | 1227 | 1201 | 1419 | 1279 | 1480 | 0 | 0 |
8 | lost to | Gordon Weir |   | 1273 | -7 | 1386 | 1222 | 1180 | 1301 | 1271 | 1389 | 0 | 0 |
9 | lost to | Arthur Rowe |   | 1271 | -15 | 1728 | 1217 | 1178 | 1797 | 1269 | 1723 | 0 | 0 |
10 | lost to | Brian Shorney |   | 1263 | -22 | 1311 | 1211 | 1155 | 1248 | 1260 | 1322 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 421 | Challenge - Stevenson Cup | 28-31.8.14 |   |   |   |   |   |   |   |   |   |   |
11 | lost to | Frances Colman |   | 1253 | -31 | 1204 | 1203 | 1132 | 1206 | 1249 | 1227 | 0 | 0 |
12 | lost to | Richard M Stevens |   | 1247 | -42 | 1449 | 1195 | 1121 | 1426 | 1243 | 1451 | 0 | 0 |
13 | lost to | Brian Shorney |   | 1238 | -53 | 1312 | 1186 | 1103 | 1251 | 1235 | 1322 | 0 | 0 |
14 | lost to | Julie Horsley |   | 1226 | -66 | 1220 | 1175 | 1076 | 1098 | 1225 | 1269 | 0 | 0 |
15 | beat | Quiller Barrett |   | 1241 | -69 | 1328 | 1168 | 1111 | 1230 | 1238 | 1339 | 0 | 0 |
Database last updated at Tue, 02 Aug 2022 14:45:56 +0100
11 August 2022 05:43:36pdt measures approximately how many points above or below grade the player has played over the last 37 games.