Game List for Carl Uhlman in 2015
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 97 | CAN Croquet Fools | 11-12.4.15 |   |   |   |   |   |   |   |   |   |   |
1 | lost to | Brian Wasylyk |   | 1979 | -135 | 1620 | 2067 | 1978 | 1700 | 1961 | 1596 | 0 | 0 |
2 | beat | Gary Anderson |   | 1983 | -139 | 1542 | 2059 | 1985 | 1596 | 1963 | 1537 | 0 | 0 |
3 | beat | Mike McGuire |   | 1985 | -137 | 1443 | 2053 | 1990 | 1474 | 1965 | 1434 | 0 | 0 |
4 | lost to | Steve Scalpone |   | 1965 | -138 | 1827 | 2044 | 1962 | 1965 | 1951 | 1800 | 0 | 0 |
5 | beat | Steve Dimond |   | 1970 | -138 | 1598 | 2037 | 1972 | 1672 | 1954 | 1584 | 0 | 0 |
6 | lost to | Pierre Dunn |   | 1947 | -138 | 1714 | 2028 | 1935 | 1765 | 1938 | 1694 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 98 | CAN Croquet Fools Plate | 11-12.4.15 |   |   |   |   |   |   |   |   |   |   |
7 | beat | Patrick Sweeney |   | 1952 | -141 | 1597 | 2019 | 1944 | 1661 | 1942 | 1574 | 0 | 0 |
8 | lost to | Gary Anderson |   | 1926 | -154 | 1576 | 2009 | 1911 | 1657 | 1924 | 1567 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 543 | USA Pacific Cup | 9-11.10.15 |   |   |   |   |   |   |   |   |   |   |
9 | lost to | Wally Clark |   | 1899 | -167 | 1521 | 1995 | 1870 | 1600 | 1907 | 1518 | 0 | 0 |
10 | beat | Gary Anderson |   | 1905 | -184 | 1572 | 1984 | 1883 | 1643 | 1910 | 1564 | 0 | 0 |
11 | beat | Mike McGuire |   | 1908 | -200 | 1428 | 1974 | 1889 | 1443 | 1912 | 1422 | 0 | 0 |
12 | lost to | Pierre Dunn |   | 1884 | -218 | 1686 | 1962 | 1853 | 1722 | 1897 | 1674 | 0 | 0 |
13 | beat | Brian Wasylyk |   | 1893 | -238 | 1656 | 1953 | 1873 | 1734 | 1902 | 1635 | 0 | 0 |
14 | lost to | Michael Dowling |   | 1863 | -263 | 1450 | 1941 | 1830 | 1541 | 1884 | 1456 | 0 | 0 |
15 | beat | Chris Percival-Smith |   | 1879 | -282 | 1822 | 1933 | 1857 | 1836 | 1893 | 1839 | 0 | 0 |
16 | beat | Chris Percival-Smith |   | 1893 | -293 | 1809 | 1927 | 1881 | 1812 | 1902 | 1830 | 0 | 0 |
17 | lost to | Patrick Sweeney |   | 1868 | -301 | 1661 | 1919 | 1847 | 1757 | 1886 | 1621 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 544 | USA Pacific Cup Plate | 9-11.10.15 |   |   |   |   |   |   |   |   |   |   |
18 | beat | Pierre Dunn |   | 1877 | -308 | 1639 | 1913 | 1858 | 1610 | 1890 | 1622 | 0 | 0 |
Database last updated at Thu, 19 May 2022 12:53:34 +0100
24 May 2022 09:07:26pdt measures approximately how many points above or below grade the player has played over the last 37 games.