Game List for Samir Patel in 2015
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 90 | Surbiton Easter WE | 5-6.4.15 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Ian Plummer |   | 2450 | 161 | 1920 | 2546 | 2682 | 1910 | 2409 | 1895 | 0 | 0 |
2 | beat | Peter Balchin | tp | 2451 | 168 | 1515 | 2553 | 2682 | 1569 | 2409 | 1499 | 0 | 0 |
3 | beat | Alan Chance |   | 2453 | 175 | 1913 | 2558 | 2684 | 2014 | 2411 | 1865 | 0 | 0 |
4 | beat | Mark Ormerod | tp | 2460 | 181 | 2192 | 2564 | 2692 | 2304 | 2416 | 2156 | 0 | 0 |
5 | beat | Jonathan Kirby | tp | 2477 | 198 | 2463 | 2571 | 2714 | 2612 | 2426 | 2434 | 0 | 0 |
6 | beat | Chris Farthing | tp | 2484 | 218 | 2205 | 2577 | 2723 | 2384 | 2431 | 2190 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 133 | Western Championship | 2-4.5.15 |   |   |   |   |   |   |   |   |   |   |
7 | beat | Gabrielle Higgins | tp | 2492 | 234 | 2225 | 2584 | 2729 | 2295 | 2436 | 2188 | 0 | 0 |
8 | beat | Gabrielle Higgins | tpo | 2499 | 247 | 2222 | 2590 | 2735 | 2289 | 2441 | 2183 | 0 | 0 |
9 | beat | David Maugham | tp | 2516 | 263 | 2486 | 2597 | 2755 | 2628 | 2452 | 2446 | 0 | 0 |
10 | lost to | David Maugham |   | 2498 | 276 | 2496 | 2602 | 2723 | 2660 | 2441 | 2456 | 0 | 0 |
11 | beat | David Maugham | sxp | 2515 | 286 | 2488 | 2608 | 2744 | 2638 | 2452 | 2446 | 0 | 0 |
12 | beat | Robert Fulford | tp | 2535 | 291 | 2605 | 2614 | 2769 | 2715 | 2464 | 2558 | 0 | 0 |
13 | lost to | Robert Fulford |   | 2521 | 285 | 2618 | 2619 | 2741 | 2744 | 2457 | 2566 | 0 | 0 |
14 | lost to | Robert Fulford |   | 2508 | 276 | 2630 | 2623 | 2716 | 2768 | 2449 | 2573 | 0 | 0 |
15 | lost to | Robert Fulford | oqp | 2496 | 261 | 2641 | 2625 | 2694 | 2790 | 2442 | 2581 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 151 | Solomon Trophy (USA v GB) | 8-11.5.15 |   |   |   |   |   |   |   |   |   |   |
16 | beat | Damon Bidencope | tp | 2506 | 250 | 2283 | 2628 | 2705 | 2345 | 2448 | 2242 | 0 | 0 |
17 | beat | Damon Bidencope | tp | 2514 | 237 | 2276 | 2631 | 2714 | 2335 | 2453 | 2236 | 0 | 0 |
18 | lost to | Jeff Soo | (tpo) | 2493 | 219 | 2408 | 2633 | 2672 | 2575 | 2441 | 2356 | 0 | 0 |
19 | lost to | Jeff Soo | (tp) | 2474 | 200 | 2427 | 2633 | 2636 | 2612 | 2429 | 2368 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 240 | Home Internationals | 13-14.6.15 |   |   |   |   |   |   |   |   |   |   |
20 | beat | Sam Murray | tp | 2478 | 177 | 2010 | 2633 | 2641 | 2113 | 2431 | 2005 | 0 | 0 |
21 | beat | Sam Murray |   | 2481 | 157 | 2009 | 2634 | 2646 | 2108 | 2434 | 2002 | 0 | 0 |
22 | beat | Chris Williams | tp | 2491 | 141 | 2333 | 2635 | 2669 | 2530 | 2441 | 2284 | 0 | 0 |
23 | beat | Chris Williams | tpo | 2501 | 133 | 2324 | 2637 | 2690 | 2509 | 2447 | 2278 | 0 | 0 |
24 | beat | Charlie von Schmieder | tp | 2504 | 125 | 2034 | 2639 | 2694 | 2079 | 2449 | 2004 | 0 | 0 |
25 | beat | Charlie von Schmieder | tp | 2506 | 114 | 2031 | 2641 | 2697 | 2076 | 2452 | 2001 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 303 | Open Championship Swiss | 5-8.7.15 |   |   |   |   |   |   |   |   |   |   |
26 | beat | Jerry Guest | tp | 2507 | 107 | 1766 | 2643 | 2698 | 1805 | 2452 | 1741 | 0 | 0 |
27 | beat | Lionel Tibble | tp | 2512 | 105 | 2174 | 2645 | 2705 | 2242 | 2456 | 2148 | 0 | 0 |
28 | beat | David Maugham | qp | 2526 | 110 | 2496 | 2649 | 2733 | 2648 | 2467 | 2453 | 0 | 0 |
29 | beat | Ben Rothman | tpo | 2536 | 117 | 2405 | 2652 | 2746 | 2439 | 2474 | 2352 | 0 | 0 |
30 | beat | Robert Hurst |   | 2539 | 122 | 2055 | 2655 | 2749 | 2152 | 2476 | 2022 | 0 | 0 |
31 | beat | Mike Town |   | 2541 | 123 | 2005 | 2659 | 2753 | 2123 | 2478 | 1993 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 308 | Open Championship | 9-12.7.15 |   |   |   |   |   |   |   |   |   |   |
32 | beat | Mark Avery | tp | 2548 | 123 | 2311 | 2662 | 2762 | 2382 | 2484 | 2291 | 0 | 0 |
33 | beat | Mark Avery | tp | 2556 | 127 | 2306 | 2666 | 2771 | 2373 | 2490 | 2285 | 0 | 0 |
34 | lost to | Jamie Burch |   | 2543 | 129 | 2620 | 2669 | 2743 | 2830 | 2482 | 2563 | 0 | 0 |
35 | lost to | Jamie Burch | (tp) | 2531 | 125 | 2627 | 2670 | 2719 | 2855 | 2474 | 2572 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 334 | IC: Bristol v Surbiton | 18.7.15 |   |   |   |   |   |   |   |   |   |   |
36 | beat | Ed Duckworth |   | 2541 | 116 | 2379 | 2672 | 2732 | 2484 | 2481 | 2347 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 402 | Championship of Surrey | 7-9.8.15 |   |   |   |   |   |   |   |   |   |   |
37 | beat | Jonathan Lamb | tp | 2542 | 107 | 1919 | 2674 | 2734 | 2003 | 2482 | 1911 | 0 | 0 |
38 | beat | Jonathan Lamb | tp | 2544 | 99 | 1919 | 2676 | 2736 | 2001 | 2484 | 1910 | 0 | 0 |
39 | lost to | Harry Fisher |   | 2522 | 85 | 2132 | 2677 | 2689 | 2187 | 2466 | 2086 | 0 | 0 |
40 | lost to | Harry Fisher | otp | 2502 | 69 | 2155 | 2676 | 2643 | 2232 | 2449 | 2103 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 403 | Championship of Surrey Plate | 7-9.8.15 |   |   |   |   |   |   |   |   |   |   |
41 | beat | Andy Myers |   | 2503 | 49 | 1920 | 2675 | 2645 | 2006 | 2451 | 1881 | 0 | 0 |
42 | lost to | Marcus Evans | otp | 2491 | 26 | 2333 | 2673 | 2616 | 2449 | 2437 | 2295 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 475 | Maugham Salver (GB v Ireland) | 5-6.9.15 |   |   |   |   |   |   |   |   |   |   |
43 | beat | Danny Johnston | (otp) | 2496 | 11 | 2279 | 2671 | 2634 | 2416 | 2443 | 2240 | 0 | 0 |
44 | lost to | Danny Johnston | otp | 2484 | -6 | 2293 | 2669 | 2590 | 2460 | 2428 | 2254 | 0 | 0 |
45 | lost to | Danny Johnston | (tp) | 2472 | -24 | 2307 | 2665 | 2551 | 2499 | 2415 | 2268 | 0 | 0 |
46 | beat | Simon Williams | tp | 2477 | -42 | 2258 | 2661 | 2565 | 2269 | 2421 | 2242 | 0 | 0 |
47 | lost to | Simon Williams | (tp) | 2462 | -58 | 2282 | 2657 | 2517 | 2317 | 2407 | 2256 | 0 | 0 |
48 | lost to | Simon Williams | (tp) | 2445 | -73 | 2305 | 2650 | 2474 | 2360 | 2394 | 2269 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 487 | President's Cup | 10-13.9.15 |   |   |   |   |   |   |   |   |   |   |
49 | lost to | Paddy Chapman | (qpo) | 2437 | -84 | 2583 | 2644 | 2460 | 2741 | 2387 | 2538 | 0 | 0 |
50 | beat | Jeff Dawson | tpo | 2450 | -86 | 2456 | 2639 | 2500 | 2575 | 2398 | 2418 | 0 | 0 |
51 | beat | Alain Giraud | tp | 2459 | -90 | 2326 | 2634 | 2525 | 2399 | 2405 | 2286 | 0 | 0 |
52 | beat | Stephen Mulliner | sxp | 2470 | -91 | 2393 | 2631 | 2554 | 2477 | 2414 | 2355 | 0 | 0 |
53 | beat | James Death | qp | 2481 | -90 | 2404 | 2630 | 2589 | 2591 | 2424 | 2380 | 0 | 0 |
54 | lost to | Jack Wicks | (qp) | 2467 | -93 | 2441 | 2627 | 2559 | 2626 | 2413 | 2396 | 0 | 0 |
55 | lost to | David Maugham | (tp) | 2456 | -93 | 2540 | 2624 | 2539 | 2727 | 2405 | 2501 | 0 | 0 |
56 | lost to | Paddy Chapman | oqp | 2447 | -94 | 2604 | 2620 | 2524 | 2794 | 2398 | 2563 | 0 | 0 |
57 | lost to | Alain Giraud | (tp) | 2430 | -100 | 2327 | 2615 | 2484 | 2417 | 2385 | 2285 | 0 | 0 |
58 | beat | James Death | sxp | 2442 | -109 | 2382 | 2611 | 2518 | 2500 | 2395 | 2354 | 0 | 0 |
59 | beat | Jack Wicks |   | 2456 | -118 | 2411 | 2609 | 2551 | 2532 | 2404 | 2369 | 0 | 0 |
60 | lost to | Stephen Mulliner | (sxp) | 2440 | -131 | 2431 | 2605 | 2520 | 2566 | 2394 | 2384 | 0 | 0 |
61 | lost to | Jeff Dawson | otp | 2425 | -147 | 2442 | 2601 | 2488 | 2533 | 2383 | 2389 | 0 | 0 |
62 | beat | David Maugham |   | 2445 | -158 | 2555 | 2598 | 2536 | 2733 | 2396 | 2512 | 0 | 0 |
Database last updated at Tue, 02 Aug 2022 14:45:56 +0100
11 August 2022 09:29:35pdt measures approximately how many points above or below grade the player has played over the last 37 games.