Game List for Dennis King in 2016
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 168 | Cheltenham WE | 14-15.5.16 |   |   |   |   |   |   |   |   |   |   |
1 | lost to | Graham Roberts |   | 1299 | -128 | 1517 | 1234 | 1181 | 1473 | 1334 | 1521 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 169 | Cheltenham WP | 14-15.5.16 |   |   |   |   |   |   |   |   |   |   |
2 | lost to | Penny Crowe |   | 1286 | -127 | 1344 | 1227 | 1162 | 1210 | 1324 | 1347 | 0 | 0 |
3 | beat | Gordon Weir |   | 1301 | -127 | 1313 | 1223 | 1187 | 1241 | 1334 | 1323 | 0 | 0 |
4 | beat | John Morgan |   | 1318 | -127 | 1372 | 1222 | 1211 | 1254 | 1345 | 1363 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 252 | Cheltenham Block 5 | 17-19.6.16 |   |   |   |   |   |   |   |   |   |   |
5 | beat | Gordon Weir |   | 1332 | -126 | 1297 | 1223 | 1237 | 1203 | 1354 | 1307 | 0 | 0 |
6 | lost to | Penny Crowe |   | 1318 | -130 | 1352 | 1222 | 1210 | 1233 | 1344 | 1354 | 0 | 0 |
7 | lost to | Erica Malaiperuman |   | 1307 | -134 | 1432 | 1220 | 1198 | 1464 | 1336 | 1439 | 0 | 0 |
8 | lost to | Angela Martin |   | 1294 | -138 | 1365 | 1216 | 1180 | 1354 | 1326 | 1363 | 0 | 0 |
9 | lost to | Pat Francis |   | 1277 | -142 | 1253 | 1209 | 1154 | 1187 | 1315 | 1262 | 0 | 0 |
10 | beat | Martin Kolbuszewski |   | 1291 | -140 | 1221 | 1206 | 1176 | 1071 | 1325 | 1303 | 0 | 0 |
11 | lost to | Michael James |   | 1279 | -136 | 1382 | 1201 | 1157 | 1306 | 1316 | 1373 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 348 | Cheltenham Trophies D | 22-24.7.16 |   |   |   |   |   |   |   |   |   |   |
12 | lost to | Gordon Weir |   | 1265 | -139 | 1310 | 1195 | 1136 | 1241 | 1305 | 1322 | 0 | 0 |
13 | lost to | John Barrus |   | 1253 | -142 | 1366 | 1187 | 1122 | 1358 | 1297 | 1361 | 0 | 0 |
14 | lost to | Robin Smith |   | 1244 | -140 | 1432 | 1180 | 1110 | 1381 | 1289 | 1434 | 0 | 0 |
15 | lost to | Tony Hampson |   | 1234 | -139 | 1408 | 1172 | 1099 | 1403 | 1282 | 1407 | 0 | 0 |
16 | beat | Michael James |   | 1253 | -133 | 1336 | 1167 | 1131 | 1189 | 1293 | 1324 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 464 | Cheltenham WE | 27-29.8.16 |   |   |   |   |   |   |   |   |   |   |
17 | lost to | Klim Seabright |   | 1245 | -127 | 1462 | 1163 | 1121 | 1454 | 1287 | 1480 | 0 | 0 |
18 | lost to | Gordon Weir |   | 1232 | -128 | 1317 | 1157 | 1103 | 1267 | 1278 | 1330 | 0 | 0 |
19 | beat | Jane Hull |   | 1246 | -129 | 1213 | 1154 | 1131 | 1120 | 1287 | 1220 | 0 | 0 |
20 | lost to | Robin Smith |   | 1238 | -129 | 1456 | 1151 | 1121 | 1445 | 1280 | 1463 | 0 | 0 |
21 | lost to | Angela Martin |   | 1226 | -130 | 1317 | 1146 | 1102 | 1238 | 1271 | 1322 | 0 | 0 |
22 | lost to | Michael James |   | 1215 | -130 | 1341 | 1140 | 1082 | 1216 | 1262 | 1327 | 0 | 0 |
Database last updated at Thu, 19 May 2022 12:53:34 +0100
24 May 2022 10:03:41pdt measures approximately how many points above or below grade the player has played over the last 37 games.