Game List for Harry Murrell in 2016
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 6 | NZ Palmerston North Open | 11-14.1.16 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Marion McInnes |   | 1725 | 91 | 1764 | 1783 | 1848 | 1866 | 1669 | 1749 | 0 | 0 |
2 | beat | Peter Filbee |   | 1747 | 102 | 2036 | 1793 | 1886 | 2060 | 1686 | 1993 | 0 | 0 |
3 | beat | Murray McNae |   | 1756 | 121 | 1574 | 1803 | 1896 | 1581 | 1694 | 1590 | 0 | 0 |
4 | lost to | Kathie Grant |   | 1744 | 135 | 1836 | 1811 | 1874 | 1974 | 1686 | 1821 | 0 | 0 |
5 | lost to | Andre Murray |   | 1731 | 140 | 1809 | 1814 | 1849 | 1892 | 1679 | 1795 | 0 | 0 |
6 | lost to | David Wickham |   | 1728 | 141 | 2247 | 1817 | 1845 | 2379 | 1677 | 2208 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 14 | NZ Open Championship Blocks | 19-20.1.16 |   |   |   |   |   |   |   |   |   |   |
7 | lost to | Peter Filbee |   | 1723 | 141 | 2041 | 1819 | 1829 | 2087 | 1673 | 1998 | 0 | 0 |
8 | beat | Nelson Morrow |   | 1746 | 147 | 1972 | 1824 | 1877 | 2089 | 1689 | 1937 | 0 | 0 |
9 | lost to | Greg Bryant | (tp) | 1745 | 144 | 2614 | 1830 | 1877 | 2821 | 1689 | 2578 | 0 | 0 |
10 | lost to | Mike McClure |   | 1730 | 133 | 1726 | 1831 | 1840 | 1811 | 1679 | 1715 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 19 | NZ Open Heenan Plate | 20-24.1.16 |   |   |   |   |   |   |   |   |   |   |
11 | beat | Graeme Fisher |   | 1743 | 119 | 1711 | 1833 | 1859 | 1724 | 1689 | 1676 | 0 | 0 |
12 | beat | Murray Goldfinch |   | 1754 | 108 | 1644 | 1838 | 1875 | 1680 | 1698 | 1608 | 0 | 0 |
13 | lost to | Steve Clarke |   | 1748 | 102 | 2038 | 1840 | 1863 | 2137 | 1694 | 2009 | 0 | 0 |
14 | lost to | Doug Nottage |   | 1732 | 97 | 1644 | 1839 | 1828 | 1701 | 1682 | 1613 | 0 | 0 |
15 | beat | Caroline Denny |   | 1742 | 99 | 1616 | 1840 | 1845 | 1676 | 1690 | 1598 | 0 | 0 |
16 | lost to | Mike McClure |   | 1728 | 96 | 1730 | 1837 | 1817 | 1818 | 1680 | 1715 | 0 | 0 |
17 | beat | Ian C Campbell |   | 1740 | 97 | 1666 | 1837 | 1838 | 1730 | 1689 | 1623 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 91 | NZ Waimarie Open | 19-20.3.16 |   |   |   |   |   |   |   |   |   |   |
18 | beat | John McInnes |   | 1746 | 99 | 1477 | 1838 | 1846 | 1471 | 1695 | 1475 | 0 | 0 |
19 | beat | Graeme McIntyre |   | 1752 | 101 | 1461 | 1840 | 1852 | 1402 | 1700 | 1476 | 0 | 0 |
20 | beat | John Muir |   | 1765 | 105 | 1732 | 1843 | 1874 | 1783 | 1710 | 1687 | 0 | 0 |
21 | lost to | Len Lea |   | 1753 | 105 | 1816 | 1843 | 1845 | 1820 | 1701 | 1770 | 0 | 0 |
22 | beat | Steve Jones |   | 1777 | 111 | 2217 | 1848 | 1889 | 2259 | 1719 | 2174 | 0 | 0 |
23 | beat | Dick Smith |   | 1792 | 115 | 1793 | 1854 | 1909 | 1776 | 1731 | 1798 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 575 | NZ Wanganui-Marton Annual A | 22-23.10.16 |   |   |   |   |   |   |   |   |   |   |
24 | lost to | Liz McLay |   | 1774 | 116 | 1670 | 1856 | 1873 | 1737 | 1719 | 1647 | 0 | 0 |
25 | lost to | Andre Murray |   | 1762 | 118 | 1839 | 1855 | 1851 | 1954 | 1711 | 1820 | 0 | 0 |
26 | beat | Carissa Price |   | 1771 | 122 | 1584 | 1856 | 1867 | 1662 | 1718 | 1572 | 0 | 0 |
27 | lost to | Terry Price |   | 1752 | 121 | 1624 | 1854 | 1828 | 1645 | 1706 | 1607 | 0 | 0 |
28 | lost to | John Muir |   | 1738 | 114 | 1776 | 1849 | 1804 | 1865 | 1696 | 1731 | 0 | 0 |
Database last updated at Wed, 08 Jun 2022 19:01:36 +0100
24 June 2022 23:00:55pdt measures approximately how many points above or below grade the player has played over the last 37 games.