Game List for Jeff France in 2016
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 90 | NZ Gold Cup Invitation | 18-20.3.16 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Raymond Yin |   | 1418 | -11 | 1422 | 1394 | 1440 | 1431 | 1414 | 1418 | 0 | 0 |
2 | beat | Bonnie Johnstone |   | 1427 | 1 | 1281 | 1400 | 1455 | 1238 | 1421 | 1288 | 0 | 0 |
3 | beat | Vince Neall |   | 1439 | 11 | 1428 | 1408 | 1478 | 1398 | 1432 | 1431 | 0 | 0 |
4 | lost to | Anita Fowler |   | 1425 | 21 | 1386 | 1411 | 1446 | 1380 | 1421 | 1389 | 0 | 0 |
5 | beat | Annabel Neall |   | 1432 | 30 | 1209 | 1416 | 1455 | 1105 | 1426 | 1216 | 0 | 0 |
6 | beat | Cindy Clarke |   | 1443 | 44 | 1395 | 1422 | 1477 | 1383 | 1436 | 1396 | 0 | 0 |
7 | beat | Janet Boutel |   | 1454 | 56 | 1369 | 1429 | 1496 | 1350 | 1444 | 1365 | 0 | 0 |
8 | lost to | Robert McLay |   | 1440 | 63 | 1397 | 1433 | 1463 | 1391 | 1433 | 1400 | 0 | 0 |
9 | lost to | Baubre Murray |   | 1427 | 64 | 1449 | 1433 | 1437 | 1477 | 1423 | 1453 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 134 | NZ Auckland 0-3 | 23-24.4.16 |   |   |   |   |   |   |   |   |   |   |
10 | beat | Carol Pugh |   | 1440 | 65 | 1448 | 1436 | 1462 | 1410 | 1434 | 1453 | 0 | 0 |
11 | beat | Keith Wallace |   | 1454 | 66 | 1492 | 1442 | 1493 | 1527 | 1446 | 1485 | 0 | 0 |
12 | beat | Bob Beetson |   | 1467 | 73 | 1488 | 1450 | 1523 | 1559 | 1457 | 1489 | 0 | 0 |
13 | beat | Heather Richardson |   | 1477 | 81 | 1372 | 1459 | 1543 | 1411 | 1465 | 1370 | 0 | 0 |
14 | beat | Raymond Yin |   | 1488 | 87 | 1419 | 1469 | 1561 | 1412 | 1474 | 1418 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 560 | NZ 0-3 | 14-16.10.16 |   |   |   |   |   |   |   |   |   |   |
15 | lost to | John Yarrall |   | 1476 | 90 | 1518 | 1476 | 1536 | 1582 | 1465 | 1507 | 0 | 0 |
16 | beat | Ethel Johnston |   | 1490 | 97 | 1491 | 1484 | 1560 | 1487 | 1475 | 1484 | 0 | 0 |
17 | beat | Jenny Macnab |   | 1504 | 112 | 1476 | 1494 | 1579 | 1438 | 1486 | 1481 | 0 | 0 |
18 | lost to | John Robertson |   | 1487 | 122 | 1436 | 1499 | 1547 | 1485 | 1474 | 1429 | 0 | 0 |
19 | lost to | Liz McLay |   | 1477 | 131 | 1647 | 1502 | 1529 | 1692 | 1468 | 1626 | 0 | 0 |
20 | lost to | Ian C Campbell |   | 1470 | 134 | 1708 | 1504 | 1517 | 1791 | 1462 | 1670 | 0 | 0 |
21 | lost to | Jono Hart |   | 1455 | 131 | 1460 | 1503 | 1493 | 1555 | 1452 | 1469 | 0 | 0 |
22 | beat | Heather Richardson |   | 1467 | 130 | 1375 | 1504 | 1515 | 1421 | 1460 | 1383 | 0 | 0 |
23 | lost to | Ann Sharp |   | 1450 | 127 | 1411 | 1501 | 1480 | 1369 | 1449 | 1432 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 580 | NZ MAGAK Auckland Open | 22-24.10.16 |   |   |   |   |   |   |   |   |   |   |
24 | lost to | Frank Robinson |   | 1448 | 124 | 1950 | 1499 | 1477 | 2104 | 1447 | 1900 | 0 | 0 |
25 | lost to | Vincent Commarieu |   | 1445 | 113 | 1959 | 1497 | 1475 | 2100 | 1445 | 1932 | 0 | 0 |
26 | lost to | Peter Filbee |   | 1444 | 107 | 2103 | 1494 | 1473 | 2247 | 1444 | 2073 | 0 | 0 |
27 | lost to | Raymond Yin |   | 1430 | 96 | 1439 | 1489 | 1446 | 1459 | 1434 | 1435 | 0 | 0 |
28 | beat | Murray Goldfinch |   | 1449 | 93 | 1632 | 1489 | 1484 | 1654 | 1448 | 1596 | 0 | 0 |
29 | lost to | Jim Wardle |   | 1446 | 92 | 1849 | 1488 | 1479 | 1968 | 1444 | 1823 | 0 | 0 |
30 | lost to | Keith Ebden |   | 1441 | 84 | 1775 | 1486 | 1468 | 1783 | 1441 | 1761 | 0 | 0 |
31 | beat | Jacqui Anderson |   | 1451 | 81 | 1346 | 1486 | 1486 | 1313 | 1449 | 1352 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 581 | NZ MAGAK Auckland Swiss | 22-24.10.16 |   |   |   |   |   |   |   |   |   |   |
32 | lost to | Bonnie Johnstone |   | 1437 | 72 | 1360 | 1483 | 1462 | 1420 | 1437 | 1363 | 0 | 0 |
Database last updated at Tue, 24 May 2022 10:57:46 +0100
27 May 2022 18:48:08pdt measures approximately how many points above or below grade the player has played over the last 37 games.