Game List for Matthew Essick in 2016
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 96 | USA John's Island | 29.3-1.4.16 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Harper Peterson |   | 2269 | 107 | 1944 | 2402 | 2425 | 2065 | 2168 | 1901 | 0 | 0 |
2 | beat | Tom Yates | tp | 2273 | 101 | 1895 | 2404 | 2432 | 2016 | 2172 | 1876 | 0 | 0 |
3 | beat | Leo McBride |   | 2285 | 97 | 2217 | 2407 | 2450 | 2298 | 2183 | 2199 | 0 | 0 |
4 | beat | Stephen Morgan | tpo | 2293 | 94 | 2108 | 2410 | 2464 | 2234 | 2190 | 2050 | 0 | 0 |
5 | lost to | Mike Taylor | (tp) | 2273 | 86 | 1964 | 2411 | 2420 | 2068 | 2175 | 1929 | 0 | 0 |
6 | beat | Steve Summer | tp | 2273 | 73 | 1574 | 2411 | 2422 | 1665 | 2176 | 1582 | 0 | 0 |
7 | beat | George Saad |   | 2274 | 62 | 1389 | 2412 | 2422 | 1392 | 2176 | 1390 | 0 | 0 |
8 | beat | Simon Jenkins |   | 2277 | 58 | 1903 | 2413 | 2428 | 1970 | 2180 | 1854 | 0 | 0 |
9 | beat | Simon Jenkins | tp | 2280 | 60 | 1900 | 2414 | 2433 | 1964 | 2184 | 1850 | 0 | 0 |
10 | beat | Stephen Morgan |   | 2287 | 59 | 2113 | 2416 | 2449 | 2248 | 2191 | 2056 | 0 | 0 |
11 | beat | Danny Huneycutt |   | 2297 | 62 | 2234 | 2419 | 2465 | 2278 | 2202 | 2202 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 119 | WCF World Championship Blocks | 16-18.4.16 |   |   |   |   |   |   |   |   |   |   |
12 | beat | Andrejs Savinovs |   | 2298 | 66 | 1276 | 2422 | 2465 | 1252 | 2202 | 1280 | 0 | 0 |
13 | beat | Leo McBride | tp | 2307 | 74 | 2206 | 2425 | 2483 | 2251 | 2211 | 2170 | 0 | 0 |
14 | beat | Claire Bassett | tp | 2316 | 82 | 2163 | 2430 | 2499 | 2255 | 2219 | 2109 | 0 | 0 |
15 | beat | Annabel McDiarmid |   | 2320 | 89 | 1992 | 2434 | 2506 | 2046 | 2224 | 1942 | 0 | 0 |
16 | lost to | Mark Avery | (tp) | 2309 | 91 | 2393 | 2436 | 2480 | 2591 | 2216 | 2359 | 0 | 0 |
17 | beat | Robert Hurst | tp | 2314 | 95 | 1969 | 2439 | 2486 | 2001 | 2221 | 1948 | 0 | 0 |
18 | beat | Jenny Clarke |   | 2327 | 102 | 2309 | 2443 | 2509 | 2360 | 2233 | 2305 | 0 | 0 |
19 | beat | Debbie Lines |   | 2338 | 106 | 2212 | 2448 | 2533 | 2389 | 2242 | 2160 | 0 | 0 |
20 | lost to | Ian Burridge |   | 2322 | 107 | 2272 | 2451 | 2493 | 2426 | 2232 | 2260 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 125 | WCF World Championship KO | 20-24.4.16 |   |   |   |   |   |   |   |   |   |   |
21 | lost to | Pete Trimmer | (tp) | 2310 | 107 | 2371 | 2451 | 2461 | 2492 | 2224 | 2323 | 0 | 0 |
22 | lost to | Pete Trimmer |   | 2298 | 106 | 2379 | 2450 | 2433 | 2520 | 2216 | 2330 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 127 | WCF World Championship Bowl | 21-24.4.16 |   |   |   |   |   |   |   |   |   |   |
23 | lost to | Angharrad Walters |   | 2285 | 103 | 2309 | 2448 | 2409 | 2481 | 2207 | 2270 | 0 | 0 |
24 | lost to | Angharrad Walters |   | 2272 | 99 | 2321 | 2445 | 2388 | 2502 | 2199 | 2279 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 281 | Solomon Trophy (GB v USA) | 28.6-1.7.16 |   |   |   |   |   |   |   |   |   |   |
25 | beat | Samir Patel | tp | 2291 | 94 | 2458 | 2444 | 2436 | 2634 | 2214 | 2423 | 0 | 0 |
26 | beat | Samir Patel | tp | 2308 | 90 | 2444 | 2446 | 2479 | 2591 | 2228 | 2409 | 0 | 0 |
27 | lost to | Jack Wicks | (tp) | 2298 | 82 | 2410 | 2446 | 2452 | 2554 | 2221 | 2368 | 0 | 0 |
28 | beat | Jack Wicks |   | 2313 | 75 | 2399 | 2449 | 2489 | 2517 | 2234 | 2355 | 0 | 0 |
29 | lost to | Jack Wicks | (tp) | 2304 | 67 | 2406 | 2449 | 2461 | 2545 | 2227 | 2362 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 290 | Open Championship Z | 3.7.16 |   |   |   |   |   |   |   |   |   |   |
30 | lost to | Matt Holmes |   | 2288 | 63 | 2093 | 2448 | 2419 | 2148 | 2213 | 2074 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 295 | Open Championship Swiss | 4-6.7.16 |   |   |   |   |   |   |   |   |   |   |
31 | beat | Martin Murray |   | 2292 | 59 | 1998 | 2447 | 2431 | 2104 | 2218 | 1964 | 0 | 0 |
32 | lost to | Paddy Chapman | (tp) | 2288 | 57 | 2626 | 2445 | 2422 | 2826 | 2215 | 2586 | 0 | 0 |
33 | beat | Angharrad Walters |   | 2299 | 52 | 2267 | 2446 | 2451 | 2375 | 2226 | 2225 | 0 | 0 |
34 | beat | David Wise |   | 2301 | 44 | 1880 | 2446 | 2455 | 1900 | 2228 | 1839 | 0 | 0 |
35 | beat | George Noble | qp | 2307 | 43 | 2095 | 2448 | 2471 | 2212 | 2235 | 2074 | 0 | 0 |
36 | beat | Jack Wicks | tpo | 2319 | 45 | 2406 | 2451 | 2508 | 2544 | 2248 | 2363 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 300 | Open Championship Z | 6-10.7.16 |   |   |   |   |   |   |   |   |   |   |
37 | beat | Alison Jones |   | 2320 | 50 | 1590 | 2454 | 2509 | 1633 | 2249 | 1562 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 301 | Open Championship | 7-10.7.16 |   |   |   |   |   |   |   |   |   |   |
38 | lost to | Reg Bamford | (sxp) | 2316 | 55 | 2690 | 2457 | 2497 | 2815 | 2246 | 2650 | 0 | 0 |
39 | lost to | Reg Bamford | (sxp) | 2313 | 57 | 2692 | 2458 | 2486 | 2826 | 2244 | 2653 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 302 | Association Plate | 7-10.7.16 |   |   |   |   |   |   |   |   |   |   |
40 | beat | David Wise |   | 2316 | 61 | 1881 | 2460 | 2489 | 1919 | 2246 | 1841 | 0 | 0 |
41 | beat | Robert Hurst |   | 2321 | 63 | 2062 | 2462 | 2499 | 2167 | 2252 | 2012 | 0 | 0 |
42 | lost to | Gavin Carter | (sxp) | 2312 | 65 | 2401 | 2463 | 2476 | 2561 | 2244 | 2361 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 303 | Open Championship Z | 7-10.7.16 |   |   |   |   |   |   |   |   |   |   |
43 | lost to | Mark Avery | (qp) | 2304 | 57 | 2437 | 2462 | 2457 | 2608 | 2237 | 2398 | 0 | 0 |
44 | beat | Jeff Dawson |   | 2316 | 48 | 2396 | 2464 | 2485 | 2475 | 2250 | 2347 | 0 | 0 |
45 | lost to | Mark Ormerod |   | 2304 | 34 | 2197 | 2463 | 2449 | 2306 | 2238 | 2164 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 533 | USA Country Boys | 26.9-2.10.16 |   |   |   |   |   |   |   |   |   |   |
46 | beat | Tony Reaves |   | 2305 | 25 | 1205 | 2462 | 2449 | 1138 | 2238 | 1281 | 0 | 0 |
47 | beat | Britt Ruby |   | 2307 | 17 | 1958 | 2462 | 2455 | 2036 | 2242 | 1926 | 0 | 0 |
48 | beat | Mike Todorovich |   | 2309 | 7 | 1746 | 2461 | 2458 | 1820 | 2243 | 1716 | 0 | 0 |
49 | beat | Robert Hurst |   | 2312 | -2 | 2032 | 2462 | 2466 | 2105 | 2248 | 1987 | 0 | 0 |
50 | beat | Brian Cumming | qp | 2319 | -4 | 2252 | 2463 | 2487 | 2368 | 2258 | 2217 | 0 | 0 |
51 | beat | Rick Sheely |   | 2321 | -0 | 1804 | 2465 | 2490 | 1849 | 2260 | 1786 | 0 | 0 |
52 | beat | Zack Watson |   | 2322 | 5 | 1844 | 2466 | 2493 | 1953 | 2262 | 1830 | 0 | 0 |
53 | lost to | Mike Taylor |   | 2309 | 13 | 1999 | 2465 | 2450 | 2139 | 2246 | 1968 | 0 | 0 |
54 | beat | Harper Peterson |   | 2311 | 22 | 1889 | 2465 | 2455 | 1947 | 2249 | 1858 | 0 | 0 |
55 | beat | Simon Jenkins |   | 2314 | 29 | 1989 | 2465 | 2464 | 2111 | 2253 | 1957 | 0 | 0 |
56 | beat | Doug Grimsley | tp | 2319 | 35 | 2087 | 2465 | 2474 | 2162 | 2259 | 2050 | 0 | 0 |
57 | beat | Ian Harshman |   | 2321 | 45 | 1860 | 2466 | 2480 | 2020 | 2261 | 1812 | 0 | 0 |
58 | beat | Zack Watson |   | 2324 | 47 | 1905 | 2467 | 2487 | 2076 | 2264 | 1879 | 0 | 0 |
59 | beat | Danny Huneycutt |   | 2336 | 52 | 2383 | 2470 | 2519 | 2584 | 2276 | 2330 | 0 | 0 |
60 | lost to | Danny Huneycutt | otp | 2327 | 56 | 2397 | 2471 | 2498 | 2605 | 2267 | 2339 | 0 | 0 |
Database last updated at Tue, 02 Aug 2022 14:45:56 +0100
08 August 2022 05:15:13pdt measures approximately how many points above or below grade the player has played over the last 37 games.