Game List for Simon Jenkins in 2016
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 96 | USA John's Island | 29.3-1.4.16 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Steve Summer |   | 1914 | 11 | 1558 | 2032 | 1984 | 1627 | 1867 | 1570 | 0 | 0 |
2 | lost to | Danny Huneycutt | (tp) | 1911 | 4 | 2318 | 2027 | 1977 | 2397 | 1864 | 2265 | 0 | 0 |
3 | lost to | Daniel Pailas |   | 1902 | -4 | 1867 | 2020 | 1952 | 1992 | 1853 | 1816 | 0 | 0 |
4 | lost to | Harper Peterson |   | 1895 | -18 | 1972 | 2011 | 1934 | 2109 | 1844 | 1921 | 0 | 0 |
5 | beat | Mike Taylor |   | 1905 | -26 | 1944 | 2007 | 1966 | 2023 | 1856 | 1914 | 0 | 0 |
6 | lost to | Leo McBride |   | 1902 | -29 | 2239 | 2002 | 1958 | 2334 | 1852 | 2213 | 0 | 0 |
7 | lost to | Stephen Morgan | (tp) | 1897 | -30 | 2105 | 1996 | 1947 | 2229 | 1847 | 2049 | 0 | 0 |
8 | beat | Tom Yates |   | 1905 | -29 | 1887 | 1994 | 1975 | 1986 | 1857 | 1865 | 0 | 0 |
9 | lost to | Matthew Essick |   | 1903 | -33 | 2277 | 1992 | 1970 | 2428 | 1854 | 2180 | 0 | 0 |
10 | lost to | Matthew Essick | (tp) | 1900 | -35 | 2280 | 1989 | 1964 | 2433 | 1850 | 2184 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 110 | WCF World Championship Qualifi | 11-14.4.16 |   |   |   |   |   |   |   |   |   |   |
11 | lost to | Daniel Pailas |   | 1890 | -38 | 1882 | 1984 | 1941 | 2011 | 1839 | 1835 | 0 | 0 |
12 | lost to | Bill Daigle |   | 1876 | -45 | 1706 | 1977 | 1909 | 1860 | 1825 | 1653 | 0 | 0 |
13 | beat | Donna Dixon |   | 1879 | -53 | 1546 | 1971 | 1919 | 1595 | 1829 | 1542 | 0 | 0 |
14 | beat | Leo Nikora |   | 1891 | -62 | 1894 | 1969 | 1948 | 1964 | 1841 | 1873 | 0 | 0 |
15 | beat | Ted Salter |   | 1908 | -64 | 2122 | 1971 | 1990 | 2254 | 1856 | 2075 | 0 | 0 |
16 | beat | Kenster Rosenberry |   | 1919 | -63 | 1877 | 1975 | 2008 | 1843 | 1867 | 1906 | 0 | 0 |
17 | beat | Mike Todorovich |   | 1926 | -56 | 1753 | 1980 | 2024 | 1833 | 1874 | 1722 | 0 | 0 |
18 | lost to | Mark Avery | (tp) | 1923 | -53 | 2345 | 1983 | 2019 | 2487 | 1872 | 2322 | 0 | 0 |
19 | beat | Dick Sullivan |   | 1926 | -50 | 1558 | 1988 | 2026 | 1620 | 1876 | 1549 | 0 | 0 |
20 | beat | Ian Harshman |   | 1935 | -42 | 1853 | 1994 | 2052 | 2021 | 1884 | 1779 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 119 | WCF World Championship Blocks | 16-18.4.16 |   |   |   |   |   |   |   |   |   |   |
21 | lost to | Jose Riva | (tp) | 1932 | -33 | 2300 | 1999 | 2041 | 2395 | 1881 | 2258 | 0 | 0 |
22 | beat | Gabrielle Higgins |   | 1945 | -16 | 2223 | 2008 | 2092 | 2354 | 1897 | 2194 | 0 | 0 |
23 | beat | Harry Fisher |   | 1957 | -6 | 2194 | 2021 | 2140 | 2341 | 1913 | 2157 | 0 | 0 |
24 | lost to | Reg Bamford | (tp) | 1957 | -2 | 2703 | 2033 | 2137 | 2839 | 1912 | 2665 | 0 | 0 |
25 | beat | John Christie |   | 1966 | 3 | 1994 | 2046 | 2171 | 2162 | 1924 | 1984 | 0 | 0 |
26 | lost to | Angharrad Walters |   | 1963 | 7 | 2291 | 2057 | 2157 | 2433 | 1920 | 2251 | 0 | 0 |
27 | beat | Christophe Bergen |   | 1965 | 16 | 1502 | 2066 | 2162 | 1621 | 1922 | 1457 | 0 | 0 |
28 | beat | Peter Landrebe |   | 1980 | 33 | 2299 | 2079 | 2205 | 2328 | 1939 | 2268 | 0 | 0 |
29 | beat | Doug Grimsley |   | 1994 | 55 | 2123 | 2094 | 2240 | 2245 | 1953 | 2088 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 125 | WCF World Championship KO | 20-24.4.16 |   |   |   |   |   |   |   |   |   |   |
30 | lost to | Jeff Dawson | (tp) | 1991 | 72 | 2441 | 2106 | 2228 | 2555 | 1950 | 2391 | 0 | 0 |
31 | lost to | Jeff Dawson |   | 1989 | 87 | 2444 | 2116 | 2217 | 2566 | 1948 | 2393 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 127 | WCF World Championship Bowl | 21-24.4.16 |   |   |   |   |   |   |   |   |   |   |
32 | beat | Ben Rothman |   | 2012 | 109 | 2391 | 2128 | 2255 | 2430 | 1965 | 2339 | 0 | 0 |
33 | beat | Ben Rothman |   | 2037 | 134 | 2375 | 2143 | 2290 | 2395 | 1982 | 2322 | 0 | 0 |
34 | lost to | James Death |   | 2033 | 166 | 2431 | 2154 | 2280 | 2610 | 1980 | 2399 | 0 | 0 |
35 | lost to | James Death |   | 2028 | 190 | 2434 | 2164 | 2271 | 2619 | 1977 | 2402 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 129 | WCF World Championship Bowl Co | 22-24.4.16 |   |   |   |   |   |   |   |   |   |   |
36 | lost to | Christian Carter | (tpo) | 2017 | 206 | 2162 | 2171 | 2249 | 2344 | 1971 | 2135 | 0 | 0 |
37 | lost to | Christian Carter |   | 2006 | 217 | 2169 | 2176 | 2229 | 2364 | 1964 | 2142 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 245 | USA NC Open Championship | 15-19.6.16 |   |   |   |   |   |   |   |   |   |   |
38 | lost to | Brian Cumming |   | 1997 | 221 | 2233 | 2179 | 2212 | 2387 | 1959 | 2203 | 0 | 0 |
39 | lost to | Mike Taylor |   | 1981 | 225 | 1997 | 2179 | 2180 | 2121 | 1949 | 1958 | 0 | 0 |
40 | beat | Jay Hughes |   | 1990 | 226 | 1779 | 2180 | 2187 | 1752 | 1956 | 1793 | 0 | 0 |
41 | lost to | Stuart Lawrence |   | 1981 | 221 | 2186 | 2179 | 2168 | 2320 | 1950 | 2151 | 0 | 0 |
42 | lost to | John Knott |   | 1953 | 213 | 1592 | 2174 | 2122 | 1673 | 1933 | 1587 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 247 | USA NC Open Plate | 15-19.6.16 |   |   |   |   |   |   |   |   |   |   |
43 | beat | George Saad |   | 1955 | 208 | 1420 | 2170 | 2124 | 1458 | 1934 | 1413 | 0 | 0 |
44 | lost to | Doug Grimsley |   | 1945 | 200 | 2119 | 2165 | 2108 | 2228 | 1927 | 2081 | 0 | 0 |
45 | beat | Bill Daigle |   | 1951 | 189 | 1631 | 2161 | 2114 | 1717 | 1931 | 1612 | 0 | 0 |
46 | beat | Jay Hughes |   | 1960 | 181 | 1759 | 2157 | 2120 | 1741 | 1938 | 1776 | 0 | 0 |
47 | beat | Mike Taylor |   | 1977 | 177 | 1979 | 2156 | 2140 | 2096 | 1948 | 1947 | 0 | 0 |
48 | beat | Bill Daigle |   | 1983 | 172 | 1634 | 2155 | 2145 | 1721 | 1952 | 1615 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 295 | Open Championship Swiss | 4-6.7.16 |   |   |   |   |   |   |   |   |   |   |
49 | beat | David Wise |   | 1995 | 166 | 1890 | 2155 | 2162 | 1933 | 1960 | 1852 | 0 | 0 |
50 | lost to | Samir Patel | (tpo) | 1992 | 159 | 2462 | 2155 | 2156 | 2632 | 1958 | 2426 | 0 | 0 |
51 | lost to | David Maugham | (qp) | 1989 | 152 | 2507 | 2155 | 2151 | 2675 | 1956 | 2469 | 0 | 0 |
52 | lost to | Lionel Tibble |   | 1979 | 144 | 2123 | 2152 | 2123 | 2217 | 1949 | 2100 | 0 | 0 |
53 | beat | Paul Smith |   | 1991 | 137 | 1895 | 2151 | 2140 | 1900 | 1957 | 1854 | 0 | 0 |
54 | lost to | Ben Rothman |   | 1987 | 129 | 2414 | 2150 | 2131 | 2535 | 1954 | 2354 | 0 | 0 |
55 | lost to | Mark Ormerod |   | 1979 | 117 | 2200 | 2146 | 2111 | 2299 | 1949 | 2165 | 0 | 0 |
56 | lost to | George Noble |   | 1969 | 102 | 2106 | 2141 | 2088 | 2229 | 1942 | 2082 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 302 | Association Plate | 7-10.7.16 |   |   |   |   |   |   |   |   |   |   |
57 | beat | Andrew Hope |   | 1979 | 87 | 1869 | 2138 | 2106 | 1948 | 1950 | 1855 | 0 | 0 |
58 | lost to | Mark Ormerod |   | 1973 | 70 | 2207 | 2134 | 2092 | 2327 | 1944 | 2175 | 0 | 0 |
59 | lost to | George Noble |   | 1966 | 46 | 2076 | 2129 | 2070 | 2168 | 1937 | 2060 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 303 | Open Championship Z | 7-10.7.16 |   |   |   |   |   |   |   |   |   |   |
60 | lost to | Alison Jones |   | 1951 | 25 | 1612 | 2120 | 2027 | 1707 | 1920 | 1590 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 533 | USA Country Boys | 26.9-2.10.16 |   |   |   |   |   |   |   |   |   |   |
61 | beat | Mike Taylor |   | 1959 | 10 | 1965 | 2114 | 2056 | 2067 | 1931 | 1936 | 0 | 0 |
62 | lost to | Danny Huneycutt | (tp) | 1957 | -10 | 2369 | 2109 | 2052 | 2585 | 1928 | 2320 | 0 | 0 |
63 | beat | Jim Houser |   | 1963 | -29 | 1784 | 2105 | 2065 | 1816 | 1934 | 1770 | 0 | 0 |
64 | beat | Steve Summer |   | 1966 | -45 | 1570 | 2102 | 2072 | 1664 | 1938 | 1577 | 0 | 0 |
65 | beat | Russ Dilley |   | 1969 | -61 | 1603 | 2100 | 2079 | 1675 | 1941 | 1573 | 0 | 0 |
66 | beat | Doug Grimsley |   | 1984 | -66 | 2076 | 2100 | 2108 | 2123 | 1953 | 2043 | 0 | 0 |
67 | beat | Harper Peterson |   | 1992 | -63 | 1882 | 2103 | 2124 | 1931 | 1961 | 1853 | 0 | 0 |
68 | beat | Ian Harshman |   | 1999 | -53 | 1821 | 2106 | 2139 | 1918 | 1967 | 1767 | 0 | 0 |
69 | lost to | Zack Watson |   | 1986 | -47 | 1895 | 2106 | 2108 | 2058 | 1955 | 1872 | 0 | 0 |
70 | beat | Jim Houser |   | 1992 | -36 | 1792 | 2107 | 2120 | 1860 | 1961 | 1779 | 0 | 0 |
71 | lost to | Matthew Essick |   | 1989 | -21 | 2314 | 2108 | 2111 | 2464 | 1957 | 2253 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 583 | USA Selection Eights 2nd 8 | 27-30.10.16 |   |   |   |   |   |   |   |   |   |   |
72 | lost to | George Cochran |   | 1980 | -7 | 1954 | 2106 | 2084 | 2095 | 1946 | 1930 | 0 | 0 |
73 | lost to | Doug Grimsley |   | 1974 | 3 | 2105 | 2102 | 2064 | 2202 | 1939 | 2066 | 0 | 0 |
74 | beat | Sherif Abdelwahab |   | 1985 | 14 | 2109 | 2102 | 2100 | 2235 | 1951 | 2048 | 0 | 0 |
75 | lost to | Robert Hurst |   | 1977 | 18 | 2018 | 2099 | 2073 | 2084 | 1942 | 1972 | 0 | 0 |
76 | lost to | Harper Peterson |   | 1967 | 14 | 1877 | 2094 | 2038 | 1932 | 1929 | 1848 | 0 | 0 |
77 | lost to | Mike Taylor |   | 1959 | 6 | 2010 | 2087 | 2019 | 2154 | 1920 | 1978 | 0 | 0 |
78 | beat | Peter Bach |   | 1966 | -0 | 1881 | 2083 | 2039 | 1912 | 1929 | 1856 | 0 | 0 |
79 | lost to | Doug Grimsley |   | 1960 | -11 | 2102 | 2077 | 2022 | 2196 | 1922 | 2063 | 0 | 0 |
80 | lost to | Sherif Abdelwahab | (tp) | 1955 | -24 | 2147 | 2071 | 2010 | 2282 | 1915 | 2078 | 0 | 0 |
81 | lost to | Mike Taylor | (tp) | 1947 | -36 | 2019 | 2063 | 1992 | 2167 | 1906 | 1988 | 0 | 0 |
82 | beat | Harper Peterson |   | 1955 | -49 | 1860 | 2059 | 2014 | 1909 | 1915 | 1835 | 0 | 0 |
83 | lost to | Peter Bach |   | 1943 | -64 | 1916 | 2052 | 1985 | 1978 | 1904 | 1878 | 0 | 0 |
84 | beat | George Cochran |   | 1955 | -71 | 1949 | 2048 | 2016 | 2056 | 1915 | 1921 | 0 | 0 |
85 | lost to | Robert Hurst | (tp) | 1944 | -74 | 2012 | 2043 | 1993 | 2083 | 1906 | 1967 | 0 | 0 |
pdt measures approximately how many points above or below grade the player has played over the last 37 games.