Game List for Sam Watts in 2018
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 216 | Cheltenham Bernard Neal Trophy | 19-20.5.18 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Chris Hague |   | 1271 | -158 | 1387 | 1195 | 1208 | 1297 | 1292 | 1399 | 0 | 0 |
2 | lost to | Sarah Hayes |   | 1271 | -157 | 2169 | 1196 | 1208 | 2292 | 1292 | 2145 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 217 | Cheltenham Bernard Neal Plate | 19-20.5.18 |   |   |   |   |   |   |   |   |   |   |
3 | lost to | Graham Roberts |   | 1261 | -153 | 1445 | 1196 | 1194 | 1373 | 1285 | 1454 | 0 | 0 |
4 | lost to | Gerald Wynn |   | 1252 | -150 | 1461 | 1195 | 1185 | 1452 | 1279 | 1460 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 270 | Sidmouth C | 8-10.6.18 |   |   |   |   |   |   |   |   |   |   |
5 | lost to | Georgeen Hemming |   | 1241 | -152 | 1359 | 1192 | 1166 | 1319 | 1271 | 1373 | 0 | 0 |
6 | lost to | Linda Shaw |   | 1229 | -154 | 1362 | 1187 | 1149 | 1322 | 1263 | 1370 | 0 | 0 |
7 | lost to | Alan Rush |   | 1210 | -154 | 1110 | 1180 | 1117 | 1053 | 1250 | 1134 | 0 | 0 |
8 | beat | Rosemary Bradshaw |   | 1226 | -147 | 1245 | 1177 | 1145 | 1150 | 1260 | 1257 | 0 | 0 |
9 | beat | Jane Hull |   | 1238 | -140 | 1140 | 1176 | 1165 | 1030 | 1268 | 1157 | 0 | 0 |
10 | lost to | Ian Friedlander |   | 1228 | -135 | 1363 | 1173 | 1150 | 1373 | 1261 | 1380 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 373 | Seniors E (Little Goblet) | 16-21.7.18 |   |   |   |   |   |   |   |   |   |   |
11 | beat | Rosemary Bradshaw |   | 1242 | -126 | 1209 | 1173 | 1173 | 1087 | 1270 | 1228 | 0 | 0 |
12 | beat | Jane Hull |   | 1252 | -117 | 1130 | 1175 | 1190 | 1022 | 1277 | 1148 | 0 | 0 |
13 | lost to | Pat Jackson |   | 1239 | -108 | 1285 | 1174 | 1167 | 1232 | 1267 | 1287 | 0 | 0 |
14 | lost to | JudithUK Moore |   | 1227 | -99 | 1265 | 1171 | 1145 | 1257 | 1258 | 1279 | 0 | 0 |
15 | beat | Geraldine O'Rourke |   | 1235 | -85 | 1057 | 1170 | 1163 | 995 | 1263 | 1066 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 499 | Challenge - Stevenson Cup | 30.8-2.9.18 |   |   |   |   |   |   |   |   |   |   |
16 | beat | Jane Hull |   | 1244 | -73 | 1118 | 1171 | 1180 | 1008 | 1271 | 1139 | 0 | 0 |
17 | lost to | Quiller Barrett |   | 1235 | -69 | 1371 | 1171 | 1163 | 1340 | 1263 | 1374 | 0 | 0 |
18 | beat | Rosemary Bradshaw |   | 1247 | -62 | 1244 | 1173 | 1190 | 1171 | 1273 | 1257 | 0 | 0 |
19 | lost to | Julie Horsley |   | 1233 | -59 | 1153 | 1171 | 1155 | 1043 | 1261 | 1211 | 0 | 0 |
20 | beat | Frances Colman |   | 1243 | -58 | 1191 | 1172 | 1181 | 1148 | 1270 | 1198 | 0 | 0 |
Database last updated at Tue, 02 Aug 2022 14:45:56 +0100
11 August 2022 18:34:23pdt measures approximately how many points above or below grade the player has played over the last 37 games.