Game List for Stephen Morgan in 2018
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 42 | WCF World Championship Blocks | 3-6.2.18 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Ian C Campbell |   | 2272 | 30 | 1715 | 2401 | 2388 | 1785 | 2227 | 1704 | 0 | 0 |
2 | lost to | Pete Trimmer | (tp) | 2265 | 31 | 2389 | 2399 | 2366 | 2524 | 2220 | 2345 | 0 | 0 |
3 | beat | Edmund Fordyce | tp | 2271 | 26 | 2123 | 2399 | 2391 | 2276 | 2226 | 2046 | 0 | 0 |
4 | beat | Tim Murphy |   | 2274 | 23 | 1920 | 2399 | 2399 | 1971 | 2230 | 1897 | 0 | 0 |
5 | lost to | Jose Riva |   | 2270 | 18 | 2537 | 2398 | 2388 | 2746 | 2225 | 2478 | 0 | 0 |
6 | lost to | Alan Honey |   | 2258 | 12 | 2039 | 2395 | 2344 | 2211 | 2210 | 2003 | 0 | 0 |
7 | lost to | Jenny Clarke |   | 2251 | -3 | 2335 | 2391 | 2325 | 2531 | 2202 | 2295 | 0 | 0 |
8 | beat | Nick Chapman |   | 2257 | -14 | 2119 | 2388 | 2345 | 2149 | 2209 | 2082 | 0 | 0 |
9 | lost to | Jonathan Powe |   | 2248 | -29 | 2252 | 2384 | 2320 | 2442 | 2199 | 2206 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 44 | WCF World Championship Plate | 7-11.2.18 |   |   |   |   |   |   |   |   |   |   |
10 | beat | Alan Honey |   | 2253 | -42 | 2021 | 2381 | 2338 | 2172 | 2204 | 1990 | 0 | 0 |
11 | beat | Andrejs Savinovs |   | 2253 | -51 | 1197 | 2378 | 2338 | 1161 | 2205 | 1208 | 0 | 0 |
12 | beat | Doug Van Belle |   | 2254 | -62 | 1660 | 2376 | 2340 | 1673 | 2206 | 1624 | 0 | 0 |
13 | lost to | John Christie |   | 2239 | -69 | 2124 | 2372 | 2309 | 2268 | 2193 | 2097 | 0 | 0 |
14 | beat | Alison Sharpe |   | 2248 | -68 | 2131 | 2369 | 2327 | 2163 | 2202 | 2113 | 0 | 0 |
15 | beat | Brian Bullen | tp | 2258 | -58 | 2206 | 2368 | 2355 | 2355 | 2211 | 2173 | 0 | 0 |
16 | beat | Brian Bullen |   | 2267 | -49 | 2194 | 2369 | 2380 | 2330 | 2220 | 2164 | 0 | 0 |
17 | lost to | Sherif Abdelwahab |   | 2255 | -45 | 2198 | 2368 | 2352 | 2353 | 2208 | 2134 | 0 | 0 |
18 | beat | Sherif Abdelwahab |   | 2264 | -39 | 2185 | 2368 | 2377 | 2328 | 2216 | 2126 | 0 | 0 |
19 | beat | Sherif Abdelwahab | tp | 2271 | -33 | 2173 | 2370 | 2399 | 2305 | 2224 | 2118 | 0 | 0 |
20 | beat | Alain Giraud |   | 2281 | -24 | 2318 | 2374 | 2430 | 2462 | 2236 | 2283 | 0 | 0 |
21 | beat | Alain Giraud | tp | 2289 | -8 | 2309 | 2379 | 2456 | 2435 | 2247 | 2272 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 81 | USA Carambola Cup | 8-12.3.18 |   |   |   |   |   |   |   |   |   |   |
22 | beat | Matthew Essick |   | 2299 | 3 | 2364 | 2386 | 2486 | 2501 | 2259 | 2315 | 0 | 0 |
23 | beat | Bill Mead |   | 2301 | 10 | 1815 | 2392 | 2489 | 1879 | 2261 | 1765 | 0 | 0 |
24 | beat | Danny Huneycutt | qp | 2309 | 18 | 2279 | 2399 | 2508 | 2375 | 2270 | 2237 | 0 | 0 |
25 | beat | Chris Patmore |   | 2314 | 30 | 2103 | 2406 | 2517 | 2175 | 2276 | 2077 | 0 | 0 |
26 | beat | Simon Jenkins | tp | 2318 | 45 | 1988 | 2413 | 2522 | 2039 | 2280 | 1952 | 0 | 0 |
27 | beat | Robert Hurst | tp | 2319 | 59 | 1791 | 2420 | 2524 | 1791 | 2282 | 1804 | 0 | 0 |
28 | beat | Chad Goodwin |   | 2320 | 75 | 1358 | 2426 | 2524 | 1345 | 2282 | 1361 | 0 | 0 |
29 | lost to | Ben Rothman |   | 2315 | 83 | 2628 | 2431 | 2515 | 2864 | 2278 | 2545 | 0 | 0 |
30 | beat | Chris Patmore |   | 2322 | 91 | 2108 | 2436 | 2525 | 2200 | 2284 | 2081 | 0 | 0 |
31 | beat | Chris Patmore |   | 2329 | 101 | 2104 | 2442 | 2534 | 2191 | 2289 | 2076 | 0 | 0 |
32 | lost to | Matthew Essick |   | 2317 | 106 | 2396 | 2446 | 2512 | 2600 | 2281 | 2356 | 0 | 0 |
33 | beat | Matthew Essick | tp | 2334 | 113 | 2385 | 2451 | 2542 | 2570 | 2292 | 2344 | 0 | 0 |
34 | lost to | Matthew Essick | (tp) | 2322 | 114 | 2394 | 2455 | 2519 | 2594 | 2283 | 2353 | 0 | 0 |
35 | lost to | Matthew Essick |   | 2310 | 111 | 2402 | 2457 | 2498 | 2614 | 2275 | 2362 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 425 | Championship of Surrey | 4-6.8.18 |   |   |   |   |   |   |   |   |   |   |
36 | beat | Jerry Guest |   | 2311 | 110 | 1635 | 2459 | 2499 | 1732 | 2276 | 1633 | 0 | 0 |
37 | beat | Jerry Guest |   | 2312 | 114 | 1634 | 2462 | 2501 | 1730 | 2277 | 1632 | 0 | 0 |
38 | lost to | Stephen Mulliner |   | 2304 | 115 | 2515 | 2463 | 2485 | 2685 | 2271 | 2492 | 0 | 0 |
39 | beat | Stephen Mulliner |   | 2325 | 122 | 2503 | 2466 | 2521 | 2650 | 2286 | 2478 | 0 | 0 |
40 | beat | Stephen Mulliner |   | 2345 | 130 | 2491 | 2471 | 2553 | 2617 | 2300 | 2463 | 0 | 0 |
41 | lost to | David Maugham |   | 2337 | 136 | 2567 | 2474 | 2540 | 2800 | 2295 | 2521 | 0 | 0 |
42 | lost to | David Maugham |   | 2329 | 144 | 2574 | 2477 | 2529 | 2812 | 2290 | 2526 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 432 | Surrey Z | 5-6.8.18 |   |   |   |   |   |   |   |   |   |   |
43 | beat | Chris O'Byrne |   | 2330 | 156 | 1585 | 2480 | 2529 | 1663 | 2290 | 1563 | 0 | 0 |
44 | lost to | Omied Hallam |   | 2307 | 158 | 2086 | 2481 | 2496 | 2206 | 2275 | 2055 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 441 | Solomon Trophy (GB v USA) | 7-10.8.18 |   |   |   |   |   |   |   |   |   |   |
45 | lost to | Jonathan Kirby |   | 2300 | 154 | 2570 | 2481 | 2485 | 2838 | 2270 | 2527 | 0 | 0 |
46 | lost to | Jonathan Kirby |   | 2293 | 151 | 2577 | 2481 | 2475 | 2848 | 2266 | 2531 | 0 | 0 |
47 | lost to | Samir Patel | (tp) | 2285 | 143 | 2489 | 2479 | 2456 | 2659 | 2260 | 2461 | 0 | 0 |
48 | lost to | Samir Patel | (tpo) | 2277 | 129 | 2494 | 2477 | 2439 | 2676 | 2254 | 2466 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 607 | USA Selection Eights 1st 8 | 25-28.10.18 |   |   |   |   |   |   |   |   |   |   |
49 | beat | Doug Grimsley |   | 2288 | 117 | 2189 | 2476 | 2459 | 2325 | 2262 | 2162 | 0 | 0 |
50 | beat | Sherif Abdelwahab |   | 2298 | 106 | 2176 | 2476 | 2478 | 2328 | 2270 | 2142 | 0 | 0 |
51 | beat | Zack Watson | tp | 2309 | 90 | 2210 | 2477 | 2497 | 2360 | 2276 | 2117 | 0 | 0 |
52 | beat | Stuart Lawrence |   | 2320 | 79 | 2251 | 2479 | 2514 | 2341 | 2285 | 2202 | 0 | 0 |
53 | lost to | Brian Cumming | (tp) | 2308 | 69 | 2325 | 2480 | 2488 | 2513 | 2274 | 2274 | 0 | 0 |
54 | lost to | Mike Taylor |   | 2292 | 55 | 2086 | 2478 | 2447 | 2215 | 2259 | 2046 | 0 | 0 |
55 | beat | Matthew Essick | tp | 2304 | 42 | 2367 | 2478 | 2478 | 2516 | 2271 | 2327 | 0 | 0 |
56 | lost to | Doug Grimsley |   | 2293 | 28 | 2225 | 2477 | 2448 | 2419 | 2259 | 2197 | 0 | 0 |
57 | beat | Sherif Abdelwahab |   | 2300 | 16 | 2195 | 2476 | 2469 | 2365 | 2267 | 2159 | 0 | 0 |
58 | beat | Zack Watson |   | 2305 | 6 | 2155 | 2477 | 2484 | 2256 | 2273 | 2081 | 0 | 0 |
59 | lost to | Stuart Lawrence | (tp) | 2297 | -4 | 2278 | 2475 | 2454 | 2424 | 2262 | 2229 | 0 | 0 |
60 | beat | Mike Taylor |   | 2301 | -14 | 2067 | 2475 | 2464 | 2166 | 2267 | 2023 | 0 | 0 |
61 | beat | Matthew Essick | tp | 2311 | -19 | 2387 | 2476 | 2497 | 2570 | 2279 | 2351 | 0 | 0 |
62 | beat | Brian Cumming | (otp) | 2319 | -14 | 2254 | 2478 | 2516 | 2363 | 2288 | 2215 | 0 | 0 |
Database last updated at Tue, 24 May 2022 10:57:46 +0100
25 May 2022 23:29:37pdt measures approximately how many points above or below grade the player has played over the last 37 games.