Game List for John Piggott in 2021
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 216 | AUS NSW Urunga Carnival A | 21-25.6.21 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Peter Martin |   | 1461 | 119 | 1323 | 1464 | 1559 | 1288 | 1451 | 1333 | 0 | 0 |
2 | beat | Geoff Chapman |   | 1474 | 139 | 1401 | 1475 | 1576 | 1406 | 1460 | 1401 | 0 | 0 |
3 | beat | Wendy Parry |   | 1485 | 166 | 1338 | 1486 | 1587 | 1291 | 1468 | 1347 | 0 | 0 |
4 | beat | John Cook |   | 1502 | 187 | 1493 | 1499 | 1608 | 1489 | 1479 | 1498 | 0 | 0 |
5 | beat | Geoff Chapman |   | 1515 | 204 | 1416 | 1511 | 1624 | 1438 | 1488 | 1413 | 0 | 0 |
6 | beat | Peter Martin |   | 1524 | 221 | 1310 | 1523 | 1633 | 1274 | 1494 | 1323 | 0 | 0 |
7 | beat | Wendy Parry |   | 1535 | 234 | 1348 | 1535 | 1643 | 1324 | 1501 | 1354 | 0 | 0 |
8 | lost to | John Cook |   | 1517 | 238 | 1507 | 1543 | 1609 | 1520 | 1491 | 1508 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 493 | AUS NSW Gold Brooch | 12-14.11.21 |   |   |   |   |   |   |   |   |   |   |
9 | beat | Tim Woolford-Smith |   | 1524 | 239 | 1239 | 1550 | 1617 | 1247 | 1496 | 1249 | 0 | 0 |
10 | beat | Peter Martin |   | 1533 | 241 | 1309 | 1558 | 1627 | 1290 | 1502 | 1319 | 0 | 0 |
11 | beat | Robert Kemp |   | 1544 | 239 | 1377 | 1566 | 1638 | 1356 | 1510 | 1382 | 0 | 0 |
12 | lost to | Pam Gentle |   | 1523 | 234 | 1418 | 1569 | 1600 | 1419 | 1497 | 1412 | 0 | 0 |
13 | lost to | Peter Freer |   | 1503 | 229 | 1440 | 1569 | 1567 | 1492 | 1485 | 1424 | 0 | 0 |
14 | lost to | Peter Richardson |   | 1490 | 217 | 1603 | 1567 | 1544 | 1619 | 1478 | 1600 | 0 | 0 |
Database last updated at Thu, 19 May 2022 12:53:34 +0100
21 May 2022 17:11:55pdt measures approximately how many points above or below grade the player has played over the last 37 games.