Game List for Malcolm McDonald in 2021
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 14 | NZ Rose Gardens Triton 4 plus | 12-13.1.21 |   |   |   |   |   |   |   |   |   |   |
1 | beat | John McInnes |   | 1422 | 19 | 1342 | 1439 | 1457 | 1314 | 1423 | 1350 | 0 | 0 |
2 | beat | John Robertson |   | 1432 | 22 | 1482 | 1444 | 1488 | 1536 | 1434 | 1472 | 0 | 0 |
3 | lost to | Nicholas Flood |   | 1424 | 21 | 1490 | 1446 | 1464 | 1530 | 1425 | 1496 | 0 | 0 |
4 | beat | Janet Boutel |   | 1433 | 30 | 1435 | 1451 | 1490 | 1458 | 1435 | 1414 | 0 | 0 |
5 | lost to | Grant Kenny |   | 1424 | 35 | 1455 | 1452 | 1464 | 1500 | 1425 | 1447 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 36 | NZ South Taranaki 3.5 to 4.5 | 29-31.1.21 |   |   |   |   |   |   |   |   |   |   |
6 | beat | Margaret Muir |   | 1435 | 41 | 1466 | 1456 | 1494 | 1522 | 1437 | 1472 | 0 | 0 |
7 | lost to | Baubre Murray |   | 1427 | 43 | 1530 | 1458 | 1473 | 1589 | 1428 | 1506 | 0 | 0 |
8 | lost to | Bonnie Johnstone |   | 1420 | 46 | 1534 | 1458 | 1456 | 1626 | 1420 | 1513 | 0 | 0 |
9 | lost to | Baubre Murray |   | 1412 | 48 | 1545 | 1456 | 1439 | 1626 | 1412 | 1523 | 0 | 0 |
10 | lost to | Bonnie Johnstone |   | 1405 | 43 | 1547 | 1453 | 1425 | 1657 | 1404 | 1529 | 0 | 0 |
11 | lost to | Margaret Muir |   | 1397 | 42 | 1461 | 1448 | 1404 | 1518 | 1396 | 1466 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 486 | NZ Taranaki Annual Championshi | 6-8.11.21 |   |   |   |   |   |   |   |   |   |   |
12 | lost to | Cole Wenmoth |   | 1395 | 32 | 1866 | 1443 | 1401 | 1963 | 1393 | 1843 | 0 | 0 |
13 | lost to | John Muir |   | 1393 | 24 | 1844 | 1439 | 1395 | 1855 | 1391 | 1820 | 0 | 0 |
14 | lost to | Carey Johnstone |   | 1389 | 12 | 1671 | 1433 | 1388 | 1775 | 1386 | 1653 | 0 | 0 |
15 | lost to | John Muir |   | 1388 | 5 | 1836 | 1428 | 1382 | 1842 | 1384 | 1813 | 0 | 0 |
16 | lost to | Jim Gilligan |   | 1383 | -2 | 1572 | 1422 | 1368 | 1607 | 1378 | 1564 | 0 | 0 |
17 | beat | Bonnie Johnstone |   | 1394 | -10 | 1537 | 1420 | 1404 | 1530 | 1391 | 1515 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 499 | NZ Lower North Island Teams | 20-21.11.21 |   |   |   |   |   |   |   |   |   |   |
18 | beat | Janet Boutel |   | 1403 | -14 | 1420 | 1422 | 1432 | 1435 | 1401 | 1403 | 0 | 0 |
19 | beat | Malcolm Hutchins |   | 1413 | -16 | 1531 | 1426 | 1462 | 1479 | 1415 | 1539 | 0 | 0 |
20 | beat | Isobel O'Brien |   | 1422 | -12 | 1415 | 1431 | 1481 | 1344 | 1425 | 1427 | 0 | 0 |
21 | beat | Robin Brasell |   | 1429 | -4 | 1356 | 1438 | 1501 | 1379 | 1434 | 1349 | 0 | 0 |
Database last updated at Tue, 02 Aug 2022 14:45:56 +0100
14 August 2022 15:44:03pdt measures approximately how many points above or below grade the player has played over the last 37 games.