Game List for Ron Buist in 2021
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 42 | AUS NSW 3 and Under X | 6-7.2.21 |   |   |   |   |   |   |   |   |   |   |
1 | lost to | Alan Walsh |   | 1421 | 16 | 1996 | 1479 | 1443 | 2107 | 1420 | 1978 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 43 | AUS NSW 3 and Under Y | 6-7.2.21 |   |   |   |   |   |   |   |   |   |   |
2 | lost to | Kerri-Ann Organ |   | 1419 | 8 | 1808 | 1474 | 1435 | 1836 | 1417 | 1788 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 44 | AUS NSW 3 and Under W | 6-7.2.21 |   |   |   |   |   |   |   |   |   |   |
3 | beat | David Stanton |   | 1428 | 1 | 1446 | 1474 | 1469 | 1549 | 1428 | 1448 | 0 | 0 |
4 | beat | David Stanton |   | 1436 | -9 | 1430 | 1476 | 1498 | 1520 | 1438 | 1437 | 0 | 0 |
5 | beat | Ted Woodley |   | 1443 | -16 | 1368 | 1481 | 1519 | 1408 | 1447 | 1375 | 0 | 0 |
6 | lost to | Ted Woodley |   | 1433 | -19 | 1380 | 1481 | 1488 | 1439 | 1435 | 1387 | 0 | 0 |
7 | lost to | Ted Woodley |   | 1423 | -28 | 1390 | 1479 | 1460 | 1467 | 1424 | 1398 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 75 | AUS NSW Eastern Seaboard | 18-21.3.21 |   |   |   |   |   |   |   |   |   |   |
8 | lost to | Tim Murphy |   | 1422 | -30 | 2021 | 1477 | 1458 | 2151 | 1423 | 1995 | 0 | 0 |
9 | lost to | Rosemary Landrebe |   | 1421 | -29 | 1909 | 1475 | 1453 | 1959 | 1421 | 1893 | 0 | 0 |
10 | lost to | Peter Freer |   | 1411 | -29 | 1401 | 1470 | 1428 | 1469 | 1410 | 1395 | 0 | 0 |
11 | lost to | Callum Hyland | (tp) | 1410 | -31 | 2119 | 1466 | 1426 | 2198 | 1409 | 2095 | 0 | 0 |
12 | beat | Kate McLoughlin |   | 1417 | -32 | 1301 | 1464 | 1445 | 1298 | 1417 | 1300 | 0 | 0 |
13 | lost to | Tricia Devlin |   | 1415 | -41 | 1810 | 1461 | 1440 | 1906 | 1414 | 1774 | 0 | 0 |
14 | lost to | Alan Walsh |   | 1413 | -53 | 2000 | 1459 | 1438 | 2110 | 1412 | 1980 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 77 | AUS NSW Eastern Seaboard Plate | 21.3.21 |   |   |   |   |   |   |   |   |   |   |
15 | lost to | Alan Walsh |   | 1412 | -64 | 2015 | 1457 | 1436 | 2155 | 1411 | 1997 | 0 | 0 |
Database last updated at Tue, 02 Aug 2022 14:45:56 +0100
11 August 2022 18:07:18pdt measures approximately how many points above or below grade the player has played over the last 37 games.