Game List for Sue Eldridge-Smith in 2021
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 135 | AUS NSW Silver Singles | 11-14.5.21 |   |   |   |   |   |   |   |   |   |   |
1 | lost to | Chris Brown |   | 1081 | -55 | 1405 | 1049 | 990 | 1407 | 1092 | 1404 | 0 | 0 |
2 | lost to | Peter Brown |   | 1077 | -63 | 1411 | 1042 | 983 | 1419 | 1088 | 1409 | 0 | 0 |
3 | beat | Ron Humpherson |   | 1095 | -71 | 1354 | 1040 | 1026 | 1313 | 1104 | 1367 | 0 | 0 |
4 | beat | Gerard Barry |   | 1109 | -73 | 1156 | 1042 | 1057 | 1102 | 1116 | 1160 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 200 | AUS NSW Women's Championship | 18-20.6.21 |   |   |   |   |   |   |   |   |   |   |
5 | lost to | Kate McLoughlin |   | 1102 | -75 | 1298 | 1042 | 1044 | 1294 | 1110 | 1298 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 201 | AUS NSW Women's Trophy | 18-20.6.21 |   |   |   |   |   |   |   |   |   |   |
6 | lost to | Georgie Ofner |   | 1092 | -77 | 1204 | 1041 | 1026 | 1196 | 1102 | 1204 | 0 | 0 |
7 | lost to | Kate McLoughlin |   | 1086 | -78 | 1312 | 1038 | 1015 | 1319 | 1096 | 1309 | 0 | 0 |
8 | lost to | Liz Montague |   | 1078 | -85 | 1267 | 1034 | 1001 | 1231 | 1090 | 1273 | 0 | 0 |
9 | beat | Fidye Westgarth |   | 1090 | -87 | 1065 | 1034 | 1029 | 1026 | 1099 | 1071 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 202 | AUS NSW Women's Plate | 18-20.6.21 |   |   |   |   |   |   |   |   |   |   |
10 | lost to | Diane Scott |   | 1084 | -89 | 1323 | 1032 | 1019 | 1327 | 1094 | 1320 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 501 | AUS NSW Silver Brooch | 22-24.11.21 |   |   |   |   |   |   |   |   |   |   |
11 | lost to | Ron Humpherson |   | 1078 | -97 | 1357 | 1030 | 1008 | 1322 | 1090 | 1368 | 0 | 0 |
12 | lost to | David Surridge |   | 1073 | -108 | 1418 | 1027 | 1002 | 1427 | 1086 | 1416 | 0 | 0 |
13 | lost to | David Surridge |   | 1068 | -117 | 1409 | 1024 | 995 | 1408 | 1082 | 1409 | 0 | 0 |
14 | lost to | Rob Wright |   | 1063 | -125 | 1399 | 1021 | 989 | 1437 | 1078 | 1393 | 0 | 0 |
15 | lost to | Ron Humpherson |   | 1057 | -132 | 1361 | 1017 | 981 | 1340 | 1074 | 1373 | 0 | 0 |
16 | lost to | Rob Wright |   | 1052 | -138 | 1415 | 1012 | 976 | 1463 | 1070 | 1407 | 0 | 0 |
Database last updated at Tue, 02 Aug 2022 14:45:56 +0100
14 August 2022 16:44:13pdt measures approximately how many points above or below grade the player has played over the last 37 games.