Game List for Ron Eccles in 2022
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 13 | USA Desert Classic First Fligh | 11-15.1.22 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Pat Dugan |   | 1511 | 100 | 1240 | 1618 | 1587 | 1246 | 1508 | 1240 | 0 | 0 |
2 | beat | Bill Sullivan |   | 1516 | 92 | 1168 | 1615 | 1592 | 1135 | 1511 | 1176 | 0 | 0 |
3 | beat | Mary Rodeberg |   | 1524 | 80 | 1383 | 1615 | 1607 | 1383 | 1519 | 1387 | 0 | 0 |
4 | beat | Nick Gray |   | 1532 | 66 | 1383 | 1615 | 1619 | 1354 | 1526 | 1373 | 0 | 0 |
5 | beat | Donna Dixon |   | 1542 | 53 | 1474 | 1617 | 1635 | 1434 | 1535 | 1483 | 0 | 0 |
6 | beat | Kory Teoman |   | 1544 | 44 | 1126 | 1619 | 1638 | 1054 | 1538 | 1137 | 0 | 0 |
7 | lost to | Cameron Evans |   | 1537 | 32 | 1640 | 1619 | 1620 | 1772 | 1529 | 1600 | 0 | 0 |
8 | beat | Kory Teoman |   | 1539 | 17 | 1116 | 1620 | 1623 | 1041 | 1532 | 1130 | 0 | 0 |
9 | beat | Mary Rodeberg |   | 1544 | 8 | 1386 | 1621 | 1637 | 1394 | 1539 | 1391 | 0 | 0 |
10 | beat | Cameron Evans |   | 1554 | 4 | 1631 | 1626 | 1670 | 1749 | 1550 | 1596 | 0 | 0 |
11 | beat | Cameron Evans |   | 1564 | 9 | 1619 | 1633 | 1700 | 1727 | 1561 | 1591 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 110 | CAN Croquet Fools | 28.4-1.5.22 |   |   |   |   |   |   |   |   |   |   |
12 | lost to | Brian Wasylyk |   | 1556 | 12 | 1582 | 1637 | 1669 | 1627 | 1551 | 1572 | 0 | 0 |
13 | lost to | Patrick Sweeney |   | 1553 | 15 | 1886 | 1639 | 1661 | 2048 | 1547 | 1859 | 0 | 0 |
14 | beat | Pierre Dunn |   | 1562 | 16 | 1613 | 1644 | 1687 | 1655 | 1559 | 1590 | 0 | 0 |
15 | beat | Russell Uhler |   | 1570 | 24 | 1508 | 1650 | 1704 | 1513 | 1567 | 1493 | 0 | 0 |
16 | beat | Carl Uhlman |   | 1580 | 39 | 1576 | 1657 | 1722 | 1561 | 1579 | 1646 | 0 | 0 |
17 | beat | Michael Dowling |   | 1594 | 55 | 1709 | 1667 | 1749 | 1739 | 1592 | 1668 | 0 | 0 |
18 | lost to | Chris Percival-Smith |   | 1590 | 68 | 1960 | 1674 | 1738 | 2042 | 1588 | 1934 | 0 | 0 |
19 | beat | Michael Kernaghan |   | 1593 | 75 | 1115 | 1680 | 1741 | 1136 | 1590 | 1112 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 111 | CAN Croquet Fools Plate | 30.4-1.5.22 |   |   |   |   |   |   |   |   |   |   |
20 | lost to | Russell Uhler |   | 1578 | 84 | 1516 | 1684 | 1711 | 1533 | 1578 | 1499 | 0 | 0 |
21 | beat | Michael Dowling |   | 1595 | 97 | 1685 | 1688 | 1733 | 1713 | 1590 | 1653 | 0 | 0 |
22 | beat | Russell Uhler |   | 1606 | 109 | 1506 | 1694 | 1744 | 1522 | 1598 | 1491 | 0 | 0 |
23 | beat | Pierre Dunn |   | 1621 | 123 | 1630 | 1701 | 1763 | 1704 | 1608 | 1610 | 0 | 0 |
Database last updated at Tue, 24 May 2022 10:57:46 +0100
26 May 2022 00:11:17pdt measures approximately how many points above or below grade the player has played over the last 37 games.