Full listing for Alan Walsh (Australia)
Show Tournament WinsYear | Games | Wins | %wins | DGrade | pdt | RDG | rpdt | Tps | Tpos | Otps | Sxps | Grade | Index | Idx20 | xTps | xTpos | xOtps | xSxps | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 25 | 11 | 44 | 1559 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 1624 | 1585 | 1549 | 1 | 0 | 0 | 0 | 561 |
2007 | 59 | 37 | 63 | 1851 | 95 | 0 | 0 | 1 | 0 | 0 | 0 | 1952 | 1953 | 1787 | 1 | 0 | 0 | 0 | 264 |
2008 | 50 | 30 | 60 | 1948 | 79 | 0 | 0 | 4 | 0 | 0 | 0 | 2022 | 2126 | 1904 | 2 | 0 | 0 | 0 | 185 |
2009 | 89 | 49 | 55 | 2009 | 80 | 0 | 0 | 6 | 0 | 0 | 0 | 2142 | 2142 | 1979 | 5 | 0 | 0 | 0 | 152 |
2010 | 92 | 51 | 55 | 2015 | 46 | 0 | 0 | 2 | 0 | 0 | 0 | 2092 | 2091 | 1982 | 6 | 0 | 0 | 0 | 148 |
2011 | 82 | 51 | 62 | 2038 | 47 | 0 | 0 | 10 | 0 | 0 | 0 | 2104 | 2116 | 2015 | 5 | 0 | 0 | 0 | 124 |
2012 | 95 | 51 | 54 | 2097 | -30 | 0 | 0 | 2 | 0 | 0 | 0 | 2170 | 2174 | 2072 | 13 | 0 | 0 | 0 | 112 |
2013 | 103 | 49 | 48 | 1973 | -75 | 0 | 0 | 5 | 0 | 0 | 0 | 1983 | 2042 | 1959 | 15 | 0 | 0 | 0 | 168 |
2014 | 102 | 66 | 65 | 2101 | 8 | 0 | 0 | 11 | 0 | 0 | 0 | 2198 | 2185 | 2079 | 7 | 0 | 1 | 0 | 103 |
2015 | 109 | 73 | 67 | 2190 | -29 | 0 | 0 | 14 | 0 | 0 | 0 | 2307 | 2295 | 2153 | 8 | 0 | 1 | 0 | 71 |
2016 | 100 | 55 | 55 | 2047 | -108 | 0 | 0 | 8 | 0 | 0 | 0 | 2045 | 2073 | 2015 | 12 | 0 | 0 | 0 | 126 |
2017 | 88 | 43 | 49 | 1885 | -224 | 0 | 0 | 2 | 0 | 0 | 0 | 1959 | 1839 | 1884 | 7 | 2 | 0 | 0 | 214 |
2018 | 99 | 46 | 46 | 1911 | 72 | 0 | 0 | 3 | 0 | 0 | 0 | 2049 | 2006 | 1891 | 8 | 0 | 0 | 0 | 193 |
2019 | 92 | 51 | 55 | 2134 | 84 | 0 | 0 | 4 | 0 | 0 | 0 | 2286 | 2266 | 2083 | 7 | 0 | 0 | 0 | 93 |
2020 | 61 | 26 | 43 | 1995 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 2057 | 2105 | 1976 | 4 | 1 | 0 | 0 | 121 |
2021 | 41 | 26 | 63 | 2007 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2131 | 2138 | 1996 | 4 | 0 | 0 | 0 | 131 |
2022 | 24 | 12 | 50 | 2013 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 2128 | 2149 | 1994 | 4 | 0 | 0 | 0 | 129 |
Total/Max | 1311 | 727 | 55 | 2221 |   |   |   | 74 | 0 | 0 | 0 | 2349 | 2402 |   | 109 | 3 | 2 | 0 | 71 |
World Ranking Position: 129
The DGrade, grade and index in the total row are the maximum achieved
xTps, xTpos are tps, tpos against etc
xOtps are where the opponent has tpo'ed the player and the player has won
Otps are where the player has tpo'ed the opponent and the opponent has won
Select the year to get a full listing of games in that year.
Longest runs
  | Games | Year |
Wins | 17 | 2015 |
Losses | 10 | 2013 |
Peels | 3 | 2014 |
All Peels | 4 | 2014 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Australia | 1263 | 712 | 551 | 56 |
2 | England | 13 | 4 | 9 | 31 |
3 | New Zealand | 13 | 4 | 9 | 31 |
4 | USA | 17 | 7 | 10 | 41 |
5 | Ireland | 5 | 0 | 5 | 0 |
  | Games | Wins | Losses | %wins |
---|---|---|---|---|
Men | 1112 | 614 | 498 | 55 |
Women | 199 | 113 | 86 | 57 |
Total | 1311 | 727 | 584 | 55 |
  | Games | Wins | Losses | %wins |
---|---|---|---|---|
>2400 | 44 | 5 | 39 | 11 |
>2200 | 234 | 56 | 178 | 24 |
Database last updated at Mon, 27 Jun 2022 10:16:51 +0100
03 July 2022 01:25:19