Full listing for Arthur Reed (England)
Show Tournament WinsYear | Games | Wins | %wins | DGrade | pdt | RDG | rpdt | Tps | Tpos | Otps | Sxps | Grade | Index | Idx20 | xTps | xTpos | xOtps | xSxps | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | 1 | 1 | 100 | 1907 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1901 | 1914 | 1906 | 0 | 0 | 0 | 0 | - |
1986 | 16 | 9 | 56 | 1937 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1950 | 1978 | 1932 | 0 | 0 | 0 | 0 | 99 |
1987 | 7 | 4 | 57 | 1987 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 1994 | 2049 | 1973 | 0 | 0 | 0 | 0 | - |
1988 | 13 | 4 | 31 | 1899 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 1923 | 1864 | 1897 | 0 | 0 | 0 | 0 | 120 |
1989 | 12 | 4 | 33 | 1834 | -139 | 0 | 0 | 0 | 0 | 0 | 0 | 1830 | 1763 | 1842 | 0 | 0 | 0 | 0 | 173 |
1990 | 13 | 5 | 38 | 1831 | -207 | 0 | 0 | 0 | 0 | 0 | 0 | 1771 | 1801 | 1833 | 0 | 0 | 0 | 0 | 171 |
1991 | 11 | 5 | 45 | 1868 | -33 | 0 | 0 | 0 | 0 | 0 | 0 | 1832 | 1867 | 1859 | 1 | 0 | 0 | 0 | 180 |
1992 | 11 | 7 | 64 | 1907 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 1879 | 1954 | 1894 | 0 | 0 | 0 | 0 | 182 |
1993 | 11 | 4 | 36 | 1866 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 1907 | 1882 | 1866 | 0 | 0 | 0 | 0 | 210 |
1994 | 1 | 0 | 0 | 1862 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 1904 | 1872 | 1862 | 0 | 0 | 0 | 0 | - |
1995 | 10 | 4 | 40 | 1832 | -77 | 0 | 0 | 0 | 0 | 0 | 0 | 1831 | 1804 | 1827 | 0 | 0 | 0 | 0 | 253 |
1996 | 8 | 2 | 25 | 1807 | -115 | 0 | 0 | 0 | 0 | 0 | 0 | 1804 | 1791 | 1804 | 1 | 0 | 0 | 0 | - |
1998 | 5 | 0 | 0 | 1740 | -190 | 0 | 0 | 0 | 0 | 0 | 0 | 1774 | 1698 | 1757 | 0 | 0 | 0 | 0 | - |
1999 | 5 | 1 | 20 | 1708 | -228 | 0 | 0 | 0 | 0 | 0 | 0 | 1736 | 1668 | 1734 | 0 | 0 | 0 | 0 | - |
2000 | 10 | 3 | 30 | 1637 | -221 | 0 | 0 | 0 | 0 | 0 | 0 | 1640 | 1590 | 1681 | 0 | 0 | 0 | 0 | 456 |
2001 | 5 | 1 | 20 | 1586 | -227 | 0 | 0 | 0 | 0 | 0 | 0 | 1603 | 1525 | 1643 | 0 | 0 | 0 | 0 | - |
2003 | 9 | 3 | 33 | 1542 | -238 | 0 | 0 | 0 | 0 | 0 | 0 | 1551 | 1484 | 1605 | 0 | 0 | 0 | 0 | - |
2004 | 6 | 1 | 17 | 1490 | -221 | 0 | 0 | 0 | 0 | 0 | 0 | 1505 | 1424 | 1564 | 0 | 0 | 0 | 0 | - |
2005 | 11 | 9 | 82 | 1603 | -67 | 0 | 0 | 0 | 0 | 0 | 0 | 1543 | 1651 | 1632 | 0 | 0 | 0 | 0 | 549 |
2006 | 11 | 6 | 55 | 1602 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1609 | 1637 | 1626 | 0 | 0 | 0 | 0 | 507 |
2007 | 6 | 2 | 33 | 1582 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1607 | 1592 | 1603 | 0 | 0 | 0 | 0 | - |
2008 | 10 | 5 | 50 | 1619 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 1622 | 1673 | 1629 | 1 | 0 | 0 | 0 | 504 |
2009 | 6 | 6 | 100 | 1671 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1673 | 1765 | 1674 | 0 | 0 | 0 | 0 | - |
2010 | 5 | 2 | 40 | 1671 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 1711 | 1756 | 1672 | 0 | 0 | 0 | 0 | - |
2012 | 14 | 6 | 43 | 1642 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 1720 | 1676 | 1650 | 0 | 0 | 0 | 0 | 440 |
2013 | 7 | 5 | 71 | 1669 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 1713 | 1723 | 1669 | 0 | 0 | 0 | 0 | - |
2014 | 20 | 8 | 40 | 1587 | -145 | 0 | 0 | 0 | 0 | 0 | 0 | 1578 | 1567 | 1587 | 0 | 0 | 0 | 0 | 465 |
2015 | 14 | 8 | 57 | 1634 | -55 | 0 | 0 | 0 | 0 | 0 | 0 | 1640 | 1665 | 1620 | 1 | 0 | 0 | 0 | 424 |
2016 | 26 | 15 | 58 | 1627 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 1708 | 1677 | 1633 | 0 | 0 | 0 | 0 | 408 |
2017 | 11 | 6 | 55 | 1629 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1710 | 1652 | 1630 | 0 | 0 | 0 | 0 | 401 |
2018 | 14 | 9 | 64 | 1669 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 1750 | 1670 | 0 | 0 | 0 | 0 | 364 |
2019 | 21 | 9 | 43 | 1634 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 1692 | 1663 | 1626 | 0 | 0 | 0 | 0 | 376 |
2020 | 2 | 1 | 50 | 1631 | -25 | 0 | 0 | 0 | 0 | 0 | 0 | 1688 | 1651 | 1623 | 0 | 0 | 0 | 0 | - |
2021 | 20 | 7 | 35 | 1563 | -142 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 | 1559 | 1563 | 0 | 0 | 0 | 0 | 355 |
2022 | 1 | 1 | 100 | 1582 | -144 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 | 1595 | 1575 | 0 | 0 | 0 | 0 | 353 |
Total/Max | 353 | 163 | 46 | 1998 |   |   |   | 0 | 0 | 0 | 0 | 1996 | 2069 |   | 4 | 0 | 0 | 0 | 99 |
World Ranking Position: 353
The DGrade, grade and index in the total row are the maximum achieved
xTps, xTpos are tps, tpos against etc
xOtps are where the opponent has tpo'ed the player and the player has won
Otps are where the player has tpo'ed the opponent and the opponent has won
Select the year to get a full listing of games in that year.
Longest runs
  | Games | Year |
Wins | 9 | 2010 |
Losses | 7 | 1990 |
Peels | 0 | 0 |
All Peels | 1 | 1991 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 353 | 163 | 190 | 46 |
  | Games | Wins | Losses | %wins |
---|---|---|---|---|
Men | 324 | 145 | 179 | 45 |
Women | 29 | 18 | 11 | 62 |
Total | 353 | 163 | 190 | 46 |
  | Games | Wins | Losses | %wins |
---|---|---|---|---|
>2400 | 4 | 1 | 3 | 25 |
>2200 | 9 | 2 | 7 | 22 |
Database last updated at Mon, 27 Jun 2022 10:16:51 +0100
03 July 2022 01:29:44