Full listing for Ed Duckworth (England)
Show Tournament WinsYear | Games | Wins | %wins | DGrade | pdt | RDG | rpdt | Tps | Tpos | Otps | Sxps | Grade | Index | Idx20 | xTps | xTpos | xOtps | xSxps | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 2 | 0 | 0 | 1688 | -61 | 0 | 0 | 0 | 0 | 0 | 0 | 1697 | 1674 | 1690 | 0 | 0 | 0 | 0 | - |
1987 | 2 | 0 | 0 | 1677 | -77 | 0 | 0 | 0 | 0 | 0 | 0 | 1690 | 1652 | 1681 | 0 | 0 | 0 | 0 | - |
1988 | 3 | 1 | 33 | 1670 | -76 | 0 | 0 | 0 | 0 | 0 | 0 | 1681 | 1642 | 1674 | 1 | 0 | 0 | 0 | - |
1989 | 3 | 1 | 33 | 1652 | -93 | 0 | 0 | 0 | 0 | 0 | 0 | 1667 | 1611 | 1658 | 0 | 0 | 0 | 0 | - |
1990 | 5 | 2 | 40 | 1664 | -103 | 0 | 0 | 0 | 0 | 0 | 0 | 1656 | 1647 | 1668 | 0 | 0 | 0 | 0 | - |
1991 | 2 | 1 | 50 | 1665 | -95 | 0 | 0 | 0 | 0 | 0 | 0 | 1656 | 1647 | 1668 | 0 | 0 | 0 | 0 | - |
1992 | 7 | 4 | 57 | 1710 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1701 | 1744 | 1705 | 0 | 0 | 0 | 0 | - |
1994 | 12 | 9 | 75 | 1806 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 1814 | 1927 | 1789 | 0 | 0 | 0 | 0 | 250 |
1995 | 70 | 46 | 66 | 2105 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 2180 | 2210 | 2044 | 1 | 0 | 1 | 0 | 85 |
1996 | 53 | 33 | 62 | 2132 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2211 | 2231 | 2100 | 5 | 0 | 0 | 0 | 76 |
1997 | 40 | 29 | 73 | 2198 | 130 | 0 | 0 | 8 | 0 | 0 | 0 | 2294 | 2320 | 2169 | 2 | 0 | 0 | 0 | 58 |
1998 | 34 | 22 | 65 | 2232 | 46 | 0 | 0 | 7 | 0 | 0 | 0 | 2320 | 2364 | 2220 | 3 | 0 | 1 | 0 | 50 |
1999 | 60 | 40 | 67 | 2268 | 123 | 0 | 0 | 10 | 0 | 0 | 0 | 2387 | 2397 | 2251 | 4 | 0 | 0 | 0 | 39 |
2000 | 33 | 18 | 55 | 2259 | -30 | 0 | 0 | 3 | 0 | 0 | 0 | 2351 | 2384 | 2245 | 3 | 0 | 0 | 0 | 42 |
2001 | 29 | 18 | 62 | 2268 | 68 | 0 | 0 | 7 | 0 | 0 | 0 | 2366 | 2377 | 2257 | 3 | 0 | 0 | 0 | 43 |
2002 | 66 | 43 | 65 | 2313 | 69 | 0 | 0 | 16 | 0 | 0 | 0 | 2412 | 2481 | 2292 | 9 | 0 | 0 | 2 | 35 |
2003 | 40 | 26 | 65 | 2341 | 77 | 0 | 0 | 14 | 0 | 0 | 0 | 2484 | 2528 | 2336 | 8 | 0 | 0 | 0 | 30 |
2004 | 52 | 30 | 58 | 2301 | 37 | 0 | 0 | 13 | 0 | 0 | 0 | 2452 | 2411 | 2285 | 8 | 1 | 1 | 0 | 39 |
2005 | 57 | 40 | 70 | 2398 | 64 | 0 | 0 | 17 | 0 | 0 | 0 | 2522 | 2577 | 2372 | 6 | 2 | 1 | 0 | 15 |
2006 | 72 | 45 | 63 | 2422 | 23 | 0 | 0 | 29 | 0 | 0 | 0 | 2581 | 2545 | 2396 | 16 | 2 | 1 | 3 | 11 |
2007 | 44 | 24 | 55 | 2402 | -74 | 0 | 0 | 14 | 0 | 0 | 2 | 2482 | 2504 | 2373 | 10 | 1 | 0 | 3 | 14 |
2008 | 51 | 33 | 65 | 2396 | -56 | 0 | 0 | 17 | 0 | 0 | 0 | 2503 | 2510 | 2367 | 15 | 1 | 0 | 4 | 19 |
2009 | 39 | 28 | 72 | 2444 | 67 | 0 | 0 | 10 | 0 | 0 | 0 | 2524 | 2618 | 2418 | 2 | 1 | 1 | 1 | 13 |
2010 | 35 | 24 | 69 | 2526 | 90 | 0 | 0 | 16 | 0 | 0 | 1 | 2610 | 2713 | 2478 | 6 | 3 | 3 | 1 | 5 |
2011 | 37 | 20 | 54 | 2480 | -66 | 0 | 0 | 6 | 4 | 1 | 0 | 2636 | 2572 | 2442 | 9 | 3 | 1 | 2 | 11 |
2012 | 20 | 13 | 65 | 2456 | -116 | 0 | 0 | 5 | 0 | 2 | 0 | 2590 | 2536 | 2424 | 2 | 1 | 0 | 0 | 11 |
2013 | 24 | 15 | 63 | 2398 | -110 | 0 | 0 | 5 | 0 | 1 | 1 | 2515 | 2455 | 2375 | 3 | 1 | 0 | 0 | 24 |
2014 | 20 | 12 | 60 | 2370 | -113 | 0 | 0 | 7 | 0 | 0 | 1 | 2456 | 2454 | 2349 | 4 | 1 | 0 | 0 | 24 |
2015 | 29 | 19 | 66 | 2383 | 79 | 0 | 0 | 11 | 1 | 0 | 0 | 2491 | 2529 | 2356 | 4 | 1 | 2 | 0 | 20 |
2016 | 23 | 13 | 57 | 2349 | -21 | 0 | 0 | 3 | 0 | 2 | 0 | 2496 | 2435 | 2314 | 5 | 0 | 0 | 0 | 27 |
2017 | 24 | 14 | 58 | 2304 | -118 | 0 | 0 | 8 | 1 | 1 | 0 | 2421 | 2386 | 2272 | 1 | 1 | 0 | 0 | 41 |
2018 | 24 | 12 | 50 | 2236 | -92 | 0 | 0 | 4 | 0 | 0 | 0 | 2353 | 2303 | 2211 | 3 | 4 | 1 | 0 | 60 |
2019 | 29 | 16 | 55 | 2261 | -9 | 0 | 0 | 7 | 0 | 0 | 0 | 2365 | 2370 | 2221 | 3 | 0 | 0 | 0 | 55 |
2020 | 4 | 2 | 50 | 2252 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2364 | 2348 | 2210 | 1 | 0 | 0 | 0 | - |
2021 | 21 | 11 | 52 | 2197 | -146 | 0 | 0 | 4 | 0 | 0 | 0 | 2273 | 2272 | 2161 | 1 | 2 | 0 | 0 | 60 |
2022 | 4 | 2 | 50 | 2194 | -130 | 0 | 0 | 0 | 0 | 0 | 0 | 2273 | 2286 | 2160 | 0 | 0 | 0 | 0 | 61 |
Total/Max | 1070 | 666 | 62 | 2550 |   |   |   | 242 | 6 | 7 | 5 | 2660 | 2754 |   | 138 | 25 | 13 | 16 | 5 |
World Ranking Position: 61
The DGrade, grade and index in the total row are the maximum achieved
xTps, xTpos are tps, tpos against etc
xOtps are where the opponent has tpo'ed the player and the player has won
Otps are where the player has tpo'ed the opponent and the opponent has won
Select the year to get a full listing of games in that year.
Longest runs
  | Games | Year |
Wins | 11 | 1995 |
Losses | 6 | 2011 |
Peels | 4 | 2003 |
All Peels | 9 | 2006 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 1025 | 637 | 388 | 62 |
2 | New Zealand | 10 | 7 | 3 | 70 |
3 | USA | 16 | 10 | 6 | 63 |
4 | Wales | 3 | 1 | 2 | 33 |
5 | Jersey | 16 | 11 | 5 | 69 |
  | Games | Wins | Losses | %wins |
---|---|---|---|---|
Men | 1014 | 624 | 390 | 62 |
Women | 56 | 42 | 14 | 75 |
Total | 1070 | 666 | 404 | 62 |
  | Games | Wins | Losses | %wins |
---|---|---|---|---|
>2400 | 184 | 61 | 123 | 33 |
>2200 | 498 | 229 | 269 | 46 |
Database last updated at Tue, 05 Jul 2022 13:13:23 +0100
07 July 2022 17:04:00