Full listing for Joan Ferguson (Australia)
Show Tournament WinsYear | Games | Wins | %wins | DGrade | pdt | RDG | rpdt | Tps | Tpos | Otps | Sxps | Grade | Index | Idx20 | xTps | xTpos | xOtps | xSxps | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 9 | 3 | 33 | 1510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1502 | 1526 | 1508 | 0 | 0 | 0 | 0 | - |
2001 | 56 | 26 | 46 | 1627 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 1692 | 1642 | 1609 | 1 | 0 | 0 | 0 | 481 |
2002 | 53 | 23 | 43 | 1659 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1705 | 1712 | 1652 | 4 | 0 | 0 | 0 | 446 |
2003 | 46 | 20 | 43 | 1714 | -49 | 0 | 0 | 0 | 0 | 0 | 0 | 1742 | 1814 | 1709 | 0 | 0 | 0 | 0 | 366 |
2004 | 16 | 3 | 19 | 1679 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1760 | 1718 | 1670 | 1 | 0 | 0 | 0 | 468 |
2005 | 23 | 5 | 22 | 1651 | -122 | 0 | 0 | 0 | 0 | 0 | 0 | 1680 | 1677 | 1637 | 0 | 0 | 0 | 0 | 482 |
Total/Max | 203 | 80 | 39 | 1749 |   |   |   | 0 | 0 | 0 | 0 | 1800 | 1884 |   | 6 | 0 | 0 | 0 | 366 |
World Ranking Position: None - insufficient games in last 12 months
The DGrade, grade and index in the total row are the maximum achieved
xTps, xTpos are tps, tpos against etc
xOtps are where the opponent has tpo'ed the player and the player has won
Otps are where the player has tpo'ed the opponent and the opponent has won
Select the year to get a full listing of games in that year.
Longest runs
  | Games | Year |
Wins | 8 | 2002 |
Losses | 8 | 2002 |
Peels | 0 | 0 |
All Peels | 1 | 2001 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Australia | 203 | 80 | 123 | 39 |
  | Games | Wins | Losses | %wins |
---|---|---|---|---|
Men | 105 | 38 | 67 | 36 |
Women | 98 | 42 | 56 | 43 |
Total | 203 | 80 | 123 | 39 |
  | Games | Wins | Losses | %wins |
---|---|---|---|---|
>2400 | 1 | 0 | 1 | 0 |
>2200 | 9 | 0 | 9 | 0 |
Database last updated at Wed, 08 Jun 2022 19:01:36 +0100
27 June 2022 03:23:36