Full listing for Mike Sandler (England)
Show Tournament WinsYear | Games | Wins | %wins | DGrade | pdt | RDG | rpdt | Tps | Tpos | Otps | Sxps | Grade | Index | Idx20 | xTps | xTpos | xOtps | xSxps | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | 19 | 10 | 53 | 1833 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 1823 | 1894 | 1819 | 0 | 0 | 0 | 0 | 112 |
1986 | 16 | 4 | 25 | 1758 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1791 | 1727 | 1756 | 0 | 0 | 0 | 0 | 146 |
1989 | 14 | 5 | 36 | 1764 | -110 | 0 | 0 | 0 | 0 | 0 | 0 | 1725 | 1735 | 1753 | 1 | 0 | 0 | 0 | 199 |
1990 | 17 | 6 | 35 | 1742 | -46 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 1725 | 1733 | 0 | 1 | 0 | 0 | 210 |
1991 | 6 | 1 | 17 | 1717 | -43 | 0 | 0 | 0 | 0 | 0 | 0 | 1712 | 1677 | 1707 | 0 | 0 | 0 | 0 | - |
1992 | 24 | 4 | 17 | 1671 | -135 | 0 | 0 | 0 | 0 | 0 | 0 | 1645 | 1635 | 1666 | 0 | 0 | 0 | 0 | 330 |
1993 | 24 | 7 | 29 | 1685 | -49 | 0 | 0 | 0 | 0 | 0 | 0 | 1654 | 1701 | 1675 | 5 | 0 | 0 | 0 | 359 |
1994 | 34 | 21 | 62 | 1919 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 1986 | 2004 | 1860 | 2 | 1 | 0 | 0 | 177 |
1995 | 23 | 10 | 43 | 1888 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1969 | 1916 | 1848 | 0 | 0 | 0 | 0 | 215 |
1996 | 32 | 12 | 38 | 1866 | -48 | 0 | 0 | 0 | 0 | 0 | 0 | 1917 | 1881 | 1835 | 0 | 0 | 0 | 0 | 219 |
1997 | 7 | 3 | 43 | 1862 | -75 | 0 | 0 | 0 | 0 | 0 | 0 | 1906 | 1879 | 1834 | 0 | 0 | 0 | 0 | - |
1998 | 13 | 4 | 31 | 1796 | -112 | 0 | 0 | 0 | 0 | 0 | 0 | 1851 | 1778 | 1783 | 1 | 1 | 0 | 0 | 283 |
1999 | 20 | 10 | 50 | 1828 | -56 | 0 | 0 | 0 | 0 | 0 | 0 | 1855 | 1846 | 1808 | 1 | 0 | 0 | 0 | 279 |
2000 | 20 | 10 | 50 | 1828 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1872 | 1860 | 1814 | 1 | 0 | 0 | 0 | 266 |
2001 | 31 | 7 | 23 | 1759 | -214 | 0 | 0 | 0 | 0 | 0 | 0 | 1713 | 1756 | 1738 | 1 | 0 | 0 | 0 | 349 |
2002 | 18 | 6 | 33 | 1699 | -49 | 0 | 0 | 0 | 0 | 0 | 0 | 1723 | 1671 | 1686 | 1 | 0 | 0 | 0 | 399 |
2003 | 16 | 5 | 31 | 1684 | -113 | 0 | 0 | 0 | 0 | 0 | 0 | 1680 | 1667 | 1672 | 1 | 0 | 0 | 0 | 397 |
2004 | 17 | 6 | 35 | 1672 | -83 | 0 | 0 | 0 | 0 | 0 | 0 | 1666 | 1673 | 1664 | 1 | 0 | 0 | 0 | 478 |
2005 | 26 | 7 | 27 | 1633 | -74 | 0 | 0 | 0 | 0 | 0 | 0 | 1636 | 1642 | 1623 | 3 | 0 | 0 | 0 | 513 |
2006 | 24 | 7 | 29 | 1642 | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 1675 | 1699 | 1632 | 0 | 0 | 0 | 0 | 462 |
2007 | 35 | 11 | 31 | 1665 | -33 | 0 | 0 | 0 | 0 | 0 | 0 | 1668 | 1753 | 1647 | 6 | 0 | 0 | 0 | 450 |
2008 | 50 | 22 | 44 | 1701 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 1781 | 1693 | 3 | 0 | 0 | 0 | 410 |
2009 | 25 | 15 | 60 | 1829 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 1865 | 1948 | 1790 | 3 | 0 | 0 | 0 | 284 |
2010 | 19 | 10 | 53 | 1809 | 136 | 0 | 0 | 1 | 0 | 0 | 0 | 1920 | 1889 | 1788 | 1 | 0 | 0 | 0 | 301 |
2011 | 45 | 21 | 47 | 1791 | -73 | 0 | 0 | 1 | 0 | 0 | 0 | 1854 | 1830 | 1767 | 6 | 0 | 0 | 0 | 309 |
2012 | 14 | 4 | 29 | 1721 | -137 | 0 | 0 | 0 | 0 | 0 | 0 | 1798 | 1740 | 1718 | 0 | 0 | 0 | 0 | 361 |
2013 | 40 | 12 | 30 | 1634 | -113 | 0 | 0 | 0 | 0 | 0 | 0 | 1634 | 1659 | 1642 | 3 | 0 | 0 | 0 | 454 |
2014 | 17 | 5 | 29 | 1631 | -33 | 0 | 0 | 0 | 0 | 0 | 0 | 1631 | 1670 | 1638 | 5 | 0 | 0 | 0 | 428 |
2015 | 30 | 6 | 20 | 1561 | -109 | 0 | 0 | 0 | 0 | 0 | 0 | 1586 | 1551 | 1554 | 3 | 0 | 0 | 0 | 478 |
2016 | 12 | 4 | 33 | 1587 | -60 | 0 | 0 | 0 | 0 | 0 | 0 | 1583 | 1599 | 1573 | 0 | 0 | 0 | 0 | 442 |
2017 | 22 | 4 | 18 | 1565 | -30 | 0 | 0 | 0 | 0 | 0 | 0 | 1560 | 1583 | 1551 | 6 | 0 | 0 | 0 | 466 |
2018 | 23 | 10 | 43 | 1604 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1596 | 1694 | 1591 | 0 | 0 | 0 | 0 | 432 |
2019 | 11 | 1 | 9 | 1585 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 1649 | 1656 | 1575 | 1 | 0 | 0 | 0 | 421 |
2021 | 14 | 1 | 7 | 1556 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1629 | 1597 | 1550 | 1 | 0 | 0 | 1 | 365 |
Total/Max | 758 | 271 | 36 | 1962 |   |   |   | 3 | 0 | 0 | 0 | 2001 | 2077 |   | 56 | 3 | 0 | 1 | 112 |
World Ranking Position: 369
The DGrade, grade and index in the total row are the maximum achieved
xTps, xTpos are tps, tpos against etc
xOtps are where the opponent has tpo'ed the player and the player has won
Otps are where the player has tpo'ed the opponent and the opponent has won
Select the year to get a full listing of games in that year.
Longest runs
  | Games | Year |
Wins | 8 | 2008 |
Losses | 16 | 2001 |
Peels | 1 | 2006 |
All Peels | 4 | 2014 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 758 | 271 | 487 | 36 |
  | Games | Wins | Losses | %wins |
---|---|---|---|---|
Men | 641 | 218 | 423 | 34 |
Women | 117 | 53 | 64 | 45 |
Total | 758 | 271 | 487 | 36 |
  | Games | Wins | Losses | %wins |
---|---|---|---|---|
>2400 | 27 | 1 | 26 | 4 |
>2200 | 79 | 4 | 75 | 5 |
Database last updated at Thu, 19 May 2022 11:55:58 +0100
19 May 2022 12:42:58