Full listing for Simon Williams (Ireland)
Show Tournament WinsYear | Games | Wins | %wins | DGrade | pdt | RDG | rpdt | Tps | Tpos | Otps | Sxps | Grade | Index | Idx20 | xTps | xTpos | xOtps | xSxps | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | 15 | 10 | 67 | 1964 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 1965 | 2033 | 1953 | 0 | 0 | 0 | 0 | 78 |
1986 | 37 | 24 | 65 | 2112 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 2137 | 2212 | 2071 | 0 | 0 | 0 | 0 | 63 |
1987 | 74 | 42 | 57 | 2181 | 21 | 0 | 0 | 8 | 3 | 0 | 0 | 2233 | 2210 | 2163 | 3 | 0 | 0 | 0 | 41 |
1988 | 73 | 45 | 62 | 2277 | 59 | 0 | 0 | 15 | 1 | 1 | 0 | 2350 | 2351 | 2267 | 4 | 0 | 0 | 0 | 19 |
1989 | 41 | 24 | 59 | 2267 | -61 | 0 | 0 | 4 | 0 | 0 | 0 | 2304 | 2248 | 2255 | 1 | 0 | 0 | 0 | 27 |
1990 | 48 | 28 | 58 | 2224 | -5 | 0 | 0 | 2 | 0 | 0 | 0 | 2263 | 2215 | 2212 | 2 | 0 | 0 | 0 | 42 |
1991 | 54 | 30 | 56 | 2185 | 50 | 0 | 0 | 4 | 0 | 0 | 0 | 2217 | 2192 | 2173 | 2 | 0 | 0 | 0 | 56 |
1992 | 38 | 21 | 55 | 2171 | -16 | 0 | 0 | 10 | 0 | 0 | 0 | 2215 | 2168 | 2149 | 1 | 0 | 0 | 0 | 65 |
1993 | 48 | 27 | 56 | 2208 | 17 | 0 | 0 | 3 | 0 | 1 | 0 | 2207 | 2326 | 2201 | 3 | 1 | 1 | 0 | 54 |
1994 | 41 | 26 | 63 | 2248 | 44 | 0 | 0 | 5 | 0 | 0 | 0 | 2337 | 2361 | 2230 | 4 | 1 | 0 | 0 | 40 |
1995 | 56 | 33 | 59 | 2200 | -101 | 0 | 0 | 8 | 0 | 0 | 0 | 2215 | 2269 | 2174 | 2 | 2 | 0 | 1 | 57 |
1996 | 39 | 26 | 67 | 2225 | 94 | 0 | 0 | 4 | 0 | 1 | 0 | 2311 | 2356 | 2222 | 3 | 0 | 0 | 0 | 49 |
1997 | 56 | 38 | 68 | 2223 | 111 | 0 | 0 | 16 | 0 | 1 | 0 | 2361 | 2337 | 2225 | 4 | 0 | 0 | 0 | 52 |
1998 | 46 | 30 | 65 | 2280 | 30 | 0 | 0 | 14 | 1 | 0 | 0 | 2412 | 2334 | 2262 | 7 | 0 | 2 | 0 | 35 |
1999 | 65 | 50 | 77 | 2364 | 61 | 0 | 0 | 26 | 3 | 0 | 0 | 2493 | 2479 | 2340 | 6 | 0 | 0 | 0 | 15 |
2000 | 66 | 39 | 59 | 2278 | -19 | 0 | 0 | 17 | 0 | 0 | 0 | 2389 | 2345 | 2247 | 9 | 0 | 0 | 0 | 34 |
2001 | 78 | 51 | 65 | 2388 | 98 | 0 | 0 | 23 | 0 | 0 | 1 | 2516 | 2541 | 2358 | 11 | 1 | 1 | 0 | 9 |
2002 | 47 | 29 | 62 | 2347 | -146 | 0 | 0 | 17 | 0 | 0 | 0 | 2426 | 2458 | 2307 | 5 | 0 | 0 | 0 | 26 |
2003 | 49 | 32 | 65 | 2318 | -40 | 0 | 0 | 19 | 0 | 0 | 0 | 2422 | 2385 | 2292 | 2 | 0 | 0 | 0 | 38 |
2004 | 38 | 20 | 53 | 2305 | 41 | 0 | 0 | 9 | 1 | 0 | 0 | 2391 | 2422 | 2271 | 7 | 1 | 0 | 2 | 37 |
2005 | 51 | 31 | 61 | 2298 | 42 | 0 | 0 | 13 | 1 | 0 | 0 | 2404 | 2418 | 2274 | 11 | 1 | 0 | 0 | 41 |
2006 | 42 | 23 | 55 | 2267 | -67 | 0 | 0 | 13 | 0 | 1 | 0 | 2358 | 2366 | 2246 | 10 | 2 | 0 | 0 | 51 |
2007 | 45 | 23 | 51 | 2233 | 60 | 0 | 0 | 10 | 0 | 0 | 0 | 2340 | 2338 | 2214 | 13 | 1 | 2 | 1 | 57 |
2008 | 77 | 54 | 70 | 2304 | 102 | 0 | 0 | 26 | 2 | 0 | 1 | 2445 | 2457 | 2275 | 11 | 1 | 1 | 0 | 41 |
2009 | 54 | 29 | 54 | 2155 | -54 | 0 | 0 | 12 | 2 | 0 | 1 | 2244 | 2217 | 2143 | 11 | 3 | 0 | 0 | 90 |
2010 | 54 | 26 | 48 | 2129 | 75 | 0 | 0 | 16 | 0 | 2 | 0 | 2244 | 2260 | 2110 | 16 | 1 | 0 | 0 | 94 |
2011 | 54 | 30 | 56 | 2149 | 53 | 0 | 0 | 20 | 2 | 0 | 0 | 2293 | 2267 | 2125 | 14 | 0 | 0 | 2 | 87 |
2012 | 45 | 33 | 73 | 2254 | 108 | 0 | 0 | 21 | 1 | 0 | 2 | 2408 | 2446 | 2223 | 5 | 2 | 0 | 0 | 56 |
2013 | 44 | 35 | 80 | 2410 | 140 | 0 | 0 | 20 | 0 | 0 | 1 | 2573 | 2591 | 2348 | 6 | 0 | 2 | 0 | 23 |
2014 | 31 | 20 | 65 | 2420 | -21 | 0 | 0 | 12 | 1 | 1 | 1 | 2581 | 2547 | 2362 | 8 | 0 | 1 | 2 | 17 |
2015 | 19 | 7 | 37 | 2305 | -261 | 0 | 0 | 4 | 0 | 0 | 0 | 2451 | 2360 | 2269 | 6 | 1 | 0 | 0 | 37 |
2016 | 42 | 23 | 55 | 2196 | -90 | 0 | 0 | 15 | 1 | 0 | 0 | 2298 | 2274 | 2186 | 8 | 0 | 0 | 0 | 59 |
2017 | 20 | 13 | 65 | 2192 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 2305 | 2261 | 2168 | 4 | 0 | 1 | 0 | 76 |
2018 | 26 | 19 | 73 | 2244 | 21 | 0 | 0 | 9 | 0 | 0 | 0 | 2341 | 2410 | 2221 | 5 | 0 | 0 | 0 | 59 |
2019 | 23 | 13 | 57 | 2222 | 36 | 0 | 0 | 5 | 2 | 0 | 0 | 2361 | 2347 | 2203 | 3 | 1 | 0 | 0 | 63 |
2020 | 5 | 3 | 60 | 2219 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 2357 | 2328 | 2196 | 0 | 0 | 0 | 0 | - |
2021 | 23 | 14 | 61 | 2190 | -71 | 0 | 0 | 6 | 1 | 1 | 0 | 2285 | 2274 | 2161 | 2 | 0 | 0 | 0 | 63 |
2022 | 3 | 2 | 67 | 2181 | -85 | 0 | 0 | 1 | 0 | 0 | 0 | 2277 | 2254 | 2153 | 0 | 0 | 1 | 0 | 66 |
Total/Max | 1667 | 1023 | 61 | 2457 |   |   |   | 413 | 23 | 9 | 7 | 2600 | 2653 |   | 209 | 19 | 12 | 8 | 9 |
World Ranking Position: 66
The DGrade, grade and index in the total row are the maximum achieved
xTps, xTpos are tps, tpos against etc
xOtps are where the opponent has tpo'ed the player and the player has won
Otps are where the player has tpo'ed the opponent and the opponent has won
Select the year to get a full listing of games in that year.
Longest runs
  | Games | Year |
Wins | 17 | 2013 |
Losses | 8 | 1995 |
Peels | 6 | 1999 |
All Peels | 8 | 1999 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 442 | 241 | 201 | 55 |
2 | New Zealand | 16 | 9 | 7 | 56 |
3 | USA | 159 | 94 | 65 | 59 |
4 | Ireland | 926 | 611 | 315 | 66 |
5 | Scotland | 58 | 30 | 28 | 52 |
6 | France | 8 | 5 | 3 | 63 |
7 | South Africa | 9 | 6 | 3 | 67 |
8 | Jersey | 49 | 27 | 22 | 55 |
  | Games | Wins | Losses | %wins |
---|---|---|---|---|
Men | 1619 | 984 | 635 | 61 |
Women | 48 | 39 | 9 | 81 |
Total | 1667 | 1023 | 644 | 61 |
  | Games | Wins | Losses | %wins |
---|---|---|---|---|
>2400 | 221 | 56 | 165 | 25 |
>2200 | 709 | 293 | 416 | 41 |
Database last updated at Mon, 16 May 2022 16:47:48 +0100
17 May 2022 21:43:03