Win listing for Lee Hartley (England)
Class 1
Date | Event | Class |
---|
Class 2
Date | Event | Class |
---|---|---|
17-18.5.08 | Pendle and Craven B WE | 2 |
10-12.9.10 | Selectors Weekend | 2 |
6-9.4.12 | Pendle John Beech Memorial | 2 |
29.3-1.4.13 | Pendle Craven Easter WE | 2 |
18-21.4.14 | Pendle and Craven Easter WE | 2 |
4.4.21 | Pendle Craven Easter | 2 |
Class 3
Date | Event | Class |
---|---|---|
2-5.4.10 | Cheltenham WP | 3 |
12-13.6.10 | Crake Valley WP | 3 |
18-19.6.11 | Pendle Craven WP | 3 |