Win listing for Lindsay David (Australia)
Class 1
Date | Event | Class |
---|
Class 2
Date | Event | Class |
---|---|---|
22-23.7.17 | AUS QLD Ena Mountney Shield | 2 |
6-9.10.17 | AUS Fourth Eight | 2 |
16-17.6.18 | AUS QLD Ena Mountney Shield | 2 |
29-30.9.18 | AUS Qld Windsor Cup 1 | 2 |
17-18.7.21 | AUS QLD Gibson Medal | 2 |
4-5.9.21 | AUS QLD Windsor Cup 1 | 2 |
Class 3
Date | Event | Class |
---|---|---|
6-8.6.15 | AUS Patron's Trophy W | 3 |
3-6.6.17 | AUS QLD Open Plate | 3 |